Orbital elements: 2010 DX1 Earth MOID = 0.0709 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 0.33188 (2000.0) P Q n 0.23587062 Peri. 102.08456 +0.21615801 -0.96434973 a 2.5942998 Node 333.86071 +0.70533361 +0.26234982 e 0.7072458 Incl. 20.27456 +0.67511497 +0.03467228 P 4.18 H 21.2 G 0.15 U 8 [ur...
Orbital elements: 2010 DT1 Earth MOID = 0.0931 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 39.91283 (2000.0) P Q n 1.00884198 Peri. 46.47830 +0.93982021 -0.23437666 a 0.9845867 Node 324.79926 +0.00187340 +0.73114905 e 0.4614857 Incl. 25.54870 +0.34166425 +0.64069388 P 0.98 H 23.8 G 0.15 U 9 [ur...
Orbital elements: 2010 DN1 Earth MOID = 0.3199 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 327.48165 (2000.0) P Q n 0.26645914 Peri. 245.80272 -0.93419857 -0.08923315 a 2.3917492 Node 287.54868 +0.25480913 -0.84454440 e 0.5168697 Incl. 21.23987 -0.24969047 -0.52799829 P 3.70 H 18.5 G 0.15 U 9 [...
Orbital elements: 2010 DH1 Earth MOID = 0.2210 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 153.96304 (2000.0) P Q n 0.46145426 Peri. 1.13352 +0.81302758 +0.53990830 a 1.6585056 Node 323.33953 -0.53701200 +0.55078072 e 0.2570416 Incl. 21.40550 -0.22495392 +0.63650580 P 2.14 H 19.5 G 0.15 U 9 [ur...
Orbital elements: 2010 CJ18 Earth MOID = 0.0063 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 288.50522 (2000.0) P Q n 0.74699363 Peri. 62.23907 -0.85243050 +0.51805504 a 1.2029792 Node 148.81216 -0.51473381 -0.80785319 e 0.2604742 Incl. 7.83329 -0.09171343 -0.28105550 P 1.32 H 26.7 G 0.15 U 7 [u...
Orbital elements: 2010 CN Earth MOID = 0.1100 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 319.75769 (2000.0) P Q n 0.60183375 Peri. 212.17444 -0.97907887 -0.16148879 a 1.3893714 Node 317.96448 +0.20254535 -0.83173381 e 0.2235985 Incl. 10.65448 -0.01949202 -0.53116875 P 1.64 H 23.4 G 0.15 U 7 [u...
The PSSC, a picosatellite designed to test space environment effects new solar cell technologies, that was launched from the STS-126 Space Shuttle Endeavour cargo bay on the 15th November, 2008, is predicted to re-enter the Earths atmosphere on the 31st January, 2010. TLE Data pre>PSSC 1 33445U...
Title: Discovery of a Luminous Blue Variable with an Ejection Nebula Near the Quintuplet Cluster Authors: Jon C. Mauerhan, Mark R. Morris, Angela S. Cotera, Hui Dong, Q. Daniel Wang, Susan R. Stolovy, Cornelia C. Lang, Ian S. Glass We report the discovery of a Luminous Blue Variable (LBV) lying ~7 pc...
Title: T35: a small automatic telescope for long-term observing campaigns Authors: Susana Martin-Ruiz (1), Francisco J. Aceituno (1), Miguel Abril (1), Luis P. Costillo (1), Antonio Garcia (1), Jose Luis de la Rosa (1), Isabel Bustamante (1,2), Juan Gutierrez-Soto (1,3), Hector Magan (1,4), J...
Title: The putative nebula of the Wolf-Rayet WR 60 star: A case of mistaken identity and reclassification as a new supernova remnant G310.5+0.8 Authors: M. Stupar, Q.A. Parker, M.D. Filipovic We present narrow band AAO/UKST HAlpha images and medium and low resolution optical spectra of a nebula s...
Orbital elements: 2010 DE1 Earth MOID = 0.1941 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 340.72892 (2000.0) P Q n 0.53582048 Peri. 356.05678 -0.78094658 -0.58224272 a 1.5012621 Node 144.99854 +0.58329936 -0.80929159 e 0.2132653 Incl. 23.21349 +0.22334794 +0.07772093 P 1.84 H 23.9 G 0.15 U 9 [...
It was a simple idea, the Frisbee. And Fred Morrison, who died Feb. 9 at 90, was just the sort of fellow you would have wanted to invent it: playful in mind and in spirit to the very end. He once referred to himself indirectly as "Admiral Asteroid, Conqueror of the Cosmic All." Early on, he conv...
A magnitude 17.3, Type Ia supernova, PS1-1000023, was discovered by the Pan-STARRS1 Medium Deep Survey on the 12th February, 2010, in the galaxy MCG +10-15-120. The supernova is located 5.1" East and 1.5" South from the center of the galaxy. Position (2000): RA = 10 42 41.89, Dec = +58°50...
Orbital elements: 2007 LV19 Earth MOID = 0.0892 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 181.03171 (2000.0) P Q n 0.55199491 Peri. 301.22190 -0.87510479 +0.41097025 a 1.4717905 Node 264.13608 -0.30824271 -0.88041645 e 0.3207126 Incl. 14.88460 -0.37306573 -0.23658049 P 1.79 H 19.8 G 0.15 U 2...