Orbital elements: 2010 DN Earth MOID = 0.3177 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 1.47337 (2000.0) P Q n 0.54644196 Peri. 322.30301 -0.40843067 -0.90360171 a 1.4817446 Node 151.12940 +0.88898419 -0.42588594 e 0.1342950 Incl. 15.51870 +0.20710260 +0.04609897 P 1.80 H 22.3 G 0.15 U 9 [url...
Orbital elements: 2010 DL Earth MOID = 0.0187 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 5.63251 (2000.0) P Q n 0.62742524 Peri. 112.91191 +0.04874440 -0.99862975 a 1.3513299 Node 334.27205 +0.89956891 +0.05217817 e 0.3133810 Incl. 2.51416 +0.43405041 +0.00400817 P 1.57 H 26.8 G 0.15 U 9 [url=...
Orbital elements: 2010 DK Earth MOID = 0.3001 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 3.83849 (2000.0) P Q n 0.37833059 Peri. 319.40799 -0.29410483 -0.93422105 a 1.8933101 Node 146.22221 +0.94366030 -0.31734174 e 0.3480153 Incl. 21.28530 +0.15168249 +0.16286575 P 2.61 H 22.9 G 0.15 U 9 [url...
Orbital elements: 2010 DH Earth MOID = 0.4533 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 138.17520 (2000.0) P Q n 0.74909825 Peri. 1.65819 +0.81098586 +0.51206002 a 1.2007249 Node 322.73361 -0.54202372 +0.47546620 e 0.5430423 Incl. 27.86484 -0.22025492 +0.71535057 P 1.32 H 20.1 G 0.15 U 9 [url...
Orbital elements: 2010 CG55 Epoch 2010 Feb. 13.0 TT = JDT 2455240.5 MPC M 335.54076 (2000.0) P Q n 0.07696913 Peri. 103.51599 +0.03704963 +0.98981591 a 5.4734144 Node 193.81739 +0.53705088 +0.09626909 e 0.5436666 Incl. 144.86484 +0.84273583 -0.10486526 P 12.8 H 14.4 G 0.15 From 28 observations...
Orbital elements: 2010 CA55 Earth MOID = 0.1405 AU Epoch 2010 Jan. 24.0 TT = JDT 2455220.5 MPC M 13.23397 (2000.0) P Q n 0.30200381 Peri. 301.83574 +0.33468101 -0.52902310 a 2.2001946 Node 105.83687 +0.86408574 +0.50245057 e 0.6976315 Incl. 54.15366 -0.37595806 +0.68386985 P 3.26 H 20.4 G 0.15 Fr...
Orbital elements: 2007 LQ19 PHA, Earth MOID = 0.0011 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 214.46957 (2000.0) P Q n 0.23376652 Peri. 207.62499 +0.73057264 +0.62551175 a 2.6098437 Node 110.93137 -0.55986553 +0.77832312 e 0.6276903 Incl. 17.05011 -0.39091458 +0.05429699 P 4.22 H 17.2 G 0....
Orbital elements: 2009 NJ Earth MOID = 0.0800 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 324.53144 (2000.0) P Q n 0.36293159 Peri. 132.17088 +0.88567457 -0.44302570 a 1.9464931 Node 254.55902 +0.37206111 +0.85622109 e 0.6740127 Incl. 8.28861 +0.27776082 +0.26573233 P 2.72 H 18.4 G 0.15 U 9 [u...
Orbital elements: 2010 CC19 Earth MOID = 0.0545 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 279.43126 (2000.0) P Q n 0.85127089 Peri. 138.34411 +0.33704331 +0.84105542 a 1.1026158 Node 144.17749 -0.93396438 +0.24197666 e 0.7520421 Incl. 46.29730 +0.11879540 -0.48381100 P 1.16 H 22.1 G 0.15 U 9...
Title: The exceptional Herbig Ae star HD101412: The first detection of resolved magnetically split lines and the presence of chemical spots in a Herbig star Authors: S. Hubrig, M. Schoeller, I. Savanov, J.F. Gonzalez, C.R. Cowley, O. Schuetz, R. Arlt, G. Ruediger We obtained high-resolution, hi...
The 3,125-meter Llaima Stratovolcano in southern Chile has erupted, sending a huge plume of smoke into the air. There are no reports of damages or injuries. "The Llaima erupted at 18:20 (21:20 GMT) but we still don't know if it's a permanent or sporadic eruption. There is lava flowing toward...