* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 2006 UX184


L

Posts: 131433
Date:
Asteroid 2006 UX184
Permalink  
 


Ephemerides:
2006 UX184 a,e,i = 37.95, 0.46, 37 q = 20.437
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2008 11 30 01 50.02 +01 41.3 20.940 21.676 137.3 1.8 21.8
2008 12 10 01 49.00 +01 43.4 21.058 21.667 127.2 2.1 21.8
2008 12 20 01 48.22 +01 47.3 21.194 21.659 117.1 2.3 21.9
2008 12 30 01 47.71 +01 53.0 21.344 21.651 106.9 2.5 21.9
2009 01 09 01 47.50 +02 00.6 21.503 21.643 96.9 2.6 21.9
2009 01 19 01 47.58 +02 09.8 21.666 21.634 86.9 2.6 21.9
2009 01 29 01 47.97 +02 20.6 21.827 21.626 77.0 2.5 21.9
2009 02 08 01 48.64 +02 32.7 21.982 21.618 67.1 2.4 22.0

MPEC 2008 -X53



__________________


L

Posts: 131433
Date:
2006 UX184
Permalink  
 



Orbital elements:
2006 UX184
Epoch 2006 Nov. 1.0 TT = JDT 2454040.5 MPC
M 344.76707 (2000.0) P Q
n 0.00411441 Peri. 22.65374 +0.51781709 -0.76343359
a 38.5713333 Node 39.47409 +0.66195719 +0.07170128
e 0.4761844 Incl. 37.39131 +0.54192080 +0.64189414
P 240 H 8.4 G 0.15
From 21 observations 2006 Oct. 22-Dec. 17.

Ephemeris:
2006 UX184 a,e,i = 38.57, 0.48, 37 q = 20.204
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2006 12 11 01 31.07 -05 14.8 21.822 22.322 119.4 2.2 22.1
2006 12 21 01 30.45 -05 08.3 21.964 22.312 109.5 2.4 22.1
2006 12 31 01 30.10 -04 59.7 22.116 22.301 99.6 2.5 22.1
2007 01 10 01 30.03 -04 49.4 22.274 22.291 89.7 2.5 22.2
2007 01 20 01 30.26 -04 37.5 22.431 22.280 79.9 2.5 22.2
2007 01 30 01 30.77 -04 24.1 22.583 22.270 70.2 2.4 22.2
2007 02 09 01 31.55 -04 09.7 22.726 22.259 60.7 2.2 22.2
2007 02 19 01 32.58 -03 54.4 22.854 22.249 51.2 2.0 22.2
2007 03 01 01 33.82 -03 38.5 22.965 22.238 42.0 1.7 22.2
2007 03 11 01 35.26 -03 22.4 23.054 22.228 33.0 1.4 22.1


2006 UX184 screenshots with EasySky
See more

__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard