* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2009 WJ50 (La Sagra)


L

Posts: 131433
Date:
Comet 233P/La Sagra
Permalink  
 


Comet 233P/La Sagra is at Perihelion (1.787 AU) in the constellation Gemini on the 25th June 2015

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 06 24    06 34 38.8 +26 24 36   2.7924  1.7866     6.6     3.8  19.8
2015 06 25    06 37 34.5 +26 25 23   2.7931  1.7865     6.4     3.6  19.8
2015 06 26    06 40 30.2 +26 25 57   2.7939  1.7865     6.1     3.5  19.8
2015 06 27    06 43 25.9 +26 26 18   2.7946  1.7866     5.9     3.4  19.8
2015 06 28    06 46 21.7 +26 26 27   2.7953  1.7867     5.7     3.2  19.8
2015 06 29    06 49 17.5 +26 26 24   2.7960  1.7868     5.5     3.1  19.8
2015 06 30    06 52 13.3 +26 26 08   2.7967  1.7869     5.3     3.0  19.8
2015 07 01    06 55 09.1 +26 25 40   2.7973  1.7871     5.1     2.9  19.8
2015 07 02    06 58 04.9 +26 24 59   2.7980  1.7873     5.0     2.8  19.8
2015 07 03    07 01 00.6 +26 24 05   2.7987  1.7876     4.8     2.7  19.8
2015 07 04    07 03 56.2 +26 23 00   2.7993  1.7879     4.7     2.6  19.8
2015 07 05    07 06 51.8 +26 21 41   2.8000  1.7883     4.5     2.6  19.8


__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 06 01    05 28 12.4 +25 09 36   2.7716  1.7979    12.9     7.3  19.8
2015 06 02    05 31 02.3 +25 15 04   2.7727  1.7970    12.6     7.1  19.8
2015 06 03    05 33 52.7 +25 20 21   2.7737  1.7961    12.3     6.9  19.8
2015 06 04    05 36 43.4 +25 25 27   2.7747  1.7953    12.0     6.8  19.8
2015 06 05    05 39 34.5 +25 30 20   2.7758  1.7945    11.8     6.6  19.8
2015 06 06    05 42 25.9 +25 35 02   2.7768  1.7937    11.5     6.5  19.8
2015 06 07    05 45 17.7 +25 39 31   2.7778  1.7930    11.2     6.3  19.8
2015 06 08    05 48 09.9 +25 43 49   2.7787  1.7923    10.9     6.1  19.8
2015 06 09    05 51 02.4 +25 47 54   2.7797  1.7917    10.6     6.0  19.8
2015 06 10    05 53 55.2 +25 51 48   2.7806  1.7911    10.3     5.8  19.8
2015 06 11    05 56 48.3 +25 55 29   2.7816  1.7905    10.0     5.7  19.8
2015 06 12    05 59 41.6 +25 58 58   2.7825  1.7900     9.7     5.5  19.8
2015 06 13    06 02 35.3 +26 02 14   2.7834  1.7895     9.5     5.4  19.8
2015 06 14    06 05 29.2 +26 05 19   2.7843  1.7890     9.2     5.2  19.7
2015 06 15    06 08 23.4 +26 08 11   2.7852  1.7886     8.9     5.0  19.7
2015 06 16    06 11 17.7 +26 10 50   2.7860  1.7882     8.6     4.9  19.7
2015 06 17    06 14 12.3 +26 13 17   2.7869  1.7879     8.4     4.7  19.7
2015 06 18    06 17 07.1 +26 15 32   2.7877  1.7876     8.1     4.6  19.7
2015 06 19    06 20 02.0 +26 17 34   2.7885  1.7873     7.8     4.4  19.7
2015 06 20    06 22 57.1 +26 19 23   2.7893  1.7871     7.6     4.3  19.7
2015 06 21    06 25 52.4 +26 21 00   2.7901  1.7869     7.3     4.2  19.7
2015 06 22    06 28 47.8 +26 22 25   2.7909  1.7868     7.1     4.0  19.7
2015 06 23    06 31 43.2 +26 23 37   2.7916  1.7866     6.8     3.9  19.7
2015 06 24    06 34 38.8 +26 24 36   2.7924  1.7866     6.6     3.8  19.8
2015 06 25    06 37 34.5 +26 25 23   2.7931  1.7865     6.4     3.6  19.8
2015 06 26    06 40 30.2 +26 25 57   2.7939  1.7865     6.1     3.5  19.8
2015 06 27    06 43 25.9 +26 26 18   2.7946  1.7866     5.9     3.4  19.8
2015 06 28    06 46 21.7 +26 26 27   2.7953  1.7867     5.7     3.2  19.8
2015 06 29    06 49 17.5 +26 26 24   2.7960  1.7868     5.5     3.1  19.8
2015 06 30    06 52 13.3 +26 26 08   2.7967  1.7869     5.3     3.0  19.8


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 233P/La Sagra makes its closest approach to the Earth (1.659 AU) on the 14th October 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 10 11    00 33 24.6 -14 24 29   1.6599  2.6102   157.4     8.4  20.3
2014 10 12    00 32 28.5 -14 27 18   1.6592  2.6057   156.6     8.7  20.3
2014 10 13    00 31 32.7 -14 29 54   1.6588  2.6013   155.8     9.0  20.3
2014 10 14    00 30 37.3 -14 32 16   1.6586  2.5968   154.9     9.4  20.2
2014 10 15    00 29 42.2 -14 34 24   1.6587  2.5924   154.0     9.7  20.2
2014 10 16    00 28 47.7 -14 36 18   1.6590  2.5880   153.1    10.0  20.2
2014 10 17    00 27 53.7 -14 37 58   1.6596  2.5835   152.2    10.4  20.2
2014 10 18    00 27 00.4 -14 39 23   1.6604  2.5791   151.3    10.7  20.2
2014 10 19    00 26 07.7 -14 40 33   1.6614  2.5746   150.3    11.0  20.2
2014 10 20    00 25 15.8 -14 41 29   1.6627  2.5702   149.4    11.4  20.2
2014 10 21    00 24 24.7 -14 42 09   1.6642  2.5657   148.4    11.7  20.2
2014 10 22    00 23 34.4 -14 42 35   1.6660  2.5613   147.4    12.1  20.2
2014 10 23    00 22 45.1 -14 42 45   1.6680  2.5569   146.4    12.4  20.2
2014 10 24    00 21 56.8 -14 42 40   1.6702  2.5524   145.4    12.8  20.2
2014 10 25    00 21 09.5 -14 42 19   1.6727  2.5480   144.4    13.1  20.2
2014 10 26    00 20 23.4 -14 41 43   1.6753  2.5435   143.4    13.5  20.2
2014 10 27    00 19 38.3 -14 40 52   1.6782  2.5391   142.4    13.8  20.2
2014 10 28    00 18 54.5 -14 39 45   1.6813  2.5346   141.4    14.2  20.2
2014 10 29    00 18 11.9 -14 38 23   1.6846  2.5302   140.3    14.5  20.2
2014 10 30    00 17 30.7 -14 36 45   1.6881  2.5257   139.3    14.8  20.2
2014 10 31    00 16 50.7 -14 34 53   1.6917  2.5213   138.3    15.2  20.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 233P/La Sagra is at Opposition (1.693 AU) on the 28th September 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 09 28    00 45 31.6 -13 29 59   1.6928  2.6677   163.1     6.3  20.4
2014 09 29    00 44 37.5 -13 35 11   1.6886  2.6633   163.1     6.3  20.4
2014 09 30    00 43 42.8 -13 40 15   1.6848  2.6588   163.0     6.3  20.4
2014 10 01    00 42 47.7 -13 45 09   1.6812  2.6544   162.8     6.4  20.4
2014 10 02    00 41 52.2 -13 49 55   1.6779  2.6500   162.6     6.5  20.4
2014 10 03    00 40 56.3 -13 54 30   1.6748  2.6456   162.3     6.6  20.3
2014 10 04    00 40 00.1 -13 58 55   1.6720  2.6412   161.9     6.8  20.3
2014 10 05    00 39 03.8 -14 03 09   1.6695  2.6367   161.4     7.0  20.3
2014 10 06    00 38 07.3 -14 07 12   1.6672  2.6323   160.9     7.2  20.3
2014 10 07    00 37 10.7 -14 11 04   1.6652  2.6279   160.3     7.4  20.3
2014 10 08    00 36 14.0 -14 14 44   1.6635  2.6235   159.6     7.6  20.3
2014 10 09    00 35 17.4 -14 18 11   1.6620  2.6190   158.9     7.9  20.3
2014 10 10    00 34 20.9 -14 21 26   1.6608  2.6146   158.2     8.2  20.3


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 233P/La Sagra is at Opposition (3.041 AU) on the 28th July, 2013



__________________


L

Posts: 131433
Date:
RE: Comet P/2009 WJ50 (La Sagra)
Permalink  
 


Comet P/2009 WJ50 (La Sagra) was discovered by La Sagra Sky Survey (LSSS) Telescope on the 19th November, 2009.
It was later found that the comet was similar to an object detected by LINEAR on the 10th May, 2005, and had been named 2005 JR71.   
The preliminary orbital elements of the comet  indicate a perihelion passage on the 12th March, 2010, at a distance of 1.82 AU from the Sun, and an orbital period of about 5.3 years.


__________________


L

Posts: 131433
Date:
Comet P/2009 WJ50 = 2005 JR71 (La Sagra)
Permalink  
 


Orbital elements:
P/2009 WJ50 = 2005 JR71 (La Sagra)
Epoch 2004 Nov. 11.0 TT = JDT 2453320.5
T 2004 Nov. 15.89137 TT MPC
q 1.8280590 (2000.0) P Q
n 0.18492009 Peri. 26.70190 -0.19802630 -0.96184872
a 3.0512654 Node 75.20880 +0.86080715 -0.26276133
e 0.4008849 Incl. 11.25849 +0.46882475 +0.07618089
P 5.33

MPEC 2010 - D02


__________________


L

Posts: 131433
Date:
RE: Comet P/2009 WJ50 (La Sagra)
Permalink  
 


Comet P/2009 WJ50 = 2005 JR71 (La Sagra)

__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital elements:
P/2009 WJ50 (La Sagra)
Epoch 2010 Mar. 25.0 TT = JDT 2455280.5
T 2010 Mar. 12.40323 TT MPC
q 1.7915613 (2000.0) P Q
n 0.18637346 Peri. 27.12954 -0.20154901 -0.96109697
a 3.0353819 Node 74.99580 +0.85945534 -0.26601979
e 0.4097740 Incl. 11.27586 +0.46980263 +0.07433758
P 5.29

MPEC 2010 - D01


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard