Orbital elements: P/2009 Y2 (Kowalski) T 2010 Mar. 30.6985 TT MPC q 2.339092 (2000.0) P Q n 0.0594673 Peri. 171.9617 +0.2556421 -0.8309006 a 6.500560 Node 262.1291 +0.8569317 +0.4314127 e 0.640171 Incl. 29.9285 +0.4475659 -0.3514076 P 16.6 From 151 observations 2009 Dec. 20-2010 Feb. 14.
Orbital elements: P/2009 Y2 (Kowalski) T 2010 Mar. 30.6982 TT MPC q 2.339083 (2000.0) P Q n 0.0594873 Peri. 171.9611 +0.2556444 -0.8309015 a 6.499097 Node 262.1295 +0.8569287 +0.4314156 e 0.640091 Incl. 29.9282 +0.4475702 -0.3514020 P 16.6 From 141 observations 2009 Dec. 20-2010 Feb. 7.
Orbital elements: P/2009 Y2 (Kowalski) T 2010 Mar. 30.6837 TT MPC q 2.339212 (2000.0) P Q n 0.0594517 Peri. 171.9563 +0.2557539 -0.8308581 a 6.501692 Node 262.1270 +0.8568817 +0.4315263 e 0.640215 Incl. 29.9295 +0.4475977 -0.3513687 P 16.6 From 131 observations 2009 Dec. 20-2010 Feb. 1.
Orbital elements: P/2009 Y2 (Kowalski) T 2010 Mar. 30.6711 TT MPC q 2.339316 (2000.0) P Q n 0.0594452 Peri. 171.9514 +0.2558519 -0.8308215 a 6.502168 Node 262.1254 +0.8568372 +0.4316260 e 0.640225 Incl. 29.9304 +0.4476268 -0.3513328 P 16.6 From 123 observations 2009 Dec. 20-2010 Jan. 24.
Orbital elements: P/2009 Y2 (Kowalski) T 2010 Mar. 30.697 TT MPC q 2.33915 (2000.0) P Q n 0.059359 Peri. 171.965 +0.255645 -0.830889 a 6.50847 Node 262.126 +0.856941 +0.431413 e 0.64060 Incl. 29.930 +0.447546 -0.351434 P 16.6 From 113 observations 2009 Dec. 20-2010 Jan. 18.
Orbital elements: P/2009 Y2 (Kowalski) T 2010 Mar. 30.760 TT MPC q 2.33826 (2000.0) P Q n 0.060071 Peri. 171.967 +0.255163 -0.831143 a 6.45695 Node 262.154 +0.857082 +0.430941 e 0.63787 Incl. 29.916 +0.447552 -0.351412 P 16.4 From 98 observations 2009 Dec. 20-2010 Jan. 10.
Orbital elements: P/2009 Y2 (Kowalski) T 2010 Mar. 30.715 TT MPC q 2.33858 (2000.0) P Q n 0.060327 Peri. 171.939 +0.255560 -0.831021 a 6.43865 Node 262.154 +0.856875 +0.431352 e 0.63679 Incl. 29.916 +0.447722 -0.351197 P 16.3 From 73 observations 2009 Dec. 20-2010 Jan. 3.
Orbital elements: P/2009 Y2 (Kowalski) T 2010 Mar. 30.696 TT MPC q 2.33726 (2000.0) P Q n 0.063724 Peri. 171.805 +0.255855 -0.831324 a 6.20772 Node 262.256 +0.856317 +0.431747 e 0.62349 Incl. 29.864 +0.448620 -0.349993 P 15.5 From 68 observations 2009 Dec. 20-28.
Comet C/2009 Y2 (Kowalski) was discovered by R. A. Kowalski on the 20th December, 2009. The preliminary orbital elements of the comet indicate a perihelion passage on the 2nd April, 2010, at a distance of 2.29 AU from the Sun.