* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 2008 YU32


L

Posts: 131433
Date:
Asteroid (342866) 2008 YU32
Permalink  
 


The 240 - 540 metre wide asteroid 2008 YU32 made a close pass (57.5 lunar distances, 0.1476 AU), travelling at 14.04 km/second, to the Earth-Moon system on the 15th May 2014 @ 21:49 UT ±00:01.

See more

The Lunar Distance (LD), the distance between Earth and the Moon, equals 384,401 km, (or 0.00256 AU).



__________________


L

Posts: 131433
Date:
Asteroid 2008 YU32
Permalink  
 


2008 YU32
Earth Impact Risk Summary
Torino Scale (maximum)0
Palermo Scale (maximum)-3.34
Palermo Scale (cumulative)-3.06
Impact Probability (cumulative)8.1e-07
Number of Potential Impacts8
Vimpact21.74 km/s
Vinfinity18.68 km/s
H19.9
Diameter0.360 km
Mass6.5e+10 kg
Energy3.6e+03 MT
all above are mean values
weighted by impact probability
Analysis based on
25 observations spanning 14.040 days
(2008-Dec-31.10188 to 2009-Jan-14.14192)
 


__________________


L

Posts: 131433
Date:
Permalink  
 

2008YU32 - impactor table
Object: 2008YU32  

date MJD sigma sigimp dist ± width stretch p_RE exp. en. PS
YYYY/MM (RE) (RE) RE/sig MT
--------------------------------------------------------------------------------------------------
2026/05/12.798 61172.798 1.893 0.296 1.58 ± 1.413 2.12E+05 2.06E-07 7.33E-04 -3.56
2028/05/12.051 61903.051 1.766 0.000 0.21 ± 1.406 2.30E+05 4.05E-07 1.48E-03 -3.31
2041/05/12.112 66651.112 1.701 0.114 1.33 ± 1.405 8.36E+05 8.67E-08 3.05E-04 -4.21
2041/05/12.158 66651.158 1.716 0.762 2.23 ± 1.393 2.14E+05 1.60E-07 5.63E-04 -3.95
2041/05/12.052 66651.052 1.744 0.088 1.29 ± 1.405 1.36E+06 5.05E-08 1.78E-04 -4.45
2041/05/12.057 66651.057 1.744 0.873 2.42 ± 1.440 2.56E+06 4.85E-09 1.71E-05 -5.46
2045/05/11.703 68111.703 1.614 2.159 4.16 ± 1.387 6.23E+05 7.59E-10 2.65E-06 -6.32
2049/05/12.067 69573.067 1.695 0.000 0.61 ± 1.432 7.93E+07 1.22E-09 4.41E-06 -6.15
2066/05/11.885 75781.885 1.462 0.131 1.35 ± 1.386 1.59E+07 6.47E-09 2.23E-05 -5.59
2072/05/11.315 77973.315 1.395 2.051 3.94 ± 1.351 6.58E+06 9.29E-11 3.19E-07 -7.48
2083/05/11.959 81990.959 1.495 0.000 0.89 ± 1.357 8.64E+06 1.71E-08 6.12E-05 -5.27
2083/05/11.989 81990.989 1.500 0.000 0.95 ± 1.476 1.25E+07 9.27E-09 3.31E-05 -5.54
2083/05/12.064 81991.064 1.503 2.411 4.54 ± 1.400 7.35E+06 2.03E-11 7.02E-08 -8.21
2085/05/11.626 82721.626 1.504 0.893 2.38 ± 1.360 5.30E+06 2.60E-09 8.99E-06 -6.11

Based on 25 optical observations (of which 0 are rejected as outliers)
from 2008/12/31.103 to 2009/01/14.143.

Source

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard