* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Neptune


L

Posts: 131433
Date:
Neptune 17.01.17
Permalink  
 


Neptune and starfield captured with a 100mm f5 Helios refractor and Canon EOS350D.

Picture 849



__________________


L

Posts: 131433
Date:
RE: Neptune
Permalink  
 


Reprocessed image of Venus, Lambda Aquarii and Neptune captured with a 100mm f5 Helios refractor and Canon EOS350D. Motorised EQ1 Mount.

Picture 723 

Prime focus.

Clear sky. Moderate seeing. 

Processed in Paint Shop Pro.

 


__________________


L

Posts: 131433
Date:
Permalink  
 

Image of Mars and Neptune.

Picture 766



__________________


L

Posts: 131433
Date:
Permalink  
 

Title: The contrivance of Neptune
Author: Davor Krajnovic

Celebrating 170th anniversary of the discovery of Neptune, I review the story of the discovery that startled the world. The story is an interplay of scientific triumph and human weakness and an example of how science works in a socio-political context.

Read more (2965kb, PDF)



__________________


L

Posts: 131433
Date:
Permalink  
 

EOTS: Neptune at opposition; find & observe the ice giant (8/25-8/31)

Spoiler



__________________


L

Posts: 131433
Date:
Permalink  
 

neptune-2012-4-16-9h36m.gif



__________________


L

Posts: 131433
Date:
Permalink  
 

Neptune

    Date     Right Asc.   Declination   Distance    dia   mag Elong    I  %Ill Limb   De  Pp
year mth  d   h  m   s      o  '   "     AU          "           o     o          o    o   o
2012 Jan  1  22  4 14.23  -12 25 51.0  30.639279    2.4   7.9  48.9e   1 100.0 250.1 -27 334
2012 Jan  6  22  4 46.90  -12 22 52.2  30.702072    2.4   8.0  44.0e   1 100.0 250.2 -27 334
2012 Jan 11  22  5 21.71  -12 19 41.8  30.759560    2.4   8.0  39.0e   1 100.0 250.2 -27 334
2012 Jan 16  22  5 58.44  -12 16 20.9  30.811365    2.4   8.0  34.1e   1 100.0 250.3 -27 334
2012 Jan 21  22  6 36.89  -12 12 50.5  30.857110    2.4   8.0  29.2e   1 100.0 250.5 -27 334

2012 Jan 26  22  7 16.83  -12  9 12.1  30.896435    2.4   8.0  24.3e   1 100.0 250.7 -27 334
2012 Jan 31  22  7 58.00  -12  5 26.9  30.929055    2.4   8.0  19.4e   1 100.0 251.0 -27 334
2012 Feb  5  22  8 40.14  -12  1 36.3  30.954777    2.4   8.0  14.5e   0 100.0 251.5 -27 333
2012 Feb 10  22  9 23.01  -11 57 41.7  30.973471    2.4   8.0   9.6e   0 100.0 252.6 -27 333
2012 Feb 15  22 10  6.38  -11 53 44.4  30.985037    2.4   8.0   4.8e   0 100.0 255.9 -27 333

2012 Feb 20  22 10 49.99  -11 49 45.6  30.989380    2.4   8.0   0.6e   0 100.0 353.1 -27 333
2012 Feb 25  22 11 33.59  -11 45 46.9  30.986458    2.4   8.0   5.0w   0 100.0  63.0 -27 333
2012 Mar  1  22 12 16.91  -11 41 49.8  30.976320    2.4   8.0   9.8w   0 100.0  66.1 -27 333
2012 Mar  6  22 12 59.70  -11 37 55.6  30.959092    2.4   8.0  14.7w   0 100.0  67.1 -27 333
2012 Mar 11  22 13 41.74  -11 34  5.7  30.934947    2.4   8.0  19.5w   1 100.0  67.6 -27 333

2012 Mar 16  22 14 22.79  -11 30 21.2  30.904061    2.4   8.0  24.3w   1 100.0  67.9 -27 332
2012 Mar 21  22 15  2.63  -11 26 43.5  30.866627    2.4   8.0  29.1w   1 100.0  68.1 -27 332
2012 Mar 26  22 15 41.04  -11 23 14.0  30.822912    2.4   8.0  33.9w   1 100.0  68.2 -27 332
2012 Mar 31  22 16 17.78  -11 19 54.0  30.773259    2.4   8.0  38.6w   1 100.0  68.3 -27 332
2012 Apr  5  22 16 52.66  -11 16 44.5  30.718065    2.4   8.0  43.4w   1 100.0  68.4 -27 332

2012 Apr 10  22 17 25.50  -11 13 46.6  30.657738    2.4   7.9  48.2w   1 100.0  68.5 -27 332
2012 Apr 15  22 17 56.14  -11 11  1.2  30.592670    2.4   7.9  53.0w   2 100.0  68.5 -27 332
2012 Apr 20  22 18 24.41  -11  8 29.3  30.523288    2.4   7.9  57.7w   2 100.0  68.6 -27 332
2012 Apr 25  22 18 50.14  -11  6 12.0  30.450090    2.4   7.9  62.5w   2 100.0  68.6 -27 332
2012 Apr 30  22 19 13.19  -11  4 10.1  30.373622    2.4   7.9  67.3w   2 100.0  68.7 -27 332

2012 May  5  22 19 33.46  -11  2 24.0  30.294447    2.4   7.9  72.0w   2 100.0  68.7 -27 331
2012 May 10  22 19 50.86  -11  0 54.4  30.213104    2.4   7.9  76.8w   2 100.0  68.7 -27 331
2012 May 15  22 20  5.31  -10 59 41.6  30.130113    2.4   7.9  81.5w   2 100.0  68.8 -27 331
2012 May 20  22 20 16.72  -10 58 46.3  30.046045    2.4   7.9  86.3w   2 100.0  68.8 -27 331
2012 May 25  22 20 25.04  -10 58  8.6  29.961511    2.4   7.9  91.1w   2 100.0  68.9 -27 331

2012 May 30  22 20 30.25  -10 57 48.7  29.877140    2.4   7.9  95.9w   2 100.0  68.9 -27 331
2012 Jun  4  22 20 32.35  -10 57 46.5  29.793532    2.5   7.9 100.6w   2 100.0  69.0 -27 331
2012 Jun  9  22 20 31.37  -10 58  1.7  29.711241    2.5   7.9 105.4w   2 100.0  69.0 -27 331
2012 Jun 14  22 20 27.34  -10 58 34.3  29.630815    2.5   7.9 110.2w   2 100.0  69.1 -27 331
2012 Jun 19  22 20 20.30  -10 59 23.9  29.552843    2.5   7.9 115.0w   2 100.0  69.1 -27 331

2012 Jun 24  22 20 10.33  -11  0 29.9  29.477917    2.5   7.9 119.8w   2 100.0  69.2 -27 331
2012 Jun 29  22 19 57.54  -11  1 51.8  29.406604    2.5   7.9 124.7w   2 100.0  69.3 -27 331
2012 Jul  4  22 19 42.08  -11  3 28.4  29.339408    2.5   7.9 129.5w   1 100.0  69.4 -27 331
2012 Jul  9  22 19 24.08  -11  5 19.2  29.276779    2.5   7.8 134.4w   1 100.0  69.5 -27 332
2012 Jul 14  22 19  3.70  -11  7 22.9  29.219172    2.5   7.8 139.2w   1 100.0  69.6 -27 332

2012 Jul 19  22 18 41.12  -11  9 38.7  29.167051    2.5   7.8 144.1w   1 100.0  69.8 -27 332
2012 Jul 24  22 18 16.56  -11 12  5.1  29.120843    2.5   7.8 149.0w   1 100.0  70.0 -27 332
2012 Jul 29  22 17 50.24  -11 14 40.8  29.080912    2.5   7.8 153.9w   1 100.0  70.2 -27 332
2012 Aug  3  22 17 22.44  -11 17 24.1  29.047531    2.5   7.8 158.8w   1 100.0  70.6 -27 332
2012 Aug  8  22 16 53.38  -11 20 13.8  29.020937    2.5   7.8 163.7w   1 100.0  71.1 -27 332

2012 Aug 13  22 16 23.33  -11 23  8.3  29.001364    2.5   7.8 168.6w   0 100.0  72.1 -27 332
2012 Aug 18  22 15 52.57  -11 26  6.1  28.989015    2.5   7.8 173.5w   0 100.0  74.5 -27 332
2012 Aug 23  22 15 21.40  -11 29  5.2  28.984028    2.5   7.8 178.4w   0 100.0  91.6 -27 332
2012 Aug 28  22 14 50.13  -11 32  4.0  28.986441    2.5   7.8 176.5e   0 100.0 239.0 -27 332
2012 Sep  2  22 14 19.06  -11 35  0.8  28.996214    2.5   7.8 171.5e   0 100.0 244.9 -27 332

2012 Sep  7  22 13 48.47  -11 37 54.1  29.013292    2.5   7.8 166.6e   0 100.0 246.5 -27 333
2012 Sep 12  22 13 18.64  -11 40 42.3  29.037596    2.5   7.8 161.6e   1 100.0 247.3 -27 333
2012 Sep 17  22 12 49.89  -11 43 23.7  29.068992    2.5   7.8 156.6e   1 100.0 247.8 -27 333
2012 Sep 22  22 12 22.50  -11 45 56.7  29.107261    2.5   7.8 151.6e   1 100.0 248.1 -27 333
2012 Sep 27  22 11 56.76  -11 48 19.7  29.152085    2.5   7.8 146.6e   1 100.0 248.3 -27 333

2012 Oct  2  22 11 32.91  -11 50 31.6  29.203111    2.5   7.8 141.6e   1 100.0 248.5 -27 333
2012 Oct  7  22 11 11.17  -11 52 31.1  29.259980    2.5   7.8 136.6e   1 100.0 248.6 -27 333
2012 Oct 12  22 10 51.78  -11 54 17.1  29.322303    2.5   7.9 131.5e   1 100.0 248.7 -27 333
2012 Oct 17  22 10 34.95  -11 55 48.3  29.389631    2.5   7.9 126.5e   2 100.0 248.9 -27 333
2012 Oct 22  22 10 20.88  -11 57  3.8  29.461431    2.5   7.9 121.5e   2 100.0 248.9 -27 333

2012 Oct 27  22 10  9.71  -11 58  2.9  29.537114    2.5   7.9 116.4e   2 100.0 249.0 -27 333
2012 Nov  1  22 10  1.56  -11 58 45.1  29.616108    2.5   7.9 111.4e   2 100.0 249.1 -27 333
2012 Nov  6  22  9 56.53  -11 59  9.7  29.697841    2.5   7.9 106.4e   2 100.0 249.2 -27 333
2012 Nov 11  22  9 54.70  -11 59 16.5  29.781722    2.5   7.9 101.4e   2 100.0 249.2 -27 333
2012 Nov 16  22  9 56.15  -11 59  5.0  29.867110    2.4   7.9  96.3e   2 100.0 249.3 -27 333

2012 Nov 21  22 10  0.91  -11 58 35.2  29.953309    2.4   7.9  91.3e   2 100.0 249.3 -27 333
2012 Nov 26  22 10  8.95  -11 57 47.2  30.039641    2.4   7.9  86.3e   2 100.0 249.4 -27 333
2012 Dec  1  22 10 20.24  -11 56 41.3  30.125476    2.4   7.9  81.3e   2 100.0 249.4 -27 333
2012 Dec  6  22 10 34.72  -11 55 17.7  30.210197    2.4   7.9  76.3e   2 100.0 249.5 -27 333
2012 Dec 11  22 10 52.34  -11 53 36.8  30.293183    2.4   7.9  71.3e   2 100.0 249.5 -27 333

2012 Dec 16  22 11 13.00  -11 51 39.2  30.373786    2.4   7.9  66.3e   2 100.0 249.5 -27 333
2012 Dec 21  22 11 36.58  -11 49 25.4  30.451362    2.4   7.9  61.3e   2 100.0 249.6 -27 333
2012 Dec 26  22 12  2.92  -11 46 56.5  30.525340    2.4   7.9  56.3e   2 100.0 249.6 -27 333
2012 Dec 31  22 12 31.85  -11 44 13.3  30.595209    2.4   7.9  51.3e   1 100.0 249.7 -27 333


__________________


L

Posts: 131433
Date:
Permalink  
 

Galileo Galilei's drawings show that he first observed Neptune on December 28, 1612, and again on January 27, 1613. On both occasions, Galileo mistook Neptune for a fixed star when it appeared very close - in conjunction - to Jupiter in the night sky; hence, he is not credited with Neptune's discovery.
Read more



__________________


L

Posts: 131433
Date:
Permalink  
 

Star chart for Neptune

neptune140711b.gif
Expand (8kb, 800 x 500)



__________________


L

Posts: 131433
Date:
Permalink  
 

Image of Neptune taken with the Keck II Telescope adaptive optics system in infra-red light (wavelength 1.65 microns), on June 27, 1999.

Neptune.jpg

A prominent storm system can be seen on the lower right of Neptune's disk. Haze can be seen over the North Polar regions (top). The spatial resolution achieved corresponds to 250 miles on Neptune, which is at a distance of 2.8 billion miles from Earth. This image and the following one use shades of orange to represent the intensity of infra-red light.

Read more 



__________________
1 2  >  Last»  | Page of 2  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard