Orbital elements: 2009 WG104 Earth MOID = 0.2956 AU Epoch 2009 Nov. 25.0 TT = JDT 2455160.5 MPC M 31.11525 (2000.0) P Q n 0.43234420 Peri. 91.61552 +0.95731262 +0.10104373 a 1.7321399 Node 262.64640 -0.19584542 +0.91582127 e 0.3539196 Incl. 15.84670 +0.21259612 +0.38866640 P 2.28 H 20.0 G 0.15 Fr...
Orbital elements: 2009 WP106 Earth MOID = 0.0304 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 14.31512 (2000.0) P Q n 0.59787577 Peri. 198.26079 +0.18506124 -0.97122725 a 1.3954965 Node 241.31013 +0.92159349 +0.22447776 e 0.2778040 Incl. 9.83890 +0.34120050 -0.07954478 P 1.65 H 25.2 G 0.15 U 9 [...
Orbital elements: 2009 WG106 Earth MOID = 0.0068 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 33.98585 (2000.0) P Q n 0.58579270 Peri. 149.34843 +0.73885136 -0.67267723 a 1.4146209 Node 252.98152 +0.60945789 +0.69240547 e 0.3128317 Incl. 2.40049 +0.28750608 +0.26092147 P 1.68 H 25.6 G 0.15 U 6 [...
Orbital elements: 2009 WN106 Earth MOID = 0.0399 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 10.57259 (2000.0) P Q n 0.55110580 Peri. 24.64379 +0.06554934 -0.98241750 a 1.4733731 Node 62.01612 +0.87953737 -0.02585927 e 0.3159056 Incl. 11.41751 +0.47129321 +0.18489766 P 1.79 H 24.8 G 0.15 U 6 [u...
Orbital elements: 2009 WK106 Earth MOID = 0.2732 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 46.25236 (2000.0) P Q n 0.40761968 Peri. 286.94818 +0.91828844 +0.07480231 a 1.8014932 Node 70.16938 +0.13773697 +0.86028705 e 0.4031215 Incl. 24.41165 -0.37118037 +0.50429239 P 2.42 H 22.3 G 0.15 U 9 [...
Orbital elements: 2009 WJ106 Earth MOID = 0.0069 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 57.54681 (2000.0) P Q n 0.61624266 Peri. 231.91670 +0.68905894 +0.72444584 a 1.3676287 Node 81.65079 -0.65861731 +0.63716070 e 0.6446678 Incl. 1.12297 -0.30235908 +0.26306740 P 1.60 H 25.5 G 0.15 U 8 [u...
Astrophysicists Move Closer to Understanding the Beauty Behind Stellar Jets Certain stars stream vast amounts of matter into space, creating some of the most beautiful objects in astronomers' telescopes. But while the astronomers can enjoy the beauty, they can't explain it. Adam Frank, profes...
Orbital elements: 2009 WY104 Earth MOID = 0.0946 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 295.82535 (2000.0) P Q n 0.99132169 Peri. 126.55377 -0.91504232 +0.07973243 a 0.9961536 Node 61.25390 -0.30683169 -0.77389584 e 0.2239440 Incl. 26.80642 +0.26182410 -0.62827380 P 0.99 H 25.0 G 0.15 U 8...
EUTELSAT STATEMENT ON LAUNCH OF W7 SATELLITE Eutelsat Communications announces that it has signed a contract with International Launch Services (ILS) for the launch in mid-November 2009 of the W7 satellite on an ILS Proton. Built by Thales Alenia Space, the satellite will now undergo final prepa...
On Thursday, 26 November 2009, the General Assembly of the German Aerospace Centre (DLR) takes place in Berlin. The meeting concludes in the evening with a colourful science show, featuring highlights of DLR research projects carried out during 2009. DLR will broadcast this event via a live webca...
Orbital elements: 2009 WN25 Earth MOID = 0.1138 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 5.81219 (2000.0) P Q n 0.14377385 Peri. 181.91301 +0.60601393 -0.26703888 a 3.6086889 Node 232.07783 +0.74184754 +0.52967747 e 0.6945129 Incl. 71.77891 +0.28707027 -0.80506647 P 6.86 H 18.1 G 0.15 U 9 [u...
Title: Ultracompact Blue Dwarf Galaxies: Hubble Space Telescope Imaging and Stellar Population Analysis
Authors: Michael R. Corbin, William D. Vacca, Roberto Cid Fernandes, John E. Hibbard, Rachel S. Somerville, Rogier A. Windhorst
(Abridged)
Researchers present...
The AllSky-340 and AllSky-340C SBIG, also known as the Santa Barbara Instrument Group, released the AllSky-340 and AllSky-340C earlier this year. The model 340 is a monochrome camera and the model 340C uses a colour CCD. This is SBIGs third version of a weatherproof AllSky camera for monitori...
A top Russian space official says there is no space for tourists wishing to fly to the International Space Station. Sergei Krikalyov said that since the space stations crew has doubled to six people, there is no room for tourists in the Russian spacecraft that link the station with Earth. [url=http:...