* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2007 R3 (Gibbs)


L

Posts: 131433
Date:
Comet 341P/Gibbs
Permalink  
 




__________________


L

Posts: 131433
Date:
RE: Comet P/2007 R3 (Gibbs)
Permalink  
 


Comet P/2007 R3 (Gibbs) makes its closest approach to the Earth (1.690 AU) on the 5th October 2016



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2007 R3 (Gibbs) makes its closest approach to the Earth (2.349 AU) in the constellation Ophiuchus on the 25th June 2015



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2007 R3 (Gibbs) is at Opposition (2.375 AU) in the constellation Ophiuchus on the 11th June 2015.

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 06 10    17 12 43.2 -27 06 13   2.3799  3.3932   175.8     1.3  20.7
2015 06 11    17 11 55.2 -27 06 04   2.3760  3.3895   175.9     1.2  20.7
2015 06 12    17 11 07.0 -27 05 53   2.3724  3.3857   175.6     1.3  20.7
2015 06 13    17 10 18.8 -27 05 38   2.3690  3.3820   175.1     1.5  20.7
2015 06 14    17 09 30.6 -27 05 21   2.3660  3.3783   174.5     1.7  20.7
2015 06 15    17 08 42.3 -27 05 02   2.3632  3.3745   173.6     1.9  20.6
2015 06 16    17 07 54.1 -27 04 39   2.3607  3.3708   172.7     2.2  20.6
2015 06 17    17 07 06.0 -27 04 14   2.3584  3.3671   171.8     2.5  20.6
2015 06 18    17 06 18.1 -27 03 47   2.3565  3.3633   170.8     2.8  20.6
2015 06 19    17 05 30.4 -27 03 17   2.3549  3.3596   169.8     3.1  20.6
2015 06 20    17 04 42.9 -27 02 44   2.3535  3.3559   168.7     3.4  20.6
2015 06 21    17 03 55.8 -27 02 09   2.3524  3.3521   167.7     3.7  20.6
2015 06 22    17 03 09.0 -27 01 32   2.3516  3.3484   166.6     4.0  20.6
2015 06 23    17 02 22.6 -27 00 53   2.3510  3.3447   165.5     4.4  20.6
2015 06 24    17 01 36.7 -27 00 11   2.3507  3.3410   164.4     4.7  20.6
2015 06 25    17 00 51.2 -26 59 28   2.3507  3.3372   163.3     5.0  20.6
2015 06 26    17 00 06.3 -26 58 42   2.3510  3.3335   162.3     5.3  20.6
2015 06 27    16 59 22.0 -26 57 55   2.3515  3.3298   161.2     5.7  20.6
2015 06 28    16 58 38.4 -26 57 06   2.3523  3.3261   160.1     6.0  20.6
2015 06 29    16 57 55.3 -26 56 16   2.3533  3.3224   159.0     6.3  20.6
2015 06 30    16 57 13.0 -26 55 24   2.3546  3.3187   157.9     6.6  20.6


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2007 R3 (Gibbs) is at Opposition (3.822 AU) on the 23rd April 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 04 20    14 05 16.0 -12 56 30   3.8334  4.8360   176.0     0.8  23.3
2014 04 21    14 04 39.6 -12 53 43   3.8293  4.8331   177.1     0.6  23.3
2014 04 22    14 04 03.2 -12 50 56   3.8255  4.8302   178.3     0.4  23.3
2014 04 23    14 03 26.6 -12 48 08   3.8220  4.8273   179.4     0.1  23.2
2014 04 24    14 02 50.0 -12 45 19   3.8188  4.8244   179.4     0.1  23.2
2014 04 25    14 02 13.3 -12 42 29   3.8159  4.8214   178.3     0.4  23.2
2014 04 26    14 01 36.7 -12 39 39   3.8133  4.8185   177.2     0.6  23.2
2014 04 27    14 01 00.0 -12 36 48   3.8110  4.8156   176.1     0.8  23.2
2014 04 28    14 00 23.4 -12 33 58   3.8091  4.8127   174.9     1.1  23.2
2014 04 29    13 59 46.8 -12 31 07   3.8074  4.8097   173.8     1.3  23.2
2014 04 30    13 59 10.4 -12 28 16   3.8060  4.8068   172.7     1.5  23.2
2014 05 01    13 58 34.0 -12 25 26   3.8050  4.8038   171.6     1.8  23.2
2014 05 02    13 57 57.8 -12 22 36   3.8043  4.8009   170.4     2.0  23.2
2014 05 03    13 57 21.8 -12 19 46   3.8038  4.7979   169.3     2.2  23.2
2014 05 04    13 56 46.0 -12 16 57   3.8037  4.7950   168.2     2.5  23.2
2014 05 05    13 56 10.4 -12 14 09   3.8039  4.7920   167.1     2.7  23.2
2014 05 06    13 55 35.1 -12 11 21   3.8043  4.7891   165.9     2.9  23.2
2014 05 07    13 55 00.0 -12 08 35   3.8051  4.7861   164.8     3.2  23.2
2014 05 08    13 54 25.2 -12 05 50   3.8061  4.7832   163.7     3.4  23.2
2014 05 09    13 53 50.8 -12 03 06   3.8075  4.7802   162.6     3.6  23.2
2014 05 10    13 53 16.7 -12 00 24   3.8091  4.7772   161.5     3.8  23.2
2014 05 11    13 52 42.9 -11 57 43   3.8110  4.7742   160.4     4.1  23.2
2014 05 12    13 52 09.6 -11 55 03   3.8132  4.7713   159.3     4.3  23.2
2014 05 13    13 51 36.6 -11 52 26   3.8157  4.7683   158.2     4.5  23.2
2014 05 14    13 51 04.1 -11 49 50   3.8184  4.7653   157.1     4.7  23.2
2014 05 15    13 50 32.0 -11 47 17   3.8215  4.7623   156.0     5.0  23.2
2014 05 16    13 50 00.4 -11 44 46   3.8248  4.7593   154.9     5.2  23.2
2014 05 17    13 49 29.3 -11 42 17   3.8283  4.7563   153.8     5.4  23.2
2014 05 18    13 48 58.6 -11 39 50   3.8322  4.7533   152.7     5.6  23.2
2014 05 19    13 48 28.5 -11 37 26   3.8363  4.7503   151.6     5.8  23.2
2014 05 20    13 47 58.9 -11 35 04   3.8406  4.7473   150.5     6.0  23.2


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard