* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2012 K1 (PANSTARRS)


L

Posts: 131433
Date:
RE: Comet P/2012 K1 (PANSTARRS)
Permalink  
 


Comet C/2012 K1 (PANSTARRS) is at Opposition (3.968 AU) in the constellation Sculptor on the 9th September 2015

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 09 08    23 41 48.0 -27 56 37   3.9581  4.8975   156.3     4.7  14.1
2015 09 09    23 40 26.1 -28 01 36   3.9682  4.9072   156.3     4.7  14.1
2015 09 10    23 39 04.3 -28 06 25   3.9787  4.9170   156.2     4.7  14.1
2015 09 11    23 37 42.7 -28 11 03   3.9896  4.9267   156.0     4.8  14.1
2015 09 12    23 36 21.3 -28 15 31   4.0008  4.9364   155.8     4.8  14.2
2015 09 13    23 35 00.2 -28 19 48   4.0124  4.9461   155.6     4.8  14.2
2015 09 14    23 33 39.3 -28 23 55   4.0243  4.9558   155.2     4.9  14.2
2015 09 15    23 32 18.8 -28 27 51   4.0366  4.9655   154.8     4.9  14.2
2015 09 16    23 30 58.8 -28 31 37   4.0493  4.9752   154.4     5.0  14.2
2015 09 17    23 29 39.1 -28 35 11   4.0624  4.9849   153.9     5.1  14.2
2015 09 18    23 28 19.9 -28 38 35   4.0758  4.9946   153.4     5.2  14.2
2015 09 19    23 27 01.2 -28 41 48   4.0895  5.0042   152.8     5.3  14.3
2015 09 20    23 25 43.0 -28 44 51   4.1037  5.0139   152.2     5.4  14.3
2015 09 21    23 24 25.5 -28 47 42   4.1181  5.0236   151.5     5.5  14.3
2015 09 22    23 23 08.5 -28 50 23   4.1330  5.0332   150.8     5.6  14.3
2015 09 23    23 21 52.2 -28 52 54   4.1481  5.0428   150.1     5.7  14.3
2015 09 24    23 20 36.6 -28 55 13   4.1636  5.0525   149.3     5.8  14.3
2015 09 25    23 19 21.6 -28 57 22   4.1795  5.0621   148.5     5.9  14.3
2015 09 26    23 18 07.5 -28 59 21   4.1957  5.0717   147.7     6.1  14.4
2015 09 27    23 16 54.1 -29 01 09   4.2122  5.0813   146.9     6.2  14.4
2015 09 28    23 15 41.4 -29 02 47   4.2290  5.0909   146.0     6.3  14.4
2015 09 29    23 14 29.7 -29 04 15   4.2462  5.1005   145.1     6.4  14.4
2015 09 30    23 13 18.7 -29 05 33   4.2636  5.1101   144.2     6.6  14.4


__________________


L

Posts: 131433
Date:
Comet C/2012 K1 (Pan-STARRS)
Permalink  
 


Title: SOFIA Infrared Spectrophotometry of Comet C/2012 K1 (Pan-STARRS)
Author: Charles E. Woodward, Michael S. P. Kelley, David E. Harker, Erin L. Ryan, Diane H. Wooden, Michael L. Sitko, Ray W. Russell, William T. Reach, Imke de Pater, Ludmilla Kolokolova, Robert D. Gehrz

We present pre-perihelion infrared 8 to 31 micron spectrophotometric and imaging observations of comet C/2012 K1 (Pan-STARRS), a dynamically new Oort Cloud comet, conducted with NASA's Stratospheric Observatory for Infrared Astronomy (SOFIA) facility (+FORCAST) in 2014 June. As a "new" comet (first inner solar system passage), the coma grain population may be extremely pristine, unencumbered by a rime and insufficiently irradiated by the Sun to carbonize its surface organics. The comet exhibited a weak 10 micron silicate feature ~1.18 +/- 0.03 above the underlying best-fit 215.32 ± 0.95 K continuum blackbody. Thermal modelling of the observed spectral energy distribution indicates that the coma grains are fractally solid with a porosity factor D = 3 and the peak in the grain size distribution, a_peak = 0.6 micron, large. The sub-micron coma grains are dominated by amorphous carbon, with a silicate-to-carbon ratio of 0.80 (+0.25) (- 0.20). The silicate crystalline mass fraction is 0.20 (+0.30) (-0.10), similar to with other dynamically new comets exhibiting weak 10 micron silicate features. The bolometric dust albedo of the coma dust is 0.14 ± 0.01 at a phase angle of 34.76 degrees, and the average dust production rate, corrected to zero phase, at the epoch of our observations was Afrho ~ 5340~cm.

Read more (996kb, PDF)



__________________


L

Posts: 131433
Date:
RE: Comet P/2012 K1 (PANSTARRS)
Permalink  
 


Comet C/2012 K1 (PANSTARRS) makes its closest approach to the Earth (0.953 AU) on the 31st October 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 11 01    06 03 04.0 -49 17 32   0.9530  1.4928   100.2    40.9   6.9
2014 11 02    05 52 08.1 -50 25 36   0.9545  1.5036   101.1    40.4   6.9
2014 11 03    05 40 40.6 -51 28 51   0.9572  1.5145   101.9    39.9   6.9
2014 11 04    05 28 43.5 -52 26 46   0.9612  1.5254   102.7    39.4   7.0
2014 11 05    05 16 19.6 -53 18 55   0.9664  1.5364   103.4    38.9   7.0
2014 11 06    05 03 32.8 -54 04 55   0.9729  1.5474   104.0    38.4   7.1
2014 11 07    04 50 27.6 -54 44 29   0.9805  1.5585   104.5    38.0   7.1
2014 11 08    04 37 09.3 -55 17 24   0.9893  1.5696   104.9    37.6   7.1
2014 11 09    04 23 44.1 -55 43 37   0.9992  1.5807   105.2    37.2   7.2
2014 11 10    04 10 18.0 -56 03 10   1.0103  1.5919   105.4    36.8   7.2
2014 11 11    03 56 57.5 -56 16 11   1.0224  1.6031   105.6    36.5   7.3
2014 11 12    03 43 48.5 -56 22 55   1.0356  1.6144   105.7    36.2   7.3
2014 11 13    03 30 56.8 -56 23 44   1.0498  1.6257   105.7    35.9   7.4
2014 11 14    03 18 27.3 -56 19 00   1.0650  1.6370   105.6    35.6   7.4
2014 11 15    03 06 23.9 -56 09 13   1.0811  1.6483   105.4    35.3   7.5
2014 11 16    02 54 50.0 -55 54 50   1.0981  1.6597   105.2    35.1   7.6
2014 11 17    02 43 47.8 -55 36 23   1.1160  1.6712   105.0    34.9   7.6
2014 11 18    02 33 18.8 -55 14 22   1.1347  1.6826   104.6    34.6   7.7
2014 11 19    02 23 23.7 -54 49 15   1.1542  1.6941   104.2    34.4   7.7
2014 11 20    02 14 02.5 -54 21 31   1.1744  1.7056   103.8    34.2   7.8
2014 11 21    02 05 14.8 -53 51 35   1.1953  1.7171   103.3    34.1   7.9
2014 11 22    01 56 59.8 -53 19 52   1.2168  1.7286   102.8    33.9   7.9
2014 11 23    01 49 16.1 -52 46 41   1.2390  1.7402   102.2    33.7   8.0
2014 11 24    01 42 02.6 -52 12 23   1.2618  1.7518   101.6    33.5   8.1
2014 11 25    01 35 17.6 -51 37 15   1.2851  1.7634   101.0    33.3   8.1
2014 11 26    01 28 59.6 -51 01 30   1.3089  1.7750   100.3    33.2   8.2
2014 11 27    01 23 06.9 -50 25 23   1.3332  1.7867    99.6    33.0   8.2
2014 11 28    01 17 38.1 -49 49 03   1.3580  1.7983    98.9    32.8   8.3
2014 11 29    01 12 31.5 -49 12 41   1.3832  1.8100    98.2    32.6   8.4
2014 11 30    01 07 45.7 -48 36 24   1.4088  1.8217    97.5    32.5   8.4


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2012 K1 (PANSTARRS) reaches below magnitude +7.0 on the 25th September 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 09 23    08 43 28.5 -04 54 57   1.5118  1.1419    49.1    41.6   7.0
2014 09 24    08 42 12.0 -05 36 53   1.4918  1.1483    50.3    42.2   6.9
2014 09 25    08 40 52.5 -06 19 58   1.4718  1.1549    51.5    42.8   6.9
2014 09 26    08 39 29.9 -07 04 14   1.4517  1.1617    52.7    43.4   6.9
2014 09 27    08 38 03.7 -07 49 46   1.4315  1.1686    54.0    43.9   6.9
2014 09 28    08 36 33.9 -08 36 35   1.4113  1.1757    55.2    44.4   6.9
2014 09 29    08 35 00.2 -09 24 44   1.3911  1.1830    56.5    44.9   6.9
2014 09 30    08 33 22.3 -10 14 18   1.3710  1.1905    57.7    45.4   6.9
2014 10 01    08 31 39.9 -11 05 20   1.3509  1.1981    59.0    45.8   6.9
2014 10 02    08 29 52.6 -11 57 52   1.3310  1.2059    60.3    46.2   6.9
2014 10 03    08 28 00.2 -12 51 58   1.3111  1.2138    61.6    46.5   6.9
2014 10 04    08 26 02.2 -13 47 41   1.2914  1.2219    62.9    46.8   6.9
2014 10 05    08 23 58.3 -14 45 04   1.2718  1.2301    64.3    47.1   6.8
2014 10 06    08 21 47.9 -15 44 10   1.2525  1.2384    65.6    47.3   6.8
2014 10 07    08 19 30.7 -16 45 02   1.2334  1.2469    66.9    47.5   6.8
2014 10 08    08 17 06.1 -17 47 42   1.2145  1.2556    68.3    47.7   6.8
2014 10 09    08 14 33.6 -18 52 14   1.1960  1.2643    69.7    47.8   6.8
2014 10 10    08 11 52.6 -19 58 37   1.1778  1.2732    71.1    47.9   6.8
2014 10 11    08 09 02.3 -21 06 55   1.1601  1.2822    72.4    47.9   6.8
2014 10 12    08 06 02.1 -22 17 07   1.1427  1.2913    73.8    47.9   6.8
2014 10 13    08 02 51.3 -23 29 13   1.1258  1.3005    75.3    47.9   6.8
2014 10 14    07 59 28.9 -24 43 13   1.1094  1.3099    76.7    47.8   6.8
2014 10 15    07 55 54.0 -25 59 04   1.0936  1.3193    78.1    47.7   6.8
2014 10 16    07 52 05.8 -27 16 43   1.0783  1.3288    79.5    47.5   6.8
2014 10 17    07 48 03.0 -28 36 06   1.0637  1.3385    81.0    47.3   6.7
2014 10 18    07 43 44.7 -29 57 05   1.0498  1.3482    82.4    47.1   6.7
2014 10 19    07 39 09.5 -31 19 34   1.0366  1.3580    83.8    46.8   6.7
2014 10 20    07 34 16.1 -32 43 22   1.0243  1.3680    85.2    46.5   6.7
2014 10 21    07 29 03.2 -34 08 17   1.0127  1.3780    86.6    46.2   6.7
2014 10 22    07 23 29.3 -35 34 05   1.0020  1.3880    88.0    45.8   6.7
2014 10 23    07 17 32.9 -37 00 28   0.9923  1.3982    89.4    45.4   6.7
2014 10 24    07 11 12.4 -38 27 07   0.9835  1.4084    90.8    44.9   6.8
2014 10 25    07 04 26.2 -39 53 41   0.9758  1.4188    92.1    44.5   6.8
2014 10 26    06 57 12.6 -41 19 44   0.9691  1.4291    93.4    44.0   6.8
2014 10 27    06 49 30.3 -42 44 49   0.9635  1.4396    94.7    43.5   6.8
2014 10 28    06 41 17.7 -44 08 27   0.9590  1.4501    95.9    43.0   6.8
2014 10 29    06 32 33.5 -45 30 06   0.9557  1.4607    97.1    42.5   6.8
2014 10 30    06 23 16.8 -46 49 13   0.9536  1.4713    98.2    41.9   6.8
2014 10 31    06 13 27.0 -48 05 13   0.9527  1.4820    99.2    41.4   6.9


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2012 K1 (PANSTARRS) is at Perihelion (1.055 AU) in constellation Cancer on the 27th August 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 08 26    09 07 47.5 +09 29 47   1.9763  1.0549    17.3    16.5   6.2
2014 08 27    09 07 08.0 +09 05 34   1.9643  1.0546    18.4    17.6   6.2
2014 08 28    09 06 27.9 +08 41 03   1.9519  1.0545    19.5    18.6   6.2
2014 08 29    09 05 47.4 +08 16 13   1.9391  1.0548    20.6    19.6   6.2
2014 08 30    09 05 06.2 +07 51 01   1.9259  1.0552    21.6    20.7   6.2
2014 08 31    09 04 24.5 +07 25 29   1.9123  1.0560    22.7    21.7   6.1
2014 09 01    09 03 42.2 +06 59 33   1.8984  1.0570    23.8    22.7   6.1
2014 09 02    09 02 59.1 +06 33 14   1.8840  1.0583    24.9    23.7   6.1
2014 09 03    09 02 15.4 +06 06 30   1.8692  1.0598    26.0    24.7   6.1
2014 09 04    09 01 30.8 +05 39 20   1.8541  1.0617    27.2    25.7   6.1
2014 09 05    09 00 45.5 +05 11 43   1.8387  1.0637    28.3    26.7   6.1
2014 09 06    08 59 59.2 +04 43 36   1.8229  1.0660    29.4    27.6   6.1
2014 09 07    08 59 12.1 +04 14 59   1.8067  1.0686    30.5    28.6   6.1
2014 09 08    08 58 24.0 +03 45 51   1.7902  1.0714    31.6    29.5   6.1
2014 09 09    08 57 34.8 +03 16 09   1.7734  1.0745    32.7    30.5   6.1
2014 09 10    08 56 44.5 +02 45 53   1.7563  1.0778    33.9    31.4   6.0
2014 09 11    08 55 53.0 +02 15 00   1.7389  1.0814    35.0    32.3   6.0
2014 09 12    08 55 00.3 +01 43 29   1.7212  1.0852    36.1    33.2   6.0
2014 09 13    08 54 06.2 +01 11 18   1.7033  1.0893    37.3    34.0   6.0
2014 09 14    08 53 10.8 +00 38 24   1.6851  1.0936    38.4    34.9   6.0
2014 09 15    08 52 13.7 +00 04 47   1.6666  1.0981    39.6    35.7   6.0
2014 09 16    08 51 15.1 -00 29 36   1.6479  1.1028    40.8    36.5   6.0
2014 09 17    08 50 14.7 -01 04 47   1.6290  1.1078    41.9    37.3   6.0
2014 09 18    08 49 12.4 -01 40 49   1.6099  1.1129    43.1    38.1   6.0
2014 09 19    08 48 08.2 -02 17 44   1.5906  1.1183    44.3    38.8   6.0
2014 09 20    08 47 01.8 -02 55 33   1.5711  1.1239    45.5    39.6   6.0
2014 09 21    08 45 53.1 -03 34 21   1.5515  1.1297    46.6    40.3   6.0
2014 09 22    08 44 42.0 -04 14 08   1.5317  1.1357    47.8    40.9   6.0
2014 09 23    08 43 28.3 -04 54 59   1.5118  1.1419    49.1    41.6   6.0
2014 09 24    08 42 11.8 -05 36 55   1.4918  1.1483    50.3    42.2   6.0
2014 09 25    08 40 52.3 -06 20 00   1.4718  1.1549    51.5    42.8   6.0
2014 09 26    08 39 29.6 -07 04 17   1.4516  1.1617    52.7    43.4   6.0
2014 09 27    08 38 03.5 -07 49 48   1.4315  1.1686    54.0    43.9   6.0
2014 09 28    08 36 33.7 -08 36 37   1.4113  1.1757    55.2    44.4   6.0
2014 09 29    08 35 00.0 -09 24 47   1.3911  1.1830    56.5    44.9   5.9
2014 09 30    08 33 22.1 -10 14 21   1.3710  1.1905    57.7    45.4   5.9


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2012 K1 (PANSTARRS) makes its closest approach to the Earth (1.472 AU) on the 4th May 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 05 01    13 38 52.6 +49 00 40   1.4751  2.1088   115.0    25.7   8.6
2014 05 02    13 32 05.6 +49 11 39   1.4734  2.0969   114.1    26.0   8.6
2014 05 03    13 25 16.2 +49 20 36   1.4723  2.0851   113.1    26.4   8.5
2014 05 04    13 18 25.2 +49 27 32   1.4718  2.0732   112.1    26.8   8.5
2014 05 05    13 11 33.9 +49 32 26   1.4720  2.0614   111.0    27.2   8.5
2014 05 06    13 04 43.1 +49 35 18   1.4727  2.0495   110.0    27.6   8.5
2014 05 07    12 57 54.0 +49 36 09   1.4741  2.0377   108.9    27.9   8.4
2014 05 08    12 51 07.6 +49 35 01   1.4760  2.0259   107.7    28.3   8.4
2014 05 09    12 44 24.8 +49 31 58   1.4784  2.0140   106.6    28.7   8.4
2014 05 10    12 37 46.6 +49 27 00   1.4814  2.0022   105.4    29.1   8.4
2014 05 11    12 31 13.8 +49 20 13   1.4850  1.9904   104.2    29.5   8.3
2014 05 12    12 24 47.2 +49 11 40   1.4891  1.9785   103.0    29.8   8.3
2014 05 13    12 18 27.6 +49 01 26   1.4936  1.9667   101.8    30.2   8.3
2014 05 14    12 12 15.5 +48 49 35   1.4987  1.9549   100.5    30.5   8.3
2014 05 15    12 06 11.5 +48 36 13   1.5042  1.9431    99.3    30.9   8.3
2014 05 16    12 00 16.1 +48 21 24   1.5102  1.9313    98.0    31.2   8.3
2014 05 17    11 54 29.6 +48 05 15   1.5166  1.9195    96.8    31.5   8.2
2014 05 18    11 48 52.4 +47 47 50   1.5235  1.9077    95.5    31.9   8.2
2014 05 19    11 43 24.8 +47 29 15   1.5307  1.8960    94.2    32.1   8.2
2014 05 20    11 38 06.8 +47 09 36   1.5384  1.8842    92.9    32.4   8.2
2014 05 21    11 32 58.6 +46 48 57   1.5464  1.8724    91.7    32.7   8.2
2014 05 22    11 28 00.3 +46 27 24   1.5547  1.8607    90.4    33.0   8.2
2014 05 23    11 23 11.7 +46 05 02   1.5634  1.8490    89.1    33.2   8.1
2014 05 24    11 18 33.0 +45 41 56   1.5724  1.8372    87.8    33.4   8.1
2014 05 25    11 14 03.9 +45 18 11   1.5817  1.8255    86.5    33.6   8.1
2014 05 26    11 09 44.4 +44 53 51   1.5913  1.8138    85.2    33.8   8.1
2014 05 27    11 05 34.2 +44 29 00   1.6011  1.8021    83.9    34.0   8.1
2014 05 28    11 01 33.2 +44 03 42   1.6111  1.7905    82.7    34.1   8.1
2014 05 29    10 57 41.2 +43 38 02   1.6214  1.7788    81.4    34.3   8.1
2014 05 30    10 53 57.9 +43 12 02   1.6319  1.7672    80.1    34.4   8.0
2014 05 31    10 50 23.1 +42 45 46   1.6426  1.7556    78.9    34.5   8.0


__________________


L

Posts: 131433
Date:
Permalink  
 

After nightfall on Tuesday, April 29, the magnitude-9 comet Pan-STARRS passes less than 1 degree south of the bright star Alkaid or Eta Ursa Majoris, the last star at the end of the handle of the Big Dipper.
Read more



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2012 K1 (PANSTARRS) is at Opposition (1.794 AU) on the 2nd April 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 04 01    15 58 54.9 +34 16 09   1.8132  2.4628   119.4    20.7   9.7
2014 04 02    15 56 24.8 +34 50 31   1.7941  2.4511   119.9    20.7   9.7
2014 04 03    15 53 47.4 +35 25 11   1.7754  2.4394   120.5    20.7   9.6
2014 04 04    15 51 02.4 +36 00 05   1.7571  2.4276   120.9    20.7   9.6
2014 04 05    15 48 09.6 +36 35 12   1.7394  2.4159   121.4    20.7   9.5
2014 04 06    15 45 08.7 +37 10 28   1.7220  2.4041   121.7    20.7   9.5
2014 04 07    15 41 59.4 +37 45 50   1.7052  2.3924   122.1    20.8   9.4
2014 04 08    15 38 41.5 +38 21 15   1.6889  2.3806   122.4    20.8   9.4
2014 04 09    15 35 14.8 +38 56 40   1.6731  2.3688   122.7    20.8   9.4
2014 04 10    15 31 38.9 +39 32 00   1.6578  2.3571   122.9    20.9   9.3
2014 04 11    15 27 53.6 +40 07 11   1.6430  2.3453   123.1    21.0   9.3
2014 04 12    15 23 58.8 +40 42 08   1.6288  2.3335   123.2    21.1   9.2
2014 04 13    15 19 54.2 +41 16 48   1.6152  2.3217   123.3    21.2   9.2
2014 04 14    15 15 39.6 +41 51 04   1.6021  2.3099   123.3    21.3   9.2
2014 04 15    15 11 14.9 +42 24 52   1.5897  2.2981   123.2    21.4   9.1
2014 04 16    15 06 39.9 +42 58 06   1.5778  2.2863   123.1    21.6   9.1
2014 04 17    15 01 54.6 +43 30 40   1.5665  2.2745   123.0    21.7   9.0
2014 04 18    14 56 59.0 +44 02 29   1.5558  2.2626   122.8    21.9   9.0
2014 04 19    14 51 53.0 +44 33 25   1.5458  2.2508   122.5    22.1   9.0
2014 04 20    14 46 36.7 +45 03 24   1.5363  2.2390   122.2    22.3   8.9
2014 04 21    14 41 10.3 +45 32 18   1.5275  2.2272   121.8    22.5   8.9
2014 04 22    14 35 33.9 +46 00 02   1.5194  2.2153   121.4    22.8   8.9
2014 04 23    14 29 47.9 +46 26 29   1.5119  2.2035   120.9    23.1   8.8
2014 04 24    14 23 52.5 +46 51 33   1.5050  2.1917   120.3    23.3   8.8
2014 04 25    14 17 48.3 +47 15 08   1.4988  2.1798   119.7    23.6   8.8
2014 04 26    14 11 35.8 +47 37 08   1.4932  2.1680   119.0    23.9   8.7
2014 04 27    14 05 15.6 +47 57 29   1.4883  2.1561   118.3    24.3   8.7
2014 04 28    13 58 48.3 +48 16 04   1.4840  2.1443   117.6    24.6   8.7
2014 04 29    13 52 14.8 +48 32 51   1.4804  2.1324   116.7    24.9   8.6
2014 04 30    13 45 35.8 +48 47 44   1.4774  2.1206   115.9    25.3   8.6


__________________


L

Posts: 131433
Date:
Permalink  
 

 Comet C/2012 K1 (PANSTARRS) is at Opposition (4.915 AU) on the 24th May, 2013.

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2013 05 22    16 56 16.7 +20 24 39   4.9364  5.7142   136.6     7.0  15.5
2013 05 23    16 55 17.1 +20 29 27   4.9254  5.7050   136.7     7.0  15.5
2013 05 24    16 54 17.0 +20 34 07   4.9147  5.6958   136.9     7.0  15.5
2013 05 25    16 53 16.4 +20 38 39   4.9043  5.6865   136.9     7.0  15.5
2013 05 26    16 52 15.3 +20 43 03   4.8942  5.6773   137.0     7.0  15.5
2013 05 27    16 51 13.8 +20 47 20   4.8844  5.6681   137.0     7.0  15.5
2013 05 28    16 50 11.8 +20 51 27   4.8749  5.6589   137.1     7.0  15.5
2013 05 29    16 49 09.4 +20 55 26   4.8657  5.6497   137.0     7.0  15.5
2013 05 30    16 48 06.7 +20 59 17   4.8567  5.6404   137.0     7.0  15.4
2013 05 31    16 47 03.5 +21 02 58   4.8481  5.6312   136.9     7.1  15.4


__________________


L

Posts: 131433
Date:
Permalink  
 

Orbital elements:
    C/2012 K1 (PANSTARRS)
T 2015 Apr. 10.07879 TT                                 MPC
q   2.7419925            (2000.0)            P               Q
                   Peri.  177.59391     -0.75182010     +0.50637580
                   Node   316.87790     +0.59417308     +0.79797630
e   1.0            Incl.  141.84278     +0.28587564     -0.32682929
From 22 observations 2012 May 17-20.

MPEC 2012 - K36

Comet P/2012 K1 (PANSTARRS) was discovered on the 17th May, 2012, by the Pan-STARRS 1 telescope.
The preliminary orbital elements of the comet indicate a perihelion passage was on the 10th April, 2012, at a distance of 2.7 AU from the Sun.



__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard