* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Five New TNOs


L

Posts: 131433
Date:
Five New TNOs
Permalink  
 


Orbital elements:
2004 HN79
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 338.82626              (2000.0)            P               Q
n   0.00320501     Peri.  219.50985     -0.31040368     +0.94423213
a  45.5599807      Node    32.83749     -0.81282009     -0.20369175
e   0.2271852      Incl.   11.69184     -0.49292297     -0.25871868
P 308              H    6.9           G   0.15           U   3
2004 KK19
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 131.13148              (2000.0)            P               Q
n   0.00358717     Peri.  217.86254     -0.10158158     -0.99259976
a  42.2637307      Node   238.06006     +0.93080973     -0.07122769
e   0.1443119      Incl.    4.49690     +0.35110459     -0.09834797
P 275              H    7.2           G   0.15           U   3
2004 OQ15
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 320.30727              (2000.0)            P               Q
n   0.00340716     Peri.  238.71784     +0.97172941     +0.17543361
a  43.7395304      Node   110.77165     -0.11391569     +0.93456196
e   0.1274821      Incl.    9.72893     -0.20679742     +0.30954318
P 289              H    6.9           G   0.15           U   3
2004 VE131
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 308.88584              (2000.0)            P               Q
n   0.00355015     Peri.  271.22061     -0.64521292     -0.76186789
a  42.5570347      Node   219.15512     +0.73198539     -0.59504620
e   0.2600322      Incl.    5.18614     +0.21885535     -0.25588540
P 278              H    7.6           G   0.15           U   4
2004 VF131
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M  74.31227              (2000.0)            P               Q
n   0.00338372     Peri.   65.31735     +0.66716124     +0.74479934
a  43.9412785      Node   246.53746     -0.68847659     +0.60984127
e   0.2151613      Incl.    0.81398     -0.28442198     +0.27086448
P 291              H    7.0           G   0.15           U   3

MPEC 2011 - O19



__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard