* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid (11) Parthenope


L

Posts: 131433
Date:
RE: Asteroid (11) Parthenope
Permalink  
 


Asteroid (11) Parthenope is at Opposition in the constellation Cancer at 15:00 UT, 26th January 2018.

Magnitude: 9.9 V
Distance to Earth: 1.704 AU
Distance to Sun: 2.689 AU



__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid (11) Parthenope at magnitude +11.5 is currently passing the galaxy IC 1613 in Cetus

Parthenope220117



__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid (11) Parthenope is at Opposition in the constellation Cetus on the 29th September 2016.

Magnitude: 9.2
Distance to Earth: 1.271 AU
Distance to Sun: 2.268 AU 



__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid (11) Parthenope is at Opposition in the constellation Virgo on the 23rd April 2015.

Magnitude: 9.7 V
Distance to Earth: 1.507 AU
Distance to Sun: 2.507 AU 

Parthenope230415 


__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid (11) Parthenope is at Opposition in constellation the Gemini on the 11th January 2014 

Magnitude: 9.9 
Distance to Earth: 1.673 AU 
Distance to Sun center: 2.656 AU 



__________________


L

Posts: 131433
Date:
Permalink  
 


Credit MegaAndre70 on 12 Apr 2011



__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid (11) Parthenope is at Opposition on the 3rd September, 2012. 

Magnitude: 9.0
Distance to Earth: 1.216 AU 
Distance to Sun center: 2.223 AU

Ephemeris

 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC   APmag  
2012-Sep-01 00:00 22 59 54.81 -11 38 55.5 8.98
2012-Sep-02 00:00 22 59 05.03 -11 46 28.3 8.97
2012-Sep-03 00:00 22 58 15.05 -11 53 57.4 8.96
2012-Sep-04 00:00 22 57 24.93 -12 01 22.2 8.97
2012-Sep-05 00:00 22 56 34.75 -12 08 42.2 8.98
2012-Sep-06 00:00 22 55 44.60 -12 15 56.9 9.00
2012-Sep-07 00:00 22 54 54.55 -12 23 05.6 9.02
2012-Sep-08 00:00 22 54 04.67 -12 30 07.8 9.05
2012-Sep-09 00:00 22 53 15.05 -12 37 03.1 9.08
2012-Sep-10 00:00 22 52 25.76 -12 43 50.8 9.11
2012-Sep-11 00:00 22 51 36.88 -12 50 30.5 9.14
2012-Sep-12 00:00 22 50 48.50 -12 57 01.7 9.17
2012-Sep-13 00:00 22 50 00.67 -13 03 24.0 9.20
2012-Sep-14 00:00 22 49 13.49 -13 09 36.8 9.23
2012-Sep-15 00:00 22 48 27.03 -13 15 39.8 9.26
2012-Sep-16 00:00 22 47 41.37 -13 21 32.5 9.29
2012-Sep-17 00:00 22 46 56.57 -13 27 14.6 9.32
2012-Sep-18 00:00 22 46 12.71 -13 32 45.6 9.35
2012-Sep-19 00:00 22 45 29.85 -13 38 05.3 9.38
2012-Sep-20 00:00 22 44 48.07 -13 43 13.4 9.40
2012-Sep-21 00:00 22 44 07.42 -13 48 09.5 9.43
2012-Sep-22 00:00 22 43 27.97 -13 52 53.5 9.46
2012-Sep-23 00:00 22 42 49.77 -13 57 25.1 9.49
2012-Sep-24 00:00 22 42 12.86 -14 01 44.1 9.52
2012-Sep-25 00:00 22 41 37.30 -14 05 50.5 9.54
2012-Sep-26 00:00 22 41 03.13 -14 09 44.0 9.57
2012-Sep-27 00:00 22 40 30.38 -14 13 24.5 9.60
2012-Sep-28 00:00 22 39 59.11 -14 16 52.1 9.63
2012-Sep-29 00:00 22 39 29.34 -14 20 06.5 9.65
2012-Sep-30 00:00 22 39 01.10 -14 23 07.7 9.68


__________________


L

Posts: 131433
Date:
Permalink  
 

Google earth file: Asteroid (11) Parthenope.kmz (8kb, kmz)



__________________


L

Posts: 131433
Date:
Permalink  
 

Asteroid (11) Parthenope is at Opposition (9.9 Magnitude) on the 5th April, 2011.

Asteroid (11) Parthenope is a large, bright main-belt asteroid.
Parthenope was discovered by Annibale de Gasparis on May 11, 1850, the second of his nine asteroid discoveries.

Read more

Ephemeris

 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC   Mag 
2011-Apr-03 00:00 13 08 56.17 +00 17 36.5 9.91
2011-Apr-04 00:00 13 08 03.30 +00 24 07.8 9.90
2011-Apr-05 00:00 13 07 10.15 +00 30 36.2 9.89
2011-Apr-06 00:00 13 06 16.77 +00 37 01.1 9.89
2011-Apr-07 00:00 13 05 23.23 +00 43 22.1 9.89
2011-Apr-08 00:00 13 04 29.62 +00 49 38.8 9.90
2011-Apr-09 00:00 13 03 35.98 +00 55 50.6 9.92
2011-Apr-10 00:00 13 02 42.39 +01 01 57.2 9.93
2011-Apr-11 00:00 13 01 48.93 +01 07 58.1 9.95
2011-Apr-12 00:00 13 00 55.64 +01 13 52.9 9.97
2011-Apr-13 00:00 13 00 02.61 +01 19 41.3 9.99
2011-Apr-14 00:00 12 59 09.89 +01 25 22.8 10.01
2011-Apr-15 00:00 12 58 17.55 +01 30 57.0 10.03
2011-Apr-16 00:00 12 57 25.65 +01 36 23.7 10.05
2011-Apr-17 00:00 12 56 34.24 +01 41 42.4 10.08
2011-Apr-18 00:00 12 55 43.38 +01 46 53.0 10.10
2011-Apr-19 00:00 12 54 53.13 +01 51 55.0 10.12
2011-Apr-20 00:00 12 54 03.55 +01 56 48.2 10.14
2011-Apr-21 00:00 12 53 14.67 +02 01 32.2 10.16
2011-Apr-22 00:00 12 52 26.57 +02 06 06.9 10.18
2011-Apr-23 00:00 12 51 39.29 +02 10 31.8 10.21
2011-Apr-24 00:00 12 50 52.87 +02 14 46.9 10.23
2011-Apr-25 00:00 12 50 07.38 +02 18 51.8 10.25
2011-Apr-26 00:00 12 49 22.87 +02 22 46.2 10.27
2011-Apr-27 00:00 12 48 39.37 +02 26 30.1 10.29
2011-Apr-28 00:00 12 47 56.94 +02 30 03.1 10.31
2011-Apr-29 00:00 12 47 15.61 +02 33 25.0 10.33
2011-Apr-30 00:00 12 46 35.44 +02 36 35.8 10.36


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard