* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 2002 PD149 (160256)


L

Posts: 131433
Date:
2002 PD149 (160256)
Permalink  
 


The small solar system body 2002 PD149 (160256) has been found to have a binary companion.

2007 Aug. 31.
CBET 1046 (subscription)

The Trans-Neptunian Object 2002 PD149 was discovered by M. W. Buie, at the Cerro Tololo Observatory, in August 2002.

a (AU) 42.929
e 0.061
q(AU) 40.302
Q(AU) 45.555
i(deg) 4.9
Diameter (km) 278


Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion
            h m s                                                            "/min    P.A.
2007 09 04 000000 23 40 50.2 -07 10 33 44.216 45.201 167.4 0.3 22.6 0.046 245.2
2007 09 05 000000 23 40 46.2 -07 11 01 44.213 45.201 168.3 0.3 22.6 0.046 245.3
2007 09 06 000000 23 40 42.1 -07 11 29 44.210 45.201 169.2 0.2 22.6 0.047 245.4
2007 09 07 000000 23 40 38.0 -07 11 57 44.208 45.201 170.0 0.2 22.6 0.047 245.5
2007 09 08 000000 23 40 33.9 -07 12 25 44.205 45.201 170.9 0.2 22.6 0.047 245.6
2007 09 09 000000 23 40 29.7 -07 12 53 44.203 45.201 171.7 0.2 22.6 0.047 245.7
2007 09 10 000000 23 40 25.6 -07 13 20 44.202 45.201 172.5 0.2 22.6 0.047 245.8
2007 09 11 000000 23 40 21.4 -07 13 48 44.200 45.200 173.3 0.1 22.5 0.047 245.9
2007 09 12 000000 23 40 17.2 -07 14 16 44.199 45.200 173.9 0.1 22.5 0.047 246.0
2007 09 13 000000 23 40 13.1 -07 14 44 44.198 45.200 174.5 0.1 22.5 0.047 246.1
2007 09 14 000000 23 40 08.9 -07 15 11 44.198 45.200 175.0 0.1 22.5 0.047 246.2
2007 09 15 000000 23 40 04.7 -07 15 39 44.198 45.200 175.2 0.1 22.5 0.047 246.3
2007 09 16 000000 23 40 00.5 -07 16 06 44.198 45.200 175.3 0.1 22.5 0.047 246.4
2007 09 17 000000 23 39 56.3 -07 16 33 44.198 45.200 175.2 0.1 22.5 0.047 246.5
2007 09 18 000000 23 39 52.1 -07 17 01 44.199 45.200 174.9 0.1 22.5 0.047 246.6
2007 09 19 000000 23 39 47.9 -07 17 28 44.200 45.200 174.4 0.1 22.5 0.047 246.7
2007 09 20 000000 23 39 43.7 -07 17 55 44.201 45.200 173.8 0.1 22.5 0.047 246.8
2007 09 21 000000 23 39 39.5 -07 18 21 44.203 45.200 173.1 0.2 22.6 0.047 246.9
2007 09 22 000000 23 39 35.3 -07 18 48 44.205 45.200 172.3 0.2 22.6 0.047 247.0
2007 09 23 000000 23 39 31.1 -07 19 14 44.207 45.200 171.5 0.2 22.6 0.047 247.1
2007 09 24 000000 23 39 26.9 -07 19 41 44.209 45.199 170.7 0.2 22.6 0.047 247.2

2002 PD149 (160256).kmz
Google Sky file

-- Edited by Blobrana at 14:13, 2008-01-12

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard