Orbital elements: 1995 YR1 PHA, Earth MOID = 0.0151 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 1.84095 (2000.0) P Q n 0.44537190 Peri. 109.11955 -0.80252966 +0.59365925 a 1.6981948 Node 107.34055 -0.56806941 -0.72998497 e 0.8273341 Incl. 3.56087 -0.18232745 -0.33866007 P 2.21 H 20.2 G 0.15 U...
Orbital elements: 2009 SW19 PHA, Earth MOID = 0.0437 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 20.83787 (2000.0) P Q n 0.58897340 Peri. 54.95923 -0.54680382 +0.83481398 a 1.4095233 Node 184.09171 -0.66160946 -0.38400769 e 0.4082930 Incl. 63.69159 +0.51310672 +0.39449171 P 1.67 H 19.8 G 0.1...
Orbital elements: 2009 SN103 Earth MOID = 0.0002 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 273.92710 (2000.0) P Q n 0.64165453 Peri. 35.97075 +0.74437400 -0.66773373 a 1.3312773 Node 5.93341 +0.59767564 +0.66204457 e 0.2784253 Incl. 3.46443 +0.29781065 +0.34033610 P 1.54 H 27.7 G 0.15 U 6 [u...
Orbital elements: 2009 SP103 Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 234.43925 (2000.0) P Q n 0.35427348 Peri. 105.13989 -0.26285107 -0.96482804 a 1.9780789 Node 0.25099 -0.00233455 -0.00353201 e 0.1681137 Incl. 66.63677 +0.96483359 -0.26285811 P 2.78 H 19.2 G 0.15 U 9 [url=http://www.cf...
Orbital elements: 2009 SQ103 Earth MOID = 0.0838 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 339.25916 (2000.0) P Q n 0.28544274 Peri. 331.33054 +0.89859940 +0.43872019 a 2.2844941 Node 2.67355 -0.37065200 +0.76707140 e 0.5306579 Incl. 8.14823 -0.23481100 +0.46810903 P 3.45 H 25.0 G 0.15 U 8 [...
Orbital elements: 2009 SR103 Earth MOID = 0.0520 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 278.41563 (2000.0) P Q n 0.54586364 Peri. 59.35197 +0.50658216 -0.86219142 a 1.4827910 Node 0.21512 +0.71632430 +0.42043987 e 0.3610335 Incl. 10.40075 +0.47984791 +0.28258851 P 1.81 H 25.4 G 0.15 U 7 [...
Orbital elements: 2009 SS103 Earth MOID = 0.2109 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 126.47243 (2000.0) P Q n 0.92731767 Peri. 160.61854 -0.93771252 -0.34733590 a 1.0414786 Node 358.96835 +0.24062252 -0.63421317 e 0.2566958 Incl. 23.85286 +0.25059138 -0.69074701 P 1.06 H 22.4 G 0.15...
Orbital elements: 2003 QA112 Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 156.54141 (2000.0) P Q n 0.00351180 Peri. 186.11798 -0.99295413 +0.11844990 a 42.8663033 Node 0.71224 -0.09366366 -0.76682712 e 0.1137276 Incl. 15.98087 -0.07258932 -0.63082944 P 281 H 6.0 G 0.15 U 5 [url=http://www.cfa...
China plans to sell Bolivia a $300 million telecommunications satellite it will build and send into orbit for the Andean country, President Evo Morales said on Thursday. China might also finance the project, Bolivia's president said three days after meeting with Chinese President Hu Jintao in Ne...
"Visions of the Universe" Exhibit to Open September 28 After months of planning by members of the community and the Blanco Library, Visions of the Universe: Four Centuries of Discovery will open on September 28 at the library and run through December 4. [url=http://www.blancocountyn...
Orbital elements: 2009 SC100 Earth MOID = 0.0596 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 315.55708 (2000.0) P Q n 0.31687034 Peri. 48.48679 +0.63715451 -0.77070511 a 2.1308276 Node 1.97226 +0.63373186 +0.51877080 e 0.5447735 Incl. 11.58486 +0.43865483 +0.36998715 P 3.11 H 24.2 G 0.15 U 9 [...
Orbital elements: 2009 SB100 Earth MOID = 0.0553 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 323.08394 (2000.0) P Q n 0.37729728 Peri. 169.90729 +0.99947543 -0.02244020 a 1.8967653 Node 191.45627 +0.01473021 +0.95712502 e 0.4433663 Incl. 6.75180 +0.02884226 +0.28880467 P 2.61 H 23.5 G 0.15 U...
Orbital elements: 2009 SZ99 Earth MOID = 0.1064 AU Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC M 212.36347 (2000.0) P Q n 1.07195678 Peri. 90.66201 +0.29492424 -0.84997381 a 0.9455501 Node 327.83403 +0.12401617 +0.48704283 e 0.2629397 Incl. 55.08297 +0.94743848 +0.20083277 P 0.92 H 18.3 G 0.15 U 8...
Title: Pulsations in the late-type Be star HD 50209 detected by CoRoT Authors: P. D. Diago, J. Gutierrez-Soto, M. Auvergne, J. Fabregat, A.-M. Hubert, M. Floquet, Y. Fremat, R. Garrido, L. Andrade, B. de Batz, M. Emilio, F. Espinosa-Lara, A.-L. Huat, E. Janot-Pacheco, B. Leroy, C. Martayan, C. Nei...
Scientists, including those from the Natural History Museum, have developed the world's first underwater observatory connected to the internet, creating a window into the ocean, one of the least-studied environments on our planet. Live images are streamed online from the observatory under th...