Orbital elements: 2010 FX9 Earth MOID = 0.0140 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 351.10866 (2000.0) P Q n 0.80458594 Peri. 75.31741 +0.07065061 -0.99743128 a 1.1448654 Node 10.65220 +0.88886086 +0.05758101 e 0.3748725 Incl. 3.66131 +0.45269732 +0.04260599 P 1.22 H 23.9 G 0.15 U 8 [url...
Channel Islanders have been left baffled after what looked like a meteor flashed across the sky on Sunday night. Read more A meteor was seen over the islands at the weekend, it emerged yesterday. T...
A faint star 160 light-years from Earth, just south of Epsilon UMa (Alioth), a bright star in Ursa Major, 'The Great Bear', was discovered to be gravitationally bound to an invisible companion that has a mass of at least 40% greater than the Sun.
Aurora science station outside Fairbanks shuts down An aurora science station outside Fairbanks has been shut down. The HIPAS aurora science station is based in Two Rivers. Read more
Intense Star-Formation within Resolved Compact Regions in a Galaxy at z=2 Scientists have found a massive galaxy in the early Universe creating stars like our Sun up to 100 times faster than the modern-day Milky Way. The team of international researchers, led by Durham University scientist and Ro...
An amateur astronomer has made a "major astronomical discovery" while accessing a telescope in Hawaii over the internet while at work in the UK. Nick Howes took pictures showing the icy nucleus of a comet breaking up while sat at his desk in Wiltshire. He used a remote-controlled telesco...
An ILS Proton rocket with a Breeze M upper stage is scheduled to launch the EchoStar 14 communications satellite from the Baikonur Cosmodrome, Kazakhstan, on the 20th March, 2010.
Orbital elements: 2010 FD6 Earth MOID = 0.0027 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 348.59481 (2000.0) P Q n 0.50694606 Peri. 310.02405 -0.30109942 -0.95358409 a 1.5577397 Node 157.49861 +0.87810770 -0.27892443 e 0.4817640 Incl. 0.60856 +0.37184138 -0.11348367 P 1.94 H 26.7 G 0.15 U 7 [u...
Orbital elements: 2010 FB10 Earth MOID = 0.0945 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 27.23964 (2000.0) P Q n 1.03683504 Peri. 212.14801 +0.88008109 -0.47453871 a 0.9667843 Node 176.07106 +0.47038344 +0.86660504 e 0.5144493 Incl. 13.88272 +0.06478188 +0.15430071 P 0.95 H 22.1 G 0.15 U 9 [...
Orbital elements: 2010 FA10 Earth MOID = 0.0120 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 338.74497 (2000.0) P Q n 0.51738741 Peri. 134.45011 -0.72243342 -0.69141533 a 1.5367108 Node 1.83802 +0.57061301 -0.60098687 e 0.3962649 Incl. 10.59877 +0.39050065 -0.40094841 P 1.90 H 26.0 G 0.15 U 7 [u...
Orbital elements: 2010 FZ9 Earth MOID = 0.3026 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 338.43449 (2000.0) P Q n 0.28647764 Peri. 13.64228 -0.95759479 +0.28775453 a 2.2789890 Node 183.19261 -0.28267560 -0.94803794 e 0.4309743 Incl. 15.06503 -0.05573790 -0.13572542 P 3.44 H 18.8 G 0.15 U 9 [u...
Orbital elements: 2010 FY9 Earth MOID = 0.0098 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 125.29019 (2000.0) P Q n 1.16798941 Peri. 336.08053 +0.89504280 +0.44596729 a 0.8929835 Node 357.42667 -0.39599073 +0.79118715 e 0.1486906 Incl. 4.34425 -0.20515782 +0.41849261 P 0.84 H 26.7 G 0.15 U 7 [u...
Orbital elements: 2010 EX119 Earth MOID = 0.1581 AU Epoch 2010 Jan. 4.0 TT = JDT 2455200.5 MPC M 306.04343 (2000.0) P Q n 0.38744284 Peri. 22.69300 -0.58258723 +0.80019670 a 1.8635067 Node 212.19960 -0.78068586 -0.59967418 e 0.5862571 Incl. 15.49947 -0.22610109 +0.00872517 P 2.54 H 19.4 G 0.15 U 9...
Title: 2MASS J03105986+1648155AB - A new binary at the L/T transition Authors: M.B. Stumpf, W. Brandner, H. Bouy, Th. Henning, S. Hippler The transition from the L to the T spectral type of brown dwarfs is marked by a very rapid transition phase, remarkable brightening in the J-band and a higher bina...