* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2014 W9 (PANSTARRS)


L

Posts: 131433
Date:
RE: Comet C/2014 W9 (PANSTARRS)
Permalink  
 


Comet C/2014 W9 (PANSTARRS) is at Opposition (1.023 AU) in the constellation Lupus on the 28th May 2015

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 05 27    16 04 04.8 -35 59 40   1.0154  2.0112   165.0     7.5  19.1
2015 05 28    16 03 21.2 -36 01 24   1.0226  2.0184   165.0     7.5  19.1
2015 05 29    16 02 38.5 -36 02 54   1.0300  2.0257   164.9     7.5  19.1
2015 05 30    16 01 56.7 -36 04 09   1.0376  2.0330   164.7     7.6  19.2
2015 05 31    16 01 15.8 -36 05 09   1.0454  2.0403   164.5     7.6  19.2
2015 06 01    16 00 36.1 -36 05 57   1.0535  2.0477   164.1     7.8  19.2
2015 06 02    15 59 57.5 -36 06 30   1.0618  2.0550   163.8     7.9  19.3
2015 06 03    15 59 20.1 -36 06 52   1.0702  2.0625   163.3     8.1  19.3
2015 06 04    15 58 43.9 -36 07 01   1.0789  2.0699   162.9     8.3  19.3
2015 06 05    15 58 09.1 -36 06 59   1.0878  2.0774   162.3     8.5  19.4
2015 06 06    15 57 35.7 -36 06 45   1.0969  2.0849   161.8     8.8  19.4
2015 06 07    15 57 03.6 -36 06 21   1.1062  2.0924   161.2     9.0  19.4
2015 06 08    15 56 33.1 -36 05 46   1.1158  2.1000   160.5     9.3  19.5
2015 06 09    15 56 04.0 -36 05 03   1.1255  2.1076   159.8     9.6  19.5
2015 06 10    15 55 36.5 -36 04 09   1.1354  2.1152   159.2     9.8  19.5


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 W9 (PANSTARRS) makes its closest approach to the Earth (0.889 AU) in the constellation Scorpius on the 19th April 2015 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 04 18    16 24 51.6 -31 01 08   0.8895  1.7629   137.1    22.8  18.2
2015 04 19    16 24 54.5 -31 14 00   0.8894  1.7682   138.0    22.3  18.2
2015 04 20    16 24 54.7 -31 26 40   0.8895  1.7736   138.9    21.9  18.2
2015 04 21    16 24 52.2 -31 39 07   0.8897  1.7791   139.7    21.4  18.2
2015 04 22    16 24 47.0 -31 51 19   0.8900  1.7847   140.6    20.9  18.3
2015 04 23    16 24 39.3 -32 03 18   0.8906  1.7903   141.5    20.5  18.3
2015 04 24    16 24 29.0 -32 15 03   0.8912  1.7959   142.4    20.0  18.3
2015 04 25    16 24 16.2 -32 26 32   0.8921  1.8017   143.3    19.5  18.3
2015 04 26    16 24 01.0 -32 37 47   0.8931  1.8075   144.2    19.0  18.3
2015 04 27    16 23 43.5 -32 48 46   0.8942  1.8133   145.1    18.5  18.3
2015 04 28    16 23 23.7 -32 59 29   0.8955  1.8192   146.0    18.0  18.4
2015 04 29    16 23 01.6 -33 09 55   0.8970  1.8251   146.9    17.5  18.4
2015 04 30    16 22 37.5 -33 20 06   0.8987  1.8312   147.8    17.1  18.4


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 W9 (PANSTARRS) makes its closest approach to the Earth (0.889 AU) in the constellation Scorpius on the 19th April 2015 



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 W9 (PANSTARRS) is at Perihelion (1.587 AU) on the 15th February 2015.

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2015 02 14 000000 14 58 45.8 -13 17 12   1.104   1.588   98.6  37.9  18.2
2015 02 15 000000 15 01 02.2 -13 36 39   1.098   1.587   99.0  37.9  18.2
2015 02 16 000000 15 03 17.6 -13 56 03   1.092   1.587   99.4  37.9  18.2
2015 02 17 000000 15 05 32.0 -14 15 24   1.086   1.588   99.8  37.8  18.2
2015 02 18 000000 15 07 45.4 -14 34 41   1.080   1.588  100.2  37.8  18.2
2015 02 19 000000 15 09 57.7 -14 53 55   1.074   1.588  100.6  37.7  18.2
2015 02 20 000000 15 12 08.9 -15 13 05   1.068   1.588  101.0  37.7  18.2
2015 02 21 000000 15 14 19.0 -15 32 11   1.063   1.589  101.4  37.6  18.1
2015 02 22 000000 15 16 27.9 -15 51 13   1.057   1.589  101.9  37.5  18.1
2015 02 23 000000 15 18 35.5 -16 10 11   1.052   1.590  102.3  37.4  18.1
2015 02 24 000000 15 20 41.9 -16 29 05   1.046   1.591  102.7  37.3  18.1
2015 02 25 000000 15 22 47.1 -16 47 55   1.041   1.592  103.2  37.3  18.1
2015 02 26 000000 15 24 50.9 -17 06 41   1.036   1.593  103.6  37.2  18.1
2015 02 27 000000 15 26 53.3 -17 25 23   1.031   1.594  104.1  37.1  18.1
2015 02 28 000000 15 28 54.3 -17 44 00   1.026   1.595  104.6  36.9  18.1


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard