* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2014 W10 (PANSTARRS)


L

Posts: 131433
Date:
Comet C/2014 W10 (PANSTARRS)
Permalink  
 


Comet C/2014 W10 (PANSTARRS) is at Perihelion (7.425 AU) on the 9th February 2015

Ephemeris

Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC  Mag
 2015-Feb-01 00:00     01 58 10.58 +30 58 23.6  21.16
 2015-Feb-02 00:00     01 58 14.88 +30 59 56.9  21.16
 2015-Feb-03 00:00     01 58 19.77 +31 01 33.0  21.17
 2015-Feb-04 00:00     01 58 25.23 +31 03 11.9  21.17
 2015-Feb-05 00:00     01 58 31.27 +31 04 53.7  21.17
 2015-Feb-06 00:00     01 58 37.87 +31 06 38.2  21.18
 2015-Feb-07 00:00     01 58 45.04 +31 08 25.7  21.18
 2015-Feb-08 00:00     01 58 52.76 +31 10 15.9  21.19
 2015-Feb-09 00:00     01 59 01.04 +31 12 09.1  21.19
 2015-Feb-10 00:00     01 59 09.86 +31 14 05.1  21.20
 2015-Feb-11 00:00     01 59 19.23 +31 16 03.9  21.20
 2015-Feb-12 00:00     01 59 29.13 +31 18 05.7  21.21
 2015-Feb-13 00:00     01 59 39.56 +31 20 10.4  21.21
 2015-Feb-14 00:00     01 59 50.52 +31 22 17.9  21.22
 2015-Feb-15 00:00     02 00 01.99 +31 24 28.3  21.22
 2015-Feb-16 00:00     02 00 13.98 +31 26 41.7  21.23
 2015-Feb-17 00:00     02 00 26.48 +31 28 58.0  21.23
 2015-Feb-18 00:00     02 00 39.48 +31 31 17.2  21.23
 2015-Feb-19 00:00     02 00 52.98 +31 33 39.3  21.24
 2015-Feb-20 00:00     02 01 06.96 +31 36 04.3  21.24
 2015-Feb-21 00:00     02 01 21.43 +31 38 32.2  21.25
 2015-Feb-22 00:00     02 01 36.37 +31 41 03.1  21.25
 2015-Feb-23 00:00     02 01 51.78 +31 43 36.9  21.26
 2015-Feb-24 00:00     02 02 07.65 +31 46 13.6  21.26
 2015-Feb-25 00:00     02 02 23.97 +31 48 53.1  21.26
 2015-Feb-26 00:00     02 02 40.74 +31 51 35.6  21.27
 2015-Feb-27 00:00     02 02 57.95 +31 54 20.9  21.27
 2015-Feb-28 00:00     02 03 15.59 +31 57 09.1  21.28


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard