* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2014 W11 (PANSTARRS)


L

Posts: 131433
Date:
RE: Comet C/2014 W11 (PANSTARRS)
Permalink  
 


Comet C/2014 W11 (PANSTARRS) is at Perihelion (3.426 AU) in the constellation Hydra on the 17th June 2015

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 06 15    09 38 32.7 +05 29 52   3.7844  3.4269    62.0    15.2  18.2
2015 06 16    09 39 39.0 +05 23 57   3.7961  3.4269    61.3    15.1  18.2
2015 06 17    09 40 45.7 +05 17 57   3.8076  3.4268    60.7    15.0  18.3
2015 06 18    09 41 52.7 +05 11 55   3.8192  3.4269    60.0    14.9  18.3
2015 06 19    09 43 00.2 +05 05 48   3.8306  3.4269    59.4    14.8  18.3
2015 06 20    09 44 08.0 +04 59 39   3.8420  3.4269    58.8    14.7  18.3
2015 06 21    09 45 16.2 +04 53 25   3.8533  3.4270    58.1    14.6  18.3
2015 06 22    09 46 24.7 +04 47 08   3.8645  3.4270    57.5    14.5  18.3
2015 06 23    09 47 33.5 +04 40 48   3.8757  3.4271    56.8    14.4  18.3
2015 06 24    09 48 42.7 +04 34 24   3.8868  3.4272    56.2    14.3  18.3
2015 06 25    09 49 52.2 +04 27 56   3.8978  3.4273    55.6    14.2  18.3
2015 06 26    09 51 02.1 +04 21 25   3.9088  3.4275    54.9    14.0  18.3
2015 06 27    09 52 12.2 +04 14 51   3.9197  3.4276    54.3    13.9  18.3
2015 06 28    09 53 22.7 +04 08 13   3.9305  3.4278    53.7    13.8  18.3
2015 06 29    09 54 33.4 +04 01 32   3.9412  3.4280    53.1    13.7  18.3
2015 06 30    09 55 44.5 +03 54 48   3.9518  3.4282    52.4    13.6  18.3


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 W11 (PANSTARRS) makes its closest approach to the Earth (2.577 AU) on the 12th February 2015



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 W11 (PANSTARRS) is at Opposition (2.587 AU) on the 4th February 2015 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2015 02 03 000000 09 05 15.0 +10 35 25   2.589   3.571  173.8   1.7  17.6
2015 02 04 000000 09 04 39.0 +10 34 37   2.587   3.569  174.1   1.6  17.6
2015 02 05 000000 09 04 02.9 +10 33 52   2.585   3.566  174.1   1.6  17.6
2015 02 06 000000 09 03 26.9 +10 33 09   2.583   3.564  173.8   1.7  17.6
2015 02 07 000000 09 02 50.9 +10 32 28   2.581   3.562  173.4   1.8  17.6
2015 02 08 000000 09 02 14.9 +10 31 48   2.580   3.560  172.8   2.0  17.6
2015 02 09 000000 09 01 39.1 +10 31 11   2.579   3.558  172.1   2.2  17.6
2015 02 10 000000 09 01 03.4 +10 30 35   2.578   3.556  171.3   2.4  17.6
2015 02 11 000000 09 00 27.9 +10 30 00   2.577   3.554  170.5   2.6  17.6
2015 02 12 000000 08 59 52.7 +10 29 27   2.577   3.553  169.5   2.9  17.6
2015 02 13 000000 08 59 17.7 +10 28 55   2.577   3.551  168.6   3.2  17.6
2015 02 14 000000 08 58 43.0 +10 28 24   2.578   3.549  167.6   3.4  17.6
2015 02 15 000000 08 58 08.7 +10 27 54   2.579   3.547  166.6   3.7  17.6
2015 02 16 000000 08 57 34.8 +10 27 25   2.580   3.545  165.5   4.0  17.6
2015 02 17 000000 08 57 01.2 +10 26 57   2.581   3.543  164.5   4.3  17.6
2015 02 18 000000 08 56 28.2 +10 26 30   2.583   3.541  163.4   4.6  17.6
2015 02 19 000000 08 55 55.6 +10 26 04   2.584   3.539  162.4   4.8  17.6
2015 02 20 000000 08 55 23.6 +10 25 38   2.587   3.537  161.3   5.1  17.6
2015 02 21 000000 08 54 52.2 +10 25 12   2.589   3.536  160.2   5.4  17.6
2015 02 22 000000 08 54 21.3 +10 24 46   2.592   3.534  159.2   5.7  17.6
2015 02 23 000000 08 53 51.1 +10 24 21   2.595   3.532  158.1   6.0  17.6
2015 02 24 000000 08 53 21.6 +10 23 56   2.598   3.530  157.0   6.3  17.6
2015 02 25 000000 08 52 52.8 +10 23 31   2.601   3.528  155.9   6.6  17.6
2015 02 26 000000 08 52 24.7 +10 23 05   2.605   3.527  154.9   6.9  17.6
2015 02 27 000000 08 51 57.4 +10 22 39   2.609   3.525  153.8   7.1  17.6
2015 02 28 000000 08 51 30.9 +10 22 13   2.614   3.523  152.7   7.4  17.6


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard