* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2014 Q3 (Borisov)


L

Posts: 131433
Date:
RE: Comet C/2014 Q3 (Borisov)
Permalink  
 


Comet C/2014 Q3 (Borisov) makes its closest approach to the Earth (2.265 AU) in the constellation Draco on the 2nd May 2015

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 05 01    18 19 59.9 +50 32 57   2.2651  2.5993    97.7    22.6  22.0
2015 05 02    18 17 12.4 +50 34 59   2.2650  2.6081    98.3    22.5  22.1
2015 05 03    18 14 22.6 +50 36 31   2.2650  2.6169    98.8    22.4  22.2
2015 05 04    18 11 30.6 +50 37 33   2.2652  2.6257    99.4    22.3  22.2
2015 05 05    18 08 36.5 +50 38 02   2.2656  2.6346   100.0    22.1  22.3
2015 05 06    18 05 40.6 +50 38 00   2.2661  2.6434   100.5    22.0  22.4
2015 05 07    18 02 42.9 +50 37 24   2.2668  2.6522   101.1    21.9  22.5
2015 05 08    17 59 43.6 +50 36 14   2.2676  2.6611   101.6    21.8  22.5
2015 05 09    17 56 42.8 +50 34 30   2.2686  2.6699   102.1    21.7  22.6
2015 05 10    17 53 40.7 +50 32 10   2.2698  2.6788   102.7    21.6  22.7
2015 05 11    17 50 37.5 +50 29 14   2.2712  2.6876   103.2    21.5  22.7
2015 05 12    17 47 33.3 +50 25 42   2.2728  2.6965   103.7    21.3  22.8
2015 05 13    17 44 28.3 +50 21 33   2.2746  2.7054   104.2    21.2  22.9
2015 05 14    17 41 22.8 +50 16 46   2.2765  2.7143   104.6    21.1  23.0
2015 05 15    17 38 16.8 +50 11 21   2.2787  2.7232   105.1    21.0  23.0
2015 05 16    17 35 10.5 +50 05 18   2.2812  2.7321   105.6    20.9  23.1
2015 05 17    17 32 04.2 +49 58 37   2.2838  2.7410   106.0    20.8  23.2
2015 05 18    17 28 58.0 +49 51 17   2.2866  2.7499   106.5    20.7  23.3
2015 05 19    17 25 52.2 +49 43 19   2.2897  2.7589   106.9    20.5  23.3
2015 05 20    17 22 46.8 +49 34 42   2.2931  2.7678   107.3    20.4  23.4
2015 05 21    17 19 42.2 +49 25 26   2.2966  2.7767   107.7    20.3  23.5
2015 05 22    17 16 38.4 +49 15 33   2.3004  2.7857   108.1    20.2  23.6
2015 05 23    17 13 35.7 +49 05 01   2.3045  2.7946   108.4    20.1  23.6
2015 05 24    17 10 34.2 +48 53 51   2.3088  2.8036   108.8    20.0  23.7
2015 05 25    17 07 34.1 +48 42 04   2.3134  2.8125   109.1    19.9  23.8
2015 05 26    17 04 35.6 +48 29 40   2.3182  2.8215   109.4    19.8  23.8
2015 05 27    17 01 38.7 +48 16 40   2.3233  2.8305   109.7    19.7  23.9
2015 05 28    16 58 43.8 +48 03 04   2.3286  2.8394   110.0    19.6  24.0
2015 05 29    16 55 50.8 +47 48 54   2.3343  2.8484   110.3    19.5  24.1
2015 05 30    16 52 59.9 +47 34 09   2.3402  2.8574   110.5    19.4  24.1
2015 05 31    16 50 11.2 +47 18 50   2.3463  2.8664   110.7    19.3  24.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 Q3 (Borisov) is at Perihelion (1.647 AU) on the 19th November 2014 



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 Q3 (Borisov) makes its closest approach to the Earth (1.148 AU) on the 3rd November 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 11 01    09 09 44.4 +78 27 57   1.1493  1.6640   101.7    35.7  15.0
2014 11 02    09 28 18.7 +79 34 55   1.1481  1.6622   101.6    35.8  15.0
2014 11 03    09 50 52.5 +80 37 17   1.1476  1.6605   101.6    35.8  15.0
2014 11 04    10 18 23.9 +81 33 22   1.1477  1.6589   101.4    35.9  15.0
2014 11 05    10 51 47.3 +82 20 56   1.1486  1.6574   101.3    35.9  15.0
2014 11 06    11 31 25.6 +82 57 16   1.1501  1.6560   101.0    36.0  15.0
2014 11 07    12 16 28.2 +83 19 34   1.1522  1.6548   100.8    36.0  15.0
2014 11 08    13 04 21.1 +83 25 48   1.1550  1.6536   100.5    36.1  15.0
2014 11 09    13 51 19.8 +83 15 39   1.1584  1.6525   100.2    36.2  15.0
2014 11 10    14 34 03.5 +82 50 43   1.1625  1.6515    99.9    36.2  15.0
2014 11 11    15 10 47.0 +82 13 51   1.1671  1.6506    99.5    36.3  15.0
2014 11 12    15 41 19.7 +81 28 07   1.1724  1.6499    99.1    36.3  15.0
2014 11 13    16 06 23.7 +80 36 08   1.1782  1.6492    98.7    36.4  15.0
2014 11 14    16 26 57.3 +79 39 55   1.1846  1.6486    98.2    36.4  15.0
2014 11 15    16 43 56.0 +78 40 58   1.1915  1.6481    97.8    36.5  15.1
2014 11 16    16 58 05.9 +77 40 20   1.1990  1.6478    97.3    36.5  15.1
2014 11 17    17 10 03.2 +76 38 47   1.2069  1.6475    96.7    36.6  15.1
2014 11 18    17 20 15.7 +75 36 54   1.2154  1.6473    96.2    36.6  15.1
2014 11 19    17 29 04.7 +74 35 05   1.2243  1.6473    95.6    36.7  15.1
2014 11 20    17 36 46.4 +73 33 39   1.2336  1.6473    95.1    36.7  15.1
2014 11 21    17 43 33.4 +72 32 49   1.2434  1.6475    94.5    36.7  15.1
2014 11 22    17 49 35.3 +71 32 46   1.2536  1.6477    93.9    36.7  15.2
2014 11 23    17 54 59.8 +70 33 39   1.2642  1.6481    93.3    36.7  15.2
2014 11 24    17 59 52.9 +69 35 34   1.2751  1.6485    92.7    36.8  15.2
2014 11 25    18 04 19.5 +68 38 35   1.2864  1.6491    92.0    36.7  15.2
2014 11 26    18 08 23.5 +67 42 46   1.2980  1.6497    91.4    36.7  15.2
2014 11 27    18 12 08.0 +66 48 10   1.3100  1.6505    90.8    36.7  15.3
2014 11 28    18 15 35.7 +65 54 48   1.3222  1.6513    90.1    36.7  15.3
2014 11 29    18 18 48.8 +65 02 42   1.3347  1.6523    89.5    36.7  15.3
2014 11 30    18 21 49.0 +64 11 53   1.3474  1.6534    88.8    36.6  15.3


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard