* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2014 S4 (Gibbs)


L

Posts: 131433
Date:
Comet 313P/Gibbs
Permalink  
 


Comet 313P/Gibbs makes its closest approach to the Earth (2.708 AU) on the 3rd May 2018.



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 313P/Gibbs is at Opposition (2.713 AU) on the 27th April 2018.



__________________


L

Posts: 131433
Date:
RE: Comet P/2014 S4 (Gibbs)
Permalink  
 


Comet 313P/Gibbs is at Opposition (2.338 AU) on the 17th January 2016



__________________


L

Posts: 131433
Date:
Comet 313P/Gibbs
Permalink  
 


Title: On the dust environment of Main-Belt Comet 313P/Gibbs
Author: F.J. Pozuelos, A. Cabrera-Lavers, J. Licandro, F. Moreno

We present observations carried out using the 10.4 m Gran Telescopio Canarias and an interpretative model of the dust environment of activated asteroid 313P/Gibbs. We discuss three different models relating to different values of the dust parameters, i.e, dust loss rate, maximum and minimum sizes of particles, power index of the size distribution, and emission pattern. The best model corresponds with an isotropic emission of particles which started on August 1st. The size of grains were in the range of 0.1-2000 µm, with velocities for 100 µm particles between 0.4-1.9 m s-1, with a dust production rate in the range of 0.2-0.8 kg s-1. The dust tails' brightness and morphology are best interpreted in terms of a model of sustained and low dust emission driven by water-ice sublimation, spanning since 2014 August 1st, and triggered by a short impulsive event. This event produced an emission of small particles of about 0.1 µm with velocities of ~4 m s-1. From our model we deduce that the activity of this Main-Belt Comet continued for, at least, four months, since activation.

Read more (1538kb, PDF)



__________________


L

Posts: 131433
Date:
RE: Comet P/2014 S4 (Gibbs)
Permalink  
 


Comet P/2014 S4 (Gibbs) is at Opposition (1.430 AU) on the 4th October 2014 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2014 10 03 000000 01 09 59.4 -12 38 43   1.430   2.400  161.4   7.6  19.6
2014 10 04 000000 01 09 16.3 -12 43 43   1.430   2.400  161.5   7.6  19.6
2014 10 05 000000 01 08 32.9 -12 48 30   1.431   2.401  161.5   7.6  19.6
2014 10 06 000000 01 07 49.2 -12 53 05   1.432   2.401  161.4   7.6  19.6
2014 10 07 000000 01 07 05.2 -12 57 27   1.433   2.401  161.2   7.7  19.6
2014 10 08 000000 01 06 21.2 -13 01 35   1.435   2.402  161.0   7.8  19.6
2014 10 09 000000 01 05 37.1 -13 05 30   1.437   2.402  160.7   7.9  19.6
2014 10 10 000000 01 04 52.9 -13 09 12   1.439   2.403  160.4   8.0  19.6
2014 10 11 000000 01 04 08.9 -13 12 38   1.441   2.404  160.0   8.2  19.6
2014 10 12 000000 01 03 24.9 -13 15 51   1.444   2.404  159.5   8.4  19.6
2014 10 13 000000 01 02 41.1 -13 18 48   1.446   2.405  159.0   8.6  19.6
2014 10 14 000000 01 01 57.6 -13 21 31   1.449   2.405  158.4   8.8  19.6
2014 10 15 000000 01 01 14.4 -13 23 58   1.453   2.406  157.8   9.0  19.6
2014 10 16 000000 01 00 31.5 -13 26 09   1.456   2.406  157.2   9.2  19.6
2014 10 17 000000 00 59 49.1 -13 28 05   1.460   2.407  156.5   9.5  19.6
2014 10 18 000000 00 59 07.2 -13 29 45   1.464   2.408  155.8   9.8  19.6
2014 10 19 000000 00 58 25.9 -13 31 09   1.468   2.408  155.1  10.0  19.7
2014 10 20 000000 00 57 45.2 -13 32 16   1.472   2.409  154.3  10.3  19.7


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2014 S4 (Gibbs) makes its closest approach to the Earth (1.436 AU) on the 1st October 2014 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2014 09 30 000000 01 12 05.9 -12 22 38   1.429   2.398  160.9   7.9  19.6
2014 10 01 000000 01 11 24.1 -12 28 13   1.429   2.399  161.1   7.8  19.6
2014 10 02 000000 01 10 41.8 -12 33 36   1.429   2.399  161.3   7.7  19.6
2014 10 03 000000 01 09 59.0 -12 38 48   1.429   2.399  161.4   7.6  19.6
2014 10 04 000000 01 09 15.8 -12 43 49   1.430   2.399  161.5   7.6  19.6
2014 10 05 000000 01 08 32.2 -12 48 38   1.430   2.400  161.5   7.6  19.6
2014 10 06 000000 01 07 48.4 -12 53 13   1.431   2.400  161.4   7.6  19.6
2014 10 07 000000 01 07 04.3 -12 57 37   1.432   2.400  161.2   7.7  19.6
2014 10 08 000000 01 06 20.2 -13 01 46   1.434   2.401  161.0   7.8  19.6
2014 10 09 000000 01 05 35.9 -13 05 43   1.435   2.401  160.7   7.9  19.6
2014 10 10 000000 01 04 51.6 -13 09 25   1.437   2.401  160.4   8.0  19.6
2014 10 11 000000 01 04 07.4 -13 12 53   1.439   2.402  160.0   8.2  19.6
2014 10 12 000000 01 03 23.2 -13 16 07   1.442   2.402  159.5   8.4  19.6
2014 10 13 000000 01 02 39.3 -13 19 05   1.444   2.403  159.0   8.6  19.6
2014 10 14 000000 01 01 55.5 -13 21 49   1.447   2.403  158.4   8.8  19.6
2014 10 15 000000 01 01 12.1 -13 24 18   1.450   2.403  157.8   9.0  19.6


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard