* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2014 Q1 (PANSTARRS)


L

Posts: 131433
Date:
RE: Comet C/2014 Q1 (PANSTARRS)
Permalink  
 


Comet C/2014 Q1 (PANSTARRS)

Spoiler



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet Panstarrs 2014 Q1 21 Jul stretch 3 Col

Comet Panstarrs 2014 Q1 21 Jul stretch 3 Col 
Credit Luis 


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 Q1 (PANSTARRS) makes its closest approach to the Earth (1.183 AU) in the constellation Leo on the 20th July 2015



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 Q1 (PANSTARRS) is at Perihelion (0.315 AU) in the constellation Gemini on the 6th July 2015

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 07 01    06 27 58.7 +33 57 09   1.2968  0.3564    11.0    33.0   4.1
2015 07 02    06 40 04.1 +33 37 04   1.2882  0.3433    10.5    32.8   3.9
2015 07 03    06 52 12.9 +33 08 44   1.2797  0.3324    10.2    32.9   3.8
2015 07 04    07 04 19.8 +32 31 52   1.2714  0.3239    10.1    33.4   3.6
2015 07 05    07 16 18.7 +31 46 18   1.2631  0.3180    10.2    34.4   3.5
2015 07 06    07 28 03.9 +30 52 12   1.2549  0.3150    10.5    35.9   3.5
2015 07 07    07 39 30.0 +29 49 58   1.2467  0.3149    11.0    37.9   3.5
2015 07 08    07 50 32.5 +28 40 15   1.2385  0.3178    11.6    40.2   3.5
2015 07 09    08 01 08.2 +27 23 52   1.2306  0.3236    12.5    42.7   3.6
2015 07 10    08 11 15.3 +26 01 47   1.2229  0.3320    13.4    45.2   3.6
2015 07 11    08 20 53.0 +24 34 58   1.2157  0.3428    14.4    47.6   3.8
2015 07 12    08 30 01.9 +23 04 23   1.2089  0.3558    15.5    49.9   3.9
2015 07 13    08 38 43.2 +21 30 54   1.2028  0.3705    16.7    51.8   4.1
2015 07 14    08 46 58.6 +19 55 17   1.1974  0.3867    17.8    53.6   4.3
2015 07 15    08 54 50.1 +18 18 11   1.1928  0.4042    19.0    55.0   4.4
2015 07 16    09 02 19.8 +16 40 12   1.1891  0.4227    20.2    56.2   4.6
2015 07 17    09 09 29.6 +15 01 46   1.1863  0.4420    21.4    57.1   4.8
2015 07 18    09 16 21.5 +13 23 18   1.1843  0.4619    22.6    57.8   5.0
2015 07 19    09 22 57.2 +11 45 09   1.1834  0.4824    23.8    58.3   5.2
2015 07 20    09 29 18.3 +10 07 34   1.1833  0.5032    25.0    58.6   5.4
2015 07 21    09 35 26.2 +08 30 48   1.1842  0.5243    26.2    58.7   5.6
2015 07 22    09 41 22.2 +06 55 04   1.1859  0.5457    27.3    58.7   5.7
2015 07 23    09 47 07.3 +05 20 32   1.1886  0.5672    28.5    58.6   5.9
2015 07 24    09 52 42.7 +03 47 20   1.1921  0.5887    29.6    58.4   6.1
2015 07 25    09 58 09.2 +02 15 35   1.1965  0.6104    30.7    58.1   6.2
2015 07 26    10 03 27.5 +00 45 25   1.2018  0.6321    31.7    57.7   6.4
2015 07 27    10 08 38.3 -00 43 06   1.2078  0.6538    32.8    57.2   6.6
2015 07 28    10 13 42.3 -02 09 54   1.2146  0.6754    33.8    56.7   6.7
2015 07 29    10 18 39.9 -03 34 56   1.2221  0.6970    34.8    56.2   6.9
2015 07 30    10 23 31.8 -04 58 08   1.2304  0.7186    35.7    55.6   7.0
2015 07 31    10 28 18.2 -06 19 28   1.2393  0.7400    36.6    55.0   7.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 Q1 (PANSTARRS) is at Opposition (3.733 AU) on the 8th September 2014 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2014 09 07 000000 23 53 51.7 -28 16 26   3.710   4.642  154.7   5.3  17.5
2014 09 08 000000 23 52 54.9 -28 21 48   3.699   4.631  154.8   5.3  17.5
2014 09 09 000000 23 51 57.4 -28 27 04   3.688   4.620  154.9   5.3  17.5
2014 09 10 000000 23 50 59.2 -28 32 14   3.677   4.609  154.8   5.3  17.5
2014 09 11 000000 23 50 00.3 -28 37 19   3.667   4.598  154.8   5.4  17.4
2014 09 12 000000 23 49 00.9 -28 42 17   3.657   4.587  154.7   5.4  17.4
2014 09 13 000000 23 48 00.9 -28 47 08   3.647   4.576  154.5   5.4  17.4
2014 09 14 000000 23 47 00.3 -28 51 53   3.638   4.565  154.3   5.5  17.4
2014 09 15 000000 23 45 59.2 -28 56 30   3.629   4.554  154.0   5.6  17.4
2014 09 16 000000 23 44 57.7 -29 01 00   3.620   4.543  153.7   5.6  17.4
2014 09 17 000000 23 43 55.6 -29 05 22   3.611   4.532  153.3   5.7  17.4
2014 09 18 000000 23 42 53.2 -29 09 37   3.603   4.521  152.9   5.8  17.3
2014 09 19 000000 23 41 50.4 -29 13 42   3.595   4.510  152.4   5.9  17.3
2014 09 20 000000 23 40 47.2 -29 17 40   3.588   4.499  151.9   6.0  17.3
2014 09 21 000000 23 39 43.7 -29 21 28   3.580   4.488  151.4   6.1  17.3
2014 09 22 000000 23 38 40.0 -29 25 08   3.573   4.477  150.8   6.3  17.3
2014 09 23 000000 23 37 36.1 -29 28 39   3.567   4.466  150.2   6.4  17.3
2014 09 24 000000 23 36 31.9 -29 32 00   3.560   4.455  149.6   6.6  17.2
2014 09 25 000000 23 35 27.6 -29 35 11   3.554   4.444  148.9   6.7  17.2
2014 09 26 000000 23 34 23.2 -29 38 13   3.549   4.432  148.2   6.9  17.2
2014 09 27 000000 23 33 18.7 -29 41 05   3.543   4.421  147.4   7.0  17.2
2014 09 28 000000 23 32 14.3 -29 43 46   3.538   4.410  146.7   7.2  17.2
2014 09 29 000000 23 31 09.8 -29 46 17   3.533   4.399  145.9   7.3  17.2
2014 09 30 000000 23 30 05.4 -29 48 38   3.529   4.388  145.1   7.5  17.2


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard