* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: TNO (175113) 2004 PF115


L

Posts: 131433
Date:
Trans-Neptunian object (175113) 2004 PF115
Permalink  
 


TNO (175113) 2004 PF115 is at Opposition (40.524 AU) in the constellation Aquarius on the 29th August 2015 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2015 08 28 000000 22 48 07.0 -21 36 25  40.526  41.511  167.0   0.3  20.6
2015 08 29 000000 22 48 02.2 -21 36 54  40.526  41.511  167.1   0.3  20.6
2015 08 30 000000 22 47 57.3 -21 37 23  40.526  41.511  167.0   0.3  20.6
2015 08 31 000000 22 47 52.5 -21 37 52  40.527  41.511  166.9   0.3  20.6
2015 09 01 000000 22 47 47.6 -21 38 21  40.528  41.511  166.7   0.3  20.6
2015 09 02 000000 22 47 42.8 -21 38 49  40.529  41.511  166.5   0.3  20.6
2015 09 03 000000 22 47 37.9 -21 39 16  40.531  41.511  166.2   0.3  20.6
2015 09 04 000000 22 47 33.0 -21 39 44  40.533  41.511  165.8   0.3  20.6
2015 09 05 000000 22 47 28.2 -21 40 11  40.535  41.511  165.4   0.4  20.6
2015 09 06 000000 22 47 23.3 -21 40 37  40.537  41.511  164.9   0.4  20.6
2015 09 07 000000 22 47 18.4 -21 41 04  40.540  41.511  164.3   0.4  20.6
2015 09 08 000000 22 47 13.6 -21 41 29  40.543  41.511  163.8   0.4  20.6
2015 09 09 000000 22 47 08.7 -21 41 55  40.546  41.511  163.1   0.4  20.6
2015 09 10 000000 22 47 03.9 -21 42 20  40.550  41.511  162.5   0.4  20.6


__________________


L

Posts: 131433
Date:
TNO (175113) 2004 PF115
Permalink  
 


Trans-Neptunian Object (175113) 2004 PF115 is at Opposition (40.507 AU) on the 28th August 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     Mag
2014 08 28    22 42 38.9 -22 01 27  40.5091 41.4947   167.2     0.3    20.6
2014 08 29    22 42 34.0 -22 01 55  40.5096 41.4947   167.1     0.3    20.6
2014 08 30    22 42 29.2 -22 02 24  40.5105 41.4947   166.9     0.3    20.6
2014 08 31    22 42 24.3 -22 02 52  40.5117 41.4948   166.7     0.3    20.6
2014 09 01    22 42 19.4 -22 03 20  40.5132 41.4948   166.4     0.3    20.6
2014 09 02    22 42 14.5 -22 03 47  40.5149 41.4949   166.0     0.3    20.6
2014 09 03    22 42 09.6 -22 04 14  40.5170 41.4949   165.6     0.3    20.6
2014 09 04    22 42 04.7 -22 04 40  40.5193 41.4950   165.1     0.4    20.6
2014 09 05    22 41 59.8 -22 05 07  40.5219 41.4950   164.6     0.4    20.6
2014 09 06    22 41 55.0 -22 05 32  40.5248 41.4951   164.1     0.4    20.6
2014 09 07    22 41 50.1 -22 05 58  40.5280 41.4951   163.5     0.4    20.6
2014 09 08    22 41 45.2 -22 06 23  40.5314 41.4951   162.8     0.4    20.6
2014 09 09    22 41 40.4 -22 06 47  40.5352 41.4952   162.2     0.4    20.6
2014 09 10    22 41 35.6 -22 07 11  40.5392 41.4952   161.5     0.4    20.6
2014 09 11    22 41 30.8 -22 07 35  40.5435 41.4953   160.7     0.5    20.6
2014 09 12    22 41 26.0 -22 07 58  40.5481 41.4953   160.0     0.5    20.6
2014 09 13    22 41 21.2 -22 08 21  40.5530 41.4954   159.2     0.5    20.6
2014 09 14    22 41 16.4 -22 08 44  40.5581 41.4954   158.4     0.5    20.6
2014 09 15    22 41 11.7 -22 09 05  40.5635 41.4955   157.6     0.5    20.6
2014 09 16    22 41 06.9 -22 09 27  40.5692 41.4955   156.8     0.5    20.6
2014 09 17    22 41 02.3 -22 09 48  40.5752 41.4955   156.0     0.6    20.6
2014 09 18    22 40 57.6 -22 10 08  40.5814 41.4956   155.2     0.6    20.6
2014 09 19    22 40 52.9 -22 10 28  40.5879 41.4956   154.3     0.6    20.6
2014 09 20    22 40 48.3 -22 10 47  40.5947 41.4957   153.5     0.6    20.6
2014 09 21    22 40 43.8 -22 11 06  40.6017 41.4957   152.6     0.6    20.6
2014 09 22    22 40 39.2 -22 11 24  40.6090 41.4958   151.7     0.7    20.7
2014 09 23    22 40 34.7 -22 11 42  40.6166 41.4958   150.8     0.7    20.7
2014 09 24    22 40 30.2 -22 11 59  40.6244 41.4959   149.9     0.7    20.7
2014 09 25    22 40 25.8 -22 12 16  40.6325 41.4959   149.0     0.7    20.7
2014 09 26    22 40 21.4 -22 12 32  40.6409 41.4960   148.1     0.7    20.7
2014 09 27    22 40 17.1 -22 12 48  40.6495 41.4960   147.2     0.7    20.7
2014 09 28    22 40 12.8 -22 13 03  40.6583 41.4960   146.3     0.8    20.7
2014 09 29    22 40 08.5 -22 13 17  40.6675 41.4961   145.4     0.8    20.7
2014 09 30    22 40 04.3 -22 13 31  40.6768 41.4961   144.5     0.8    20.7


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard