* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2014 N2 (PANSTARRS)


L

Posts: 131433
Date:
RE: Comet C/2014 N2 (PANSTARRS)
Permalink  
 


Comet C/2014 N2 (PANSTARRS) is at Opposition (2.350 AU) in the constellation Vela on the 13th April 2015 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 04 10    10 24 31.8 -50 38 56   2.3239  3.0099   124.8    15.9  21.1
2015 04 11    10 22 26.4 -50 01 48   2.3323  3.0173   124.7    15.8  21.1
2015 04 12    10 20 26.8 -49 24 37   2.3411  3.0246   124.6    15.8  21.2
2015 04 13    10 18 32.9 -48 47 25   2.3504  3.0320   124.4    15.8  21.2
2015 04 14    10 16 44.4 -48 10 14   2.3601  3.0394   124.2    15.8  21.2
2015 04 15    10 15 01.2 -47 33 06   2.3704  3.0468   124.0    15.8  21.2
2015 04 16    10 13 23.0 -46 56 03   2.3811  3.0542   123.7    15.9  21.2
2015 04 17    10 11 49.8 -46 19 06   2.3923  3.0617   123.4    15.9  21.3
2015 04 18    10 10 21.3 -45 42 19   2.4039  3.0691   123.1    15.9  21.3
2015 04 19    10 08 57.3 -45 05 42   2.4160  3.0766   122.7    15.9  21.3
2015 04 20    10 07 37.8 -44 29 16   2.4285  3.0840   122.3    16.0  21.3
2015 04 21    10 06 22.5 -43 53 05   2.4415  3.0915   121.8    16.0  21.3
2015 04 22    10 05 11.3 -43 17 08   2.4549  3.0990   121.4    16.1  21.4
2015 04 23    10 04 04.1 -42 41 28   2.4687  3.1065   120.9    16.1  21.4
2015 04 24    10 03 00.6 -42 06 06   2.4830  3.1141   120.3    16.2  21.4
2015 04 25    10 02 00.8 -41 31 02   2.4976  3.1216   119.8    16.2  21.4
2015 04 26    10 01 04.5 -40 56 18   2.5126  3.1291   119.2    16.3  21.5
2015 04 27    10 00 11.6 -40 21 55   2.5281  3.1367   118.6    16.4  21.5
2015 04 28    09 59 22.0 -39 47 54   2.5439  3.1443   118.0    16.4  21.5
2015 04 29    09 58 35.5 -39 14 15   2.5601  3.1518   117.3    16.5  21.5
2015 04 30    09 57 52.0 -38 41 00   2.5766  3.1594   116.7    16.6  21.6


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 N2 (PANSTARRS) makes its closest approach to the Earth (2.258 AU) in the constellation Carina on the 25th March 2015 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 03 24    11 17 55.8 -60 20 10   2.2578  2.8874   119.9    17.4  20.9
2015 03 25    11 13 44.2 -59 50 42   2.2578  2.8945   120.5    17.3  20.9
2015 03 26    11 09 40.9 -59 20 25   2.2583  2.9016   121.1    17.1  20.9
2015 03 27    11 05 46.0 -58 49 20   2.2592  2.9087   121.6    17.0  20.9
2015 03 28    11 01 59.4 -58 17 31   2.2606  2.9158   122.1    16.9  20.9
2015 03 29    10 58 21.0 -57 45 01   2.2625  2.9230   122.5    16.7  20.9
2015 03 30    10 54 50.8 -57 11 52   2.2649  2.9301   122.9    16.6  20.9
2015 03 31    10 51 28.7 -56 38 08   2.2678  2.9373   123.3    16.5  21.0


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 N2 (PANSTARRS) is at Perihelion (2.184 AU) on the 8th October 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 10 05    15 55 39.2 -54 09 29   2.4464  2.1848    63.1    24.1  19.8
2014 10 06    15 54 58.4 -54 02 53   2.4638  2.1846    62.2    23.9  19.9
2014 10 07    15 54 20.2 -53 56 33   2.4810  2.1845    61.3    23.7  19.9
2014 10 08    15 53 44.6 -53 50 29   2.4980  2.1844    60.4    23.4  19.9
2014 10 09    15 53 11.3 -53 44 40   2.5149  2.1845    59.5    23.2  19.9
2014 10 10    15 52 40.3 -53 39 06   2.5315  2.1845    58.6    23.0  19.9
2014 10 11    15 52 11.5 -53 33 48   2.5480  2.1847    57.7    22.7  19.9
2014 10 12    15 51 44.7 -53 28 44   2.5642  2.1849    56.9    22.5  19.9
2014 10 13    15 51 20.0 -53 23 55   2.5803  2.1851    56.0    22.2  20.0
2014 10 14    15 50 57.2 -53 19 21   2.5961  2.1855    55.2    22.0  20.0
2014 10 15    15 50 36.2 -53 15 01   2.6117  2.1859    54.3    21.8  20.0
2014 10 16    15 50 17.0 -53 10 55   2.6271  2.1863    53.5    21.5  20.0
2014 10 17    15 49 59.4 -53 07 03   2.6422  2.1868    52.7    21.3  20.0
2014 10 18    15 49 43.4 -53 03 25   2.6571  2.1874    51.9    21.0  20.0
2014 10 19    15 49 29.0 -53 00 01   2.6718  2.1880    51.1    20.7  20.0
2014 10 20    15 49 16.1 -52 56 50   2.6862  2.1887    50.3    20.5  20.0
2014 10 21    15 49 04.5 -52 53 52   2.7004  2.1895    49.5    20.2  20.1
2014 10 22    15 48 54.3 -52 51 08   2.7144  2.1903    48.8    20.0  20.1
2014 10 23    15 48 45.4 -52 48 37   2.7281  2.1912    48.0    19.7  20.1
2014 10 24    15 48 37.6 -52 46 19   2.7415  2.1921    47.3    19.5  20.1
2014 10 25    15 48 31.1 -52 44 14   2.7547  2.1931    46.6    19.2  20.1
2014 10 26    15 48 25.6 -52 42 21   2.7676  2.1942    45.8    19.0  20.1
2014 10 27    15 48 21.1 -52 40 41   2.7802  2.1953    45.1    18.7  20.1
2014 10 28    15 48 17.7 -52 39 13   2.7926  2.1965    44.5    18.5  20.1
2014 10 29    15 48 15.2 -52 37 57   2.8047  2.1977    43.8    18.2  20.2
2014 10 30    15 48 13.5 -52 36 53   2.8165  2.1991    43.1    18.0  20.2
2014 10 31    15 48 12.7 -52 36 01   2.8280  2.2004    42.5    17.7  20.2


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 N2 (PANSTARRS) makes its closest approach to the Earth (1.431 AU) on the 29th July 2014 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2014 07 28 000000 21 10 07.0 -52 27 32   1.422   2.332  145.6  14.2  18.9
2014 07 29 000000 21 04 02.2 -53 15 27   1.422   2.328  145.0  14.5  18.9
2014 07 30 000000 20 57 43.1 -54 01 50   1.422   2.324  144.3  14.8  18.9
2014 07 31 000000 20 51 09.9 -54 46 29   1.423   2.320  143.5  15.1  18.9
2014 08 01 000000 20 44 23.1 -55 29 18   1.425   2.316  142.6  15.4  18.9
2014 08 02 000000 20 37 23.0 -56 10 09   1.428   2.312  141.7  15.8  18.9
2014 08 03 000000 20 30 10.3 -56 48 53   1.432   2.308  140.6  16.2  18.9
2014 08 04 000000 20 22 45.8 -57 25 25   1.436   2.304  139.5  16.6  18.9
2014 08 05 000000 20 15 10.4 -57 59 39   1.441   2.300  138.3  17.1  18.9
2014 08 06 000000 20 07 25.2 -58 31 29   1.447   2.296  137.1  17.5  18.9
2014 08 07 000000 19 59 31.6 -59 00 53   1.454   2.292  135.8  18.0  18.9
2014 08 08 000000 19 51 30.9 -59 27 47   1.461   2.289  134.5  18.4  18.9
2014 08 09 000000 19 43 24.6 -59 52 11   1.469   2.285  133.1  18.9  18.9
2014 08 10 000000 19 35 14.4 -60 14 02   1.478   2.281  131.7  19.4  18.9
2014 08 11 000000 19 27 01.9 -60 33 22   1.487   2.278  130.3  19.8  18.9
2014 08 12 000000 19 18 48.9 -60 50 13   1.497   2.274  128.9  20.3  18.9
2014 08 13 000000 19 10 37.2 -61 04 37   1.507   2.271  127.4  20.7  19.0
2014 08 14 000000 19 02 28.4 -61 16 39   1.519   2.267  126.0  21.2  19.0
2014 08 15 000000 18 54 24.2 -61 26 22   1.530   2.264  124.5  21.6  19.0


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2014 N2 (PANSTARRS) is at Opposition (1.445 AU) on the 23rd July 2014 

Orbital elements:
    C/2014 N2 (PANSTARRS)
T 2014 Oct.  9.97957 TT                                 MPC
q   2.1681785            (2000.0)            P               Q
                   Peri.  238.86600     +0.07194455     -0.89968172
                   Node   143.83202     -0.46510703     +0.35162453
e   1.0            Incl.  133.14706     -0.88232615     -0.25871412
From 24 observations 2014 July 2-4.

MPEC 2014 - N44



__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard