* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2014 L2 (NEOWISE)


L

Posts: 131433
Date:
RE: Comet P/2014 L2 (NEOWISE)
Permalink  
 


Comet P/2014 L2 (NEOWISE) is at Opposition (1.314 AU) on the 20th September 2014 

Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   Mag
2014 09 19 000000 23 54 44.0 -05 06 03   1.311   2.315  175.7   1.9  16.2
2014 09 20 000000 23 54 20.1 -05 11 39   1.314   2.317  175.8   1.8  16.2
2014 09 21 000000 23 53 56.3 -05 17 10   1.317   2.319  175.6   1.9  16.3
2014 09 22 000000 23 53 32.5 -05 22 37   1.320   2.322  175.1   2.1  16.3
2014 09 23 000000 23 53 08.8 -05 27 59   1.323   2.324  174.5   2.4  16.3
2014 09 24 000000 23 52 45.3 -05 33 14   1.327   2.327  173.7   2.7  16.3
2014 09 25 000000 23 52 22.1 -05 38 24   1.331   2.329  172.8   3.1  16.3
2014 09 26 000000 23 51 59.1 -05 43 27   1.335   2.332  171.9   3.5  16.3
2014 09 27 000000 23 51 36.6 -05 48 24   1.339   2.335  171.0   3.9  16.3
2014 09 28 000000 23 51 14.4 -05 53 13   1.344   2.337  170.0   4.3  16.3
2014 09 29 000000 23 50 52.7 -05 57 54   1.349   2.340  169.0   4.7  16.3
2014 09 30 000000 23 50 31.5 -06 02 27   1.354   2.343  168.0   5.1  16.4


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2014 L2 (NEOWISE) is at Perihelion (2.232 AU) on the 15th July 2014 

Ephemeris

 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC  T-mag  N-mag
 2014-Jul-15 00:00     23 46 15.26 -01 51 04.9  15.60  17.18
 2014-Jul-16 00:00     23 47 06.54 -01 48 49.2  15.58  17.16
 2014-Jul-17 00:00     23 47 56.54 -01 46 43.8  15.57  17.14
 2014-Jul-18 00:00     23 48 45.26 -01 44 48.8  15.56  17.12
 2014-Jul-19 00:00     23 49 32.68 -01 43 04.3  15.55  17.11
 2014-Jul-20 00:00     23 50 18.77 -01 41 30.5  15.54  17.09
 2014-Jul-21 00:00     23 51 03.51 -01 40 07.5  15.52  17.07
 2014-Jul-22 00:00     23 51 46.90 -01 38 55.3  15.51  17.05
 2014-Jul-23 00:00     23 52 28.92 -01 37 54.1  15.50  17.03
 2014-Jul-24 00:00     23 53 09.54 -01 37 03.9  15.49  17.02
 2014-Jul-25 00:00     23 53 48.77 -01 36 24.8  15.48  17.00
 2014-Jul-26 00:00     23 54 26.58 -01 35 56.8  15.47  16.98
 2014-Jul-27 00:00     23 55 02.96 -01 35 40.0  15.46  16.96
 2014-Jul-28 00:00     23 55 37.90 -01 35 34.5  15.45  16.94
 2014-Jul-29 00:00     23 56 11.39 -01 35 40.3  15.44  16.92
 2014-Jul-30 00:00     23 56 43.43 -01 35 57.3  15.43  16.91
 2014-Jul-31 00:00     23 57 14.01 -01 36 25.6  15.42  16.89
 2014-Aug-01 00:00     23 57 43.11 -01 37 05.3  15.41  16.87
 2014-Aug-02 00:00     23 58 10.75 -01 37 56.2  15.40  16.85
 2014-Aug-03 00:00     23 58 36.90 -01 38 58.3  15.39  16.83
 2014-Aug-04 00:00     23 59 01.57 -01 40 11.7  15.38  16.81
 2014-Aug-05 00:00     23 59 24.76 -01 41 36.3  15.37  16.80
 2014-Aug-06 00:00     23 59 46.47 -01 43 12.0  15.36  16.78
 2014-Aug-07 00:00     00 00 06.69 -01 44 58.8  15.35  16.76
 2014-Aug-08 00:00     00 00 25.43 -01 46 56.5  15.34  16.74
 2014-Aug-09 00:00     00 00 42.69 -01 49 05.2  15.34  16.72
 2014-Aug-10 00:00     00 00 58.46 -01 51 24.7  15.33  16.70
 2014-Aug-11 00:00     00 01 12.76 -01 53 55.0  15.32  16.69
 2014-Aug-12 00:00     00 01 25.57 -01 56 35.9  15.31  16.67
 2014-Aug-13 00:00     00 01 36.91 -01 59 27.3  15.31  16.65
 2014-Aug-14 00:00     00 01 46.78 -02 02 29.2  15.30  16.63
 2014-Aug-15 00:00     00 01 55.17 -02 05 41.3  15.29  16.61


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard