* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/1998 QP54 (LONEOS-Tucker)


L

Posts: 131433
Date:
RE: Comet P/1998 QP54 (LONEOS-Tucker)
Permalink  
 


Comet P/1998 QP54 (LONEOS-Tucker) makes its closest approach to the Earth (1.224 AU) in the constellation Microscopium on the 29th August 2015 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 08 28    21 08 03.4 -28 03 40   1.2225  2.1785   154.6    11.5
2015 08 29    21 07 04.3 -27 54 51   1.2225  2.1742   153.6    11.9
2015 08 30    21 06 06.6 -27 45 47   1.2227  2.1698   152.7    12.3
2015 08 31    21 05 10.2 -27 36 30   1.2230  2.1656   151.7    12.8
2015 09 01    21 04 15.3 -27 26 59   1.2237  2.1613   150.7    13.2
2015 09 02    21 03 21.9 -27 17 15   1.2245  2.1571   149.8    13.6
2015 09 03    21 02 30.1 -27 07 19   1.2255  2.1529   148.8    14.1
2015 09 04    21 01 39.9 -26 57 10   1.2268  2.1487   147.8    14.5
2015 09 05    21 00 51.4 -26 46 49   1.2282  2.1445   146.8    14.9
2015 09 06    21 00 04.7 -26 36 16   1.2299  2.1403   145.8    15.3
2015 09 07    20 59 19.9 -26 25 31   1.2317  2.1362   144.9    15.8
2015 09 08    20 58 36.9 -26 14 36   1.2338  2.1321   143.9    16.2
2015 09 09    20 57 55.9 -26 03 30   1.2361  2.1281   142.9    16.6
2015 09 10    20 57 16.9 -25 52 13   1.2385  2.1240   141.9    17.0


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/1998 QP54 (LONEOS-Tucker) is at Opposition (1.269 AU) in the constellation Piscis Austrinus on the 9th August 2015.

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 08 05    21 33 07.5 -30 17 39   1.2892  2.2834   164.6     6.8 
2015 08 06    21 32 04.6 -30 14 30   1.2837  2.2786   165.0     6.6
2015 08 07    21 31 00.8 -30 11 08   1.2783  2.2739   165.3     6.5
2015 08 08    21 29 56.2 -30 07 32   1.2732  2.2692   165.5     6.4
2015 08 09    21 28 50.9 -30 03 43   1.2684  2.2645   165.6     6.4
2015 08 10    21 27 44.9 -29 59 40   1.2638  2.2598   165.6     6.4
2015 08 11    21 26 38.4 -29 55 22   1.2594  2.2551   165.5     6.5
2015 08 12    21 25 31.5 -29 50 50   1.2553  2.2504   165.3     6.5
2015 08 13    21 24 24.2 -29 46 03   1.2514  2.2458   165.1     6.7
2015 08 14    21 23 16.6 -29 41 01   1.2478  2.2412   164.8     6.8
2015 08 15    21 22 09.0 -29 35 44   1.2444  2.2366   164.4     7.0
2015 08 16    21 21 01.3 -29 30 12   1.2413  2.2320   163.9     7.2
2015 08 17    21 19 53.6 -29 24 24   1.2384  2.2274   163.3     7.5
2015 08 18    21 18 46.2 -29 18 20   1.2358  2.2229   162.7     7.8
2015 08 19    21 17 39.0 -29 12 01   1.2334  2.2183   162.1     8.1
2015 08 20    21 16 32.2 -29 05 27   1.2312  2.2138   161.3     8.4
2015 08 21    21 15 25.9 -28 58 37   1.2293  2.2093   160.6     8.8
2015 08 22    21 14 20.1 -28 51 31   1.2276  2.2049   159.8     9.1
2015 08 23    21 13 15.1 -28 44 10   1.2262  2.2004   159.0     9.5
2015 08 24    21 12 10.8 -28 36 34   1.2250  2.1960   158.1     9.9
2015 08 25    21 11 07.4 -28 28 43   1.2240  2.1916   157.3    10.3
2015 08 26    21 10 05.0 -28 20 36   1.2233  2.1872   156.4    10.7
2015 08 27    21 09 03.6 -28 12 16   1.2228  2.1828   155.5    11.1
2015 08 28    21 08 03.4 -28 03 40   1.2225  2.1785   154.6    11.5
2015 08 29    21 07 04.3 -27 54 51   1.2225  2.1742   153.6    11.9
2015 08 30    21 06 06.6 -27 45 47   1.2227  2.1698   152.7    12.3
2015 08 31    21 05 10.2 -27 36 30   1.2230  2.1656   151.7    12.8


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/1998 QP54 (LONEOS-Tucker) is at Opposition (3.567 AU) on the 23rd May 2014 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 05 22    15 37 48.8 -42 21 45   3.5722  4.5248   157.7     4.9
2014 05 23    15 36 54.8 -42 20 03   3.5675  4.5205   157.7     4.9
2014 05 24    15 36 00.9 -42 18 12   3.5631  4.5163   157.7     4.9
2014 05 25    15 35 07.0 -42 16 14   3.5590  4.5120   157.6     4.9
2014 05 26    15 34 13.3 -42 14 08   3.5552  4.5077   157.5     4.9
2014 05 27    15 33 19.7 -42 11 54   3.5516  4.5034   157.3     5.0
2014 05 28    15 32 26.3 -42 09 33   3.5484  4.4992   157.1     5.0
2014 05 29    15 31 33.2 -42 07 04   3.5454  4.4949   156.8     5.1
2014 05 30    15 30 40.4 -42 04 28   3.5427  4.4906   156.5     5.2
2014 05 31    15 29 47.9 -42 01 45   3.5403  4.4863   156.1     5.2


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard