* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 2014 GR1


L

Posts: 131433
Date:
Asteroid 2014 GR1
Permalink  
 


The 41 - 92 metre wide asteroid 2014 GR1 will make a close pass (25.2 lunar distances, 0.0648 AU), travelling at 8.07 km/second, to the Earth-Moon system on the 12th April, 2014 @ 01:32 UT ±00:06.

See more

The Lunar Distance (LD), the distance between Earth and the Moon, equals 384,401 km, (or 0.00256 AU).

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2014 04 10    16 13.96   +38 43.9    0.0654   1.033   117.4    59.4    20.3
2014 04 11    16 32.28   +40 49.2    0.0649   1.030   113.6    63.1    20.4
2014 04 12    16 51.87   +42 43.5    0.0647   1.026   109.8    66.8    20.5
2014 04 13    17 12.57   +44 24.1    0.0648   1.022   106.0    70.5    20.6
2014 04 14    17 34.13   +45 48.9    0.0653   1.019   102.3    74.1    20.7
2014 04 15    17 56.22   +46 56.3    0.0660   1.015    98.7    77.6    20.8
2014 04 16    18 18.46   +47 45.8    0.0671   1.012    95.2    81.0    21.0
2014 04 17    18 40.48   +48 17.9    0.0684   1.008    91.8    84.3    21.1
2014 04 18    19 01.89   +48 33.6    0.0700   1.005    88.7    87.3    21.3
2014 04 19    19 22.41   +48 34.6    0.0718   1.001    85.7    90.2    21.5
2014 04 20    19 41.79   +48 23.0    0.0738   0.998    82.9    92.9    21.6
2014 04 21    19 59.92   +48 01.2    0.0761   0.995    80.4    95.3    21.8
2014 04 22    20 16.73   +47 31.0    0.0785   0.992    78.0    97.6    22.0
2014 04 23    20 32.22   +46 54.7    0.0811   0.989    75.8    99.7    22.1
2014 04 24    20 46.44   +46 13.7    0.0838   0.986    73.8   101.5    22.3
2014 04 25    20 59.46   +45 29.6    0.0866   0.983    71.9   103.2    22.4
2014 04 26    21 11.39   +44 43.5    0.0896   0.980    70.3   104.8    22.6
2014 04 27    21 22.32   +43 56.3    0.0927   0.977    68.8   106.2    22.7
2014 04 28    21 32.35   +43 08.8    0.0959   0.974    67.4   107.4    22.9
2014 04 29    21 41.57   +42 21.4    0.0992   0.971    66.2   108.5    23.0
2014 04 30    21 50.06   +41 34.6    0.103    0.969    65.1   109.4    23.1


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard