* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid 2014 GP17


L

Posts: 131433
Date:
Asteroid 2014 GP17
Permalink  
 


The 25 - 55 metre wide asteroid 2014 GP17 will make a close pass (11.2 lunar distances, 0.0289 AU), travelling at 9.64 km/second, to the Earth-Moon system on the 11th April, 2014 @ 19:17 UT ±00:01.

See more

The Lunar Distance (LD), the distance between Earth and the Moon, equals 384,401 km, (or 0.00256 AU).

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     Mag
2014 04 10    16 07.61   +19 22.0    0.0305   1.021   129.2    49.4    19.5
2014 04 11    16 49.18   +16 12.2    0.0292   1.018   122.1    56.5    19.6
2014 04 12    17 31.58   +12 19.0    0.0289   1.014   114.3    64.2    19.8
2014 04 13    18 12.06   +08 05.6    0.0296   1.011   106.4    72.0    20.1
2014 04 14    18 48.54   +03 58.9    0.0313   1.008    99.1    79.2    20.5
2014 04 15    19 20.06   +00 18.2    0.0338   1.005    92.8    85.2    20.8
2014 04 16    19 46.66   -02 48.6    0.0370   1.003    87.7    90.2    21.2
2014 04 17    20 08.87   -05 22.1    0.0407   1.000    83.7    94.0    21.6
2014 04 18    20 27.39   -07 26.7    0.0448   0.998    80.5    96.9    21.9
2014 04 19    20 42.90   -09 07.7    0.0491   0.995    78.1    99.1    22.2
2014 04 20    20 56.00   -10 29.9    0.0536   0.993    76.3   100.7    22.5
2014 04 21    21 07.15   -11 37.4    0.0583   0.991    74.9   101.8    22.7
2014 04 22    21 16.74   -12 33.3    0.0631   0.989    73.9   102.6    22.9
2014 04 23    21 25.07   -13 20.0    0.0680   0.988    73.2   103.1    23.1
2014 04 24    21 32.36   -13 59.3    0.0730   0.986    72.7   103.3    23.3
2014 04 25    21 38.79   -14 32.7    0.0780   0.985    72.3   103.3    23.4
2014 04 26    21 44.53   -15 01.3    0.0830   0.984    72.2   103.2    23.6
2014 04 27    21 49.67   -15 25.9    0.0881   0.983    72.1   103.0    23.7
2014 04 28    21 54.31   -15 47.2    0.0932   0.982    72.2   102.7    23.8
2014 04 29    21 58.53   -16 05.7    0.0983   0.982    72.3   102.2    23.9
2014 04 30    22 02.39   -16 21.9    0.103    0.981    72.5   101.7    23.9


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard