* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet P/2007 C1 (Christensen)


L

Posts: 131433
Date:
Comet 298P/Christensen
Permalink  
 


Comet 298P/Christensen is at Opposition (2.998 AU) in the constellation Sagittarius on the 4th July 2015 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 07 01    18 54 35.5 -30 45 23   2.9905  3.9988   171.5     2.1  23.4
2015 07 02    18 53 45.5 -30 47 10   2.9928  4.0018   171.9     2.1  23.4
2015 07 03    18 52 55.5 -30 48 54   2.9955  4.0048   172.1     2.0  23.4
2015 07 04    18 52 05.5 -30 50 34   2.9984  4.0079   172.1     2.0  23.4
2015 07 05    18 51 15.6 -30 52 09   3.0017  4.0109   172.0     2.0  23.4
2015 07 06    18 50 25.8 -30 53 41   3.0052  4.0139   171.7     2.1  23.4
2015 07 07    18 49 36.1 -30 55 08   3.0090  4.0169   171.3     2.2  23.4
2015 07 08    18 48 46.6 -30 56 32   3.0131  4.0199   170.7     2.3  23.4
2015 07 09    18 47 57.2 -30 57 51   3.0176  4.0229   170.1     2.5  23.4
2015 07 10    18 47 08.2 -30 59 06   3.0223  4.0258   169.4     2.7  23.5
2015 07 11    18 46 19.4 -31 00 16   3.0273  4.0288   168.6     2.9  23.5
2015 07 12    18 45 31.0 -31 01 23   3.0325  4.0318   167.8     3.1  23.5
2015 07 13    18 44 42.9 -31 02 25   3.0381  4.0348   166.9     3.3  23.5
2015 07 14    18 43 55.3 -31 03 23   3.0440  4.0378   166.0     3.5  23.5
2015 07 15    18 43 08.1 -31 04 17   3.0501  4.0407   165.0     3.7  23.5
2015 07 16    18 42 21.4 -31 05 07   3.0566  4.0437   164.1     4.0  23.5
2015 07 17    18 41 35.2 -31 05 52   3.0633  4.0466   163.1     4.2  23.5
2015 07 18    18 40 49.6 -31 06 33   3.0703  4.0496   162.1     4.4  23.5
2015 07 19    18 40 04.6 -31 07 11   3.0776  4.0525   161.1     4.7  23.5
2015 07 20    18 39 20.2 -31 07 44   3.0852  4.0555   160.1     4.9  23.5
2015 07 21    18 38 36.5 -31 08 13   3.0930  4.0584   159.1     5.1  23.5
2015 07 22    18 37 53.5 -31 08 38   3.1011  4.0613   158.1     5.4  23.5
2015 07 23    18 37 11.2 -31 09 00   3.1095  4.0643   157.0     5.6  23.6
2015 07 24    18 36 29.7 -31 09 17   3.1182  4.0672   156.0     5.8  23.6
2015 07 25    18 35 48.9 -31 09 31   3.1271  4.0701   155.0     6.1  23.6
2015 07 26    18 35 09.0 -31 09 41   3.1363  4.0730   153.9     6.3  23.6
2015 07 27    18 34 29.9 -31 09 48   3.1457  4.0759   152.9     6.5  23.6
2015 07 28    18 33 51.6 -31 09 51   3.1554  4.0789   151.8     6.7  23.6
2015 07 29    18 33 14.3 -31 09 50   3.1653  4.0818   150.8     7.0  23.6
2015 07 30    18 32 37.8 -31 09 47   3.1755  4.0847   149.7     7.2  23.6
2015 07 31    18 32 02.3 -31 09 40   3.1859  4.0876   148.7     7.4  23.6


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 298P/Christensen makes its closest approach to the Earth (2.982 AU) in the constellation Sagittarius on the 23rd June 2015.

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2015 06 20    19 03 33.0 -30 21 39   2.9838  3.9653   162.6     4.4  23.4
2015 06 21    19 02 45.8 -30 24 05   2.9830  3.9683   163.6     4.1  23.4
2015 06 22    19 01 58.2 -30 26 28   2.9824  3.9714   164.6     3.9  23.4
2015 06 23    19 01 10.1 -30 28 48   2.9821  3.9745   165.6     3.7  23.4
2015 06 24    19 00 21.7 -30 31 05   2.9822  3.9775   166.5     3.4  23.4
2015 06 25    18 59 32.9 -30 33 18   2.9825  3.9806   167.4     3.2  23.4
2015 06 26    18 58 43.9 -30 35 28   2.9831  3.9836   168.2     3.0  23.4
2015 06 27    18 57 54.6 -30 37 34   2.9840  3.9867   169.1     2.8  23.4
2015 06 28    18 57 05.0 -30 39 37   2.9852  3.9897   169.8     2.6  23.4
2015 06 29    18 56 15.3 -30 41 36   2.9866  3.9927   170.5     2.4  23.4
2015 06 30    18 55 25.5 -30 43 31   2.9884  3.9958   171.1     2.3  23.4
2015 07 01    18 54 35.5 -30 45 23   2.9905  3.9988   171.5     2.1  23.4
2015 07 02    18 53 45.5 -30 47 10   2.9928  4.0018   171.9     2.1  23.4
2015 07 03    18 52 55.5 -30 48 54   2.9955  4.0048   172.1     2.0  23.4
2015 07 04    18 52 05.5 -30 50 34   2.9984  4.0079   172.1     2.0  23.4
2015 07 05    18 51 15.6 -30 52 09   3.0017  4.0109   172.0     2.0  23.4


__________________


L

Posts: 131433
Date:
RE: Comet P/2007 C1 (Christensen)
Permalink  
 


Comet P/2007 C1 (Christensen) is at Opposition (1.436 AU) on the 14th April, 2014.

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 04 10    13 38 18.5 -02 51 10   1.4270  2.4231   172.1     3.3  19.6
2014 04 11    13 37 29.3 -02 50 11   1.4288  2.4260   172.6     3.0  19.6
2014 04 12    13 36 40.0 -02 49 16   1.4309  2.4288   173.1     2.9  19.6
2014 04 13    13 35 50.8 -02 48 26   1.4332  2.4317   173.3     2.8  19.6
2014 04 14    13 35 01.5 -02 47 39   1.4358  2.4346   173.3     2.7  19.6
2014 04 15    13 34 12.4 -02 46 57   1.4387  2.4376   173.2     2.8  19.7
2014 04 16    13 33 23.5 -02 46 20   1.4418  2.4405   172.8     2.9  19.7
2014 04 17    13 32 34.8 -02 45 47   1.4451  2.4434   172.3     3.2  19.7
2014 04 18    13 31 46.4 -02 45 20   1.4488  2.4464   171.6     3.4  19.7
2014 04 19    13 30 58.4 -02 44 57   1.4527  2.4494   170.9     3.7  19.7
2014 04 20    13 30 10.8 -02 44 41   1.4568  2.4524   170.1     4.1  19.7
2014 04 21    13 29 23.6 -02 44 30   1.4612  2.4554   169.2     4.4  19.7
2014 04 22    13 28 37.1 -02 44 25   1.4658  2.4584   168.2     4.8  19.7
2014 04 23    13 27 51.1 -02 44 25   1.4707  2.4614   167.3     5.2  19.7
2014 04 24    13 27 05.8 -02 44 33   1.4759  2.4644   166.3     5.6  19.8
2014 04 25    13 26 21.2 -02 44 46   1.4813  2.4675   165.3     5.9  19.8
2014 04 26    13 25 37.4 -02 45 06   1.4870  2.4705   164.2     6.3  19.8
2014 04 27    13 24 54.4 -02 45 33   1.4929  2.4736   163.2     6.8  19.8
2014 04 28    13 24 12.3 -02 46 06   1.4991  2.4766   162.2     7.2  19.8
2014 04 29    13 23 31.1 -02 46 47   1.5055  2.4797   161.1     7.6  19.8
2014 04 30    13 22 51.0 -02 47 35   1.5121  2.4828   160.1     8.0  19.8


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet P/2007 C1 (Christensen) makes its closest approach to the Earth (1.421 AU) on the 3rd April 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 04 01    13 45 25.7 -03 01 57   1.4223  2.3978   163.7     6.7  19.6
2014 04 02    13 44 40.4 -03 00 38   1.4218  2.4006   164.8     6.3  19.6
2014 04 03    13 43 54.4 -02 59 20   1.4215  2.4034   165.8     5.8  19.6
2014 04 04    13 43 07.8 -02 58 03   1.4216  2.4061   166.8     5.4  19.6
2014 04 05    13 42 20.6 -02 56 48   1.4218  2.4089   167.8     5.0  19.6
2014 04 06    13 41 32.9 -02 55 35   1.4223  2.4117   168.8     4.6  19.6
2014 04 07    13 40 44.8 -02 54 24   1.4231  2.4145   169.7     4.2  19.6
2014 04 08    13 39 56.3 -02 53 16   1.4242  2.4174   170.6     3.9  19.6
2014 04 09    13 39 07.5 -02 52 11   1.4254  2.4202   171.4     3.6  19.6
2014 04 10    13 38 18.5 -02 51 10   1.4270  2.4231   172.1     3.3  19.6
2014 04 11    13 37 29.3 -02 50 11   1.4288  2.4260   172.6     3.0  19.6
2014 04 12    13 36 40.0 -02 49 16   1.4309  2.4288   173.1     2.9  19.6
2014 04 13    13 35 50.8 -02 48 26   1.4332  2.4317   173.3     2.8  19.6
2014 04 14    13 35 01.5 -02 47 39   1.4358  2.4346   173.3     2.7  19.6
2014 04 15    13 34 12.4 -02 46 57   1.4387  2.4376   173.2     2.8  19.7
2014 04 16    13 33 23.5 -02 46 20   1.4418  2.4405   172.8     2.9  19.7
2014 04 17    13 32 34.8 -02 45 47   1.4451  2.4434   172.3     3.2  19.7
2014 04 18    13 31 46.4 -02 45 20   1.4488  2.4464   171.6     3.4  19.7
2014 04 19    13 30 58.4 -02 44 57   1.4527  2.4494   170.9     3.7  19.7
2014 04 20    13 30 10.8 -02 44 41   1.4568  2.4524   170.1     4.1  19.7
2014 04 21    13 29 23.6 -02 44 30   1.4612  2.4554   169.2     4.4  19.7
2014 04 22    13 28 37.1 -02 44 25   1.4658  2.4584   168.2     4.8  19.7
2014 04 23    13 27 51.1 -02 44 25   1.4707  2.4614   167.3     5.2  19.7
2014 04 24    13 27 05.8 -02 44 33   1.4759  2.4644   166.3     5.6  19.8
2014 04 25    13 26 21.2 -02 44 46   1.4813  2.4675   165.3     5.9  19.8
2014 04 26    13 25 37.4 -02 45 06   1.4870  2.4705   164.2     6.3  19.8
2014 04 27    13 24 54.4 -02 45 33   1.4929  2.4736   163.2     6.8  19.8
2014 04 28    13 24 12.3 -02 46 06   1.4991  2.4766   162.2     7.2  19.8
2014 04 29    13 23 31.1 -02 46 47   1.5055  2.4797   161.1     7.6  19.8
2014 04 30    13 22 51.0 -02 47 35   1.5121  2.4828   160.1     8.0  19.8


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard