* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet C/2013 R1 (Lovejoy)


L

Posts: 131433
Date:
RE: Comet C/2013 R1 (Lovejoy)
Permalink  
 


Comet C/2013 R1 (Lovejoy) makes its closest approach to the Earth (1.464 AU) on the 29th April 2014

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2014 04 29    17 50 56.7 -14 12 57   1.4637  2.2476   130.0    20.1  14.3
2014 04 30    17 49 01.9 -14 30 03   1.4640  2.2605   131.5    19.5  14.4
2014 05 01    17 47 05.0 -14 47 08   1.4645  2.2734   132.9    18.9  14.4
2014 05 02    17 45 05.9 -15 04 13   1.4652  2.2863   134.4    18.4  14.4
2014 05 03    17 43 04.8 -15 21 15   1.4663  2.2992   135.8    17.8  14.4
2014 05 04    17 41 01.8 -15 38 14   1.4677  2.3121   137.3    17.2  14.5
2014 05 05    17 38 57.0 -15 55 10   1.4694  2.3250   138.8    16.6  14.5
2014 05 06    17 36 50.4 -16 12 01   1.4714  2.3378   140.3    16.0  14.5
2014 05 07    17 34 42.3 -16 28 47   1.4737  2.3506   141.8    15.4  14.6
2014 05 08    17 32 32.5 -16 45 28   1.4764  2.3634   143.3    14.8  14.6
2014 05 09    17 30 21.4 -17 02 02   1.4794  2.3762   144.8    14.2  14.6
2014 05 10    17 28 09.0 -17 18 28   1.4827  2.3890   146.3    13.6  14.6
2014 05 11    17 25 55.3 -17 34 47   1.4864  2.4018   147.8    13.0  14.7
2014 05 12    17 23 40.6 -17 50 56   1.4905  2.4145   149.3    12.3  14.7
2014 05 13    17 21 25.0 -18 06 56   1.4949  2.4272   150.8    11.7  14.7
2014 05 14    17 19 08.5 -18 22 46   1.4997  2.4399   152.3    11.1  14.8
2014 05 15    17 16 51.3 -18 38 26   1.5048  2.4526   153.8    10.5  14.8
2014 05 16    17 14 33.6 -18 53 53   1.5103  2.4653   155.3     9.9  14.8
2014 05 17    17 12 15.4 -19 09 09   1.5163  2.4780   156.8     9.2  14.8
2014 05 18    17 09 56.8 -19 24 11   1.5225  2.4906   158.3     8.6  14.9
2014 05 19    17 07 38.1 -19 39 01   1.5292  2.5032   159.8     8.0  14.9
2014 05 20    17 05 19.2 -19 53 36   1.5363  2.5159   161.4     7.4  14.9
2014 05 21    17 03 00.5 -20 07 58   1.5437  2.5284   162.9     6.8  15.0
2014 05 22    17 00 41.9 -20 22 04   1.5516  2.5410   164.4     6.2  15.0
2014 05 23    16 58 23.6 -20 35 56   1.5599  2.5536   165.9     5.6  15.0
2014 05 24    16 56 05.8 -20 49 32   1.5685  2.5661   167.4     5.0  15.1
2014 05 25    16 53 48.5 -21 02 53   1.5775  2.5787   168.8     4.4  15.1
2014 05 26    16 51 32.0 -21 15 57   1.5870  2.5912   170.3     3.8  15.1
2014 05 27    16 49 16.2 -21 28 45   1.5968  2.6037   171.8     3.2  15.2
2014 05 28    16 47 01.5 -21 41 17   1.6071  2.6161   173.3     2.6  15.2
2014 05 29    16 44 47.7 -21 53 32   1.6177  2.6286   174.8     2.0  15.2
2014 05 30    16 42 35.2 -22 05 31   1.6287  2.6410   176.2     1.5  15.3
2014 05 31    16 40 23.9 -22 17 13   1.6402  2.6535   177.6     0.9  15.3


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2013 R1 (Lovejoy) is at Perihelion (0.812 AU) in the constellation Hercules on the 22nd December 2013

Magnitude: 6.4
Distance to Earth: 0.907 AU
Distance to Sun center: 0.812 AU

Position(2000): RA=17h06.3m Dec=+25°16.4'



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet C/2013 R1 (Lovejoy) makes its closest approach to the Earth (0.397 AU) on the 20th November 2013



__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2013 11 01    08 04 39.7 +11 03 53   0.6323  1.2444    97.5    52.3  10.0
2013 11 02    08 09 58.3 +12 06 03   0.6120  1.2316    97.4    53.0   9.8
2013 11 03    08 15 37.8 +13 12 11   0.5923  1.2188    97.4    53.8   9.7
2013 11 04    08 21 40.5 +14 22 31   0.5730  1.2061    97.2    54.7   9.6
2013 11 05    08 28 09.0 +15 37 14   0.5543  1.1935    97.0    55.5   9.5
2013 11 06    08 35 05.9 +16 56 28   0.5363  1.1810    96.7    56.5   9.4
2013 11 07    08 42 34.4 +18 20 21   0.5189  1.1685    96.4    57.5   9.3
2013 11 08    08 50 38.0 +19 48 52   0.5024  1.1561    95.9    58.5   9.1
2013 11 09    08 59 20.2 +21 21 57   0.4867  1.1438    95.4    59.6   9.0
2013 11 10    09 08 45.2 +22 59 23   0.4719  1.1316    94.7    60.7   8.9
2013 11 11    09 18 57.1 +24 40 44   0.4582  1.1196    94.0    61.9   8.8
2013 11 12    09 30 00.1 +26 25 24   0.4456  1.1076    93.1    63.2   8.7
2013 11 13    09 41 58.6 +28 12 29   0.4343  1.0957    92.2    64.5   8.6
2013 11 14    09 54 56.4 +30 00 50   0.4243  1.0839    91.1    65.9   8.5
2013 11 15    10 08 56.5 +31 48 59   0.4157  1.0723    89.9    67.3   8.4
2013 11 16    10 24 00.8 +33 35 09   0.4086  1.0608    88.6    68.7   8.3
2013 11 17    10 40 09.6 +35 17 22   0.4031  1.0494    87.2    70.2   8.2
2013 11 18    10 57 20.4 +36 53 28   0.3993  1.0382    85.7    71.7   8.2
2013 11 19    11 15 28.1 +38 21 19   0.3972  1.0272    84.2    73.2   8.1
2013 11 20    11 34 24.0 +39 38 54   0.3968  1.0163    82.6    74.6   8.1
2013 11 21    11 53 56.2 +40 44 32   0.3981  1.0055    81.0    76.0   8.0
2013 11 22    12 13 50.0 +41 37 00   0.4011  0.9950    79.3    77.3   8.0
2013 11 23    12 33 49.0 +42 15 42   0.4057  0.9846    77.7    78.5   8.0
2013 11 24    12 53 36.1 +42 40 39   0.4120  0.9745    76.1    79.6   8.0
2013 11 25    13 12 55.3 +42 52 25   0.4197  0.9645    74.6    80.6   8.0
2013 11 26    13 31 32.8 +42 52 05   0.4289  0.9548    73.1    81.5   8.0
2013 11 27    13 49 17.7 +42 41 01   0.4394  0.9453    71.6    82.2   8.0
2013 11 28    14 06 02.7 +42 20 48   0.4511  0.9360    70.2    82.8   8.0
2013 11 29    14 21 43.5 +41 53 00   0.4639  0.9270    68.9    83.2   8.0
2013 11 30    14 36 18.7 +41 19 10   0.4777  0.9182    67.7    83.6   8.0
2013 12 01    14 49 49.2 +40 40 40   0.4924  0.9097    66.5    83.7   8.1
2013 12 02    15 02 17.3 +39 58 43   0.5080  0.9015    65.4    83.8   8.1
2013 12 03    15 13 46.4 +39 14 19   0.5243  0.8936    64.3    83.8   8.1
2013 12 04    15 24 20.6 +38 28 20   0.5412  0.8859    63.3    83.6   8.1
2013 12 05    15 34 04.1 +37 41 26   0.5587  0.8786    62.3    83.4   8.2
2013 12 06    15 43 01.2 +36 54 07   0.5766  0.8716    61.4    83.1   8.2
2013 12 07    15 51 16.1 +36 06 47   0.5951  0.8650    60.5    82.7   8.2
2013 12 08    15 58 52.7 +35 19 46   0.6139  0.8587    59.7    82.2   8.3
2013 12 09    16 05 54.7 +34 33 15   0.6330  0.8527    58.9    81.6   8.3
2013 12 10    16 12 25.4 +33 47 25   0.6524  0.8472    58.2    81.0   8.4
2013 12 11    16 18 27.9 +33 02 21   0.6720  0.8420    57.4    80.3   8.4
2013 12 12    16 24 04.8 +32 18 07   0.6918  0.8371    56.7    79.6   8.4
2013 12 13    16 29 18.7 +31 34 45   0.7117  0.8327    56.1    78.8   8.5
2013 12 14    16 34 11.8 +30 52 17   0.7318  0.8287    55.4    77.9   8.5
2013 12 15    16 38 46.1 +30 10 42   0.7519  0.8251    54.8    77.1   8.5
2013 12 16    16 43 03.3 +29 30 00   0.7721  0.8219    54.2    76.2   8.6
2013 12 17    16 47 05.1 +28 50 08   0.7923  0.8192    53.6    75.3   8.6
2013 12 18    16 50 52.8 +28 11 06   0.8125  0.8169    53.1    74.3   8.7
2013 12 19    16 54 27.8 +27 32 52   0.8326  0.8150    52.5    73.3   8.7
2013 12 20    16 57 51.3 +26 55 24   0.8527  0.8135    52.0    72.3   8.8
2013 12 21    17 01 04.1 +26 18 40   0.8727  0.8125    51.5    71.3   8.8
2013 12 22    17 04 07.3 +25 42 38   0.8926  0.8120    51.0    70.3   8.8
2013 12 23    17 07 01.7 +25 07 17   0.9124  0.8119    50.5    69.3   8.9
2013 12 24    17 09 48.1 +24 32 34   0.9320  0.8122    50.1    68.3   8.9
2013 12 25    17 12 27.1 +23 58 29   0.9514  0.8130    49.7    67.2   9.0
2013 12 26    17 14 59.3 +23 25 00   0.9707  0.8142    49.2    66.2   9.0
2013 12 27    17 17 25.2 +22 52 05   0.9898  0.8159    48.8    65.2   9.1
2013 12 28    17 19 45.5 +22 19 44   1.0087  0.8180    48.5    64.2   9.1
2013 12 29    17 22 00.5 +21 47 55   1.0274  0.8206    48.1    63.1   9.2
2013 12 30    17 24 10.6 +21 16 37   1.0458  0.8236    47.8    62.1   9.3
2013 12 31    17 26 16.2 +20 45 50   1.0640  0.8270    47.4    61.2   9.3


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard