* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Asteroid (80452) 2000 AK


L

Posts: 131433
Date:
Asteroid (80452) 2000 AK
Permalink  
 


Ephemeris

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V
2012 01 03 000000 19 16 27.4 -21 34 17   3.544   2.568    5.9   2.3  19.8
2012 01 04 000000 19 18 20.9 -21 31 36   3.545   2.567    5.4   2.1  19.7
2012 01 05 000000 19 20 14.4 -21 28 49   3.546   2.567    4.8   1.8  19.7
2012 01 06 000000 19 22 07.9 -21 25 58   3.546   2.567    4.2   1.6  19.7
2012 01 07 000000 19 24 01.4 -21 23 02   3.547   2.566    3.7   1.4  19.7
2012 01 08 000000 19 25 54.8 -21 20 00   3.547   2.566    3.1   1.2  19.7
2012 01 09 000000 19 27 48.2 -21 16 54   3.548   2.566    2.5   1.0  19.6
2012 01 10 000000 19 29 41.5 -21 13 42   3.548   2.565    2.0   0.8  19.6
2012 01 11 000000 19 31 34.7 -21 10 26   3.548   2.565    1.4   0.5  19.6
2012 01 12 000000 19 33 27.9 -21 07 05   3.548   2.565    0.9   0.4  19.6
2012 01 13 000000 19 35 21.1 -21 03 38   3.548   2.564    0.6   0.2  19.6
2012 01 14 000000 19 37 14.1 -21 00 07   3.547   2.564    0.7   0.3  19.6
2012 01 15 000000 19 39 07.2 -20 56 31   3.547   2.564    1.1   0.4  19.6
2012 01 16 000000 19 41 00.1 -20 52 50   3.546   2.563    1.7   0.6  19.6
2012 01 17 000000 19 42 53.0 -20 49 04   3.545   2.563    2.2   0.9  19.6
2012 01 18 000000 19 44 45.7 -20 45 14   3.545   2.562    2.8   1.1  19.7
2012 01 19 000000 19 46 38.4 -20 41 19   3.544   2.562    3.3   1.3  19.7
2012 01 20 000000 19 48 31.0 -20 37 19   3.542   2.562    3.9   1.5  19.7
2012 01 21 000000 19 50 23.5 -20 33 14   3.541   2.561    4.5   1.7  19.7
2012 01 22 000000 19 52 16.0 -20 29 05   3.540   2.561    5.0   1.9  19.7
2012 01 23 000000 19 54 08.2 -20 24 51   3.538   2.560    5.6   2.2  19.7


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard