* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Five new TNOs


L

Posts: 131433
Date:
Five new TNOs
Permalink  
 


Orbital elements:
2004 MW8
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 313.41489              (2000.0)            P               Q
n   0.00506341     Peri.   94.20710     +0.90552415     -0.40240607
a  33.5872095      Node   289.56591     +0.31007653     +0.84403038
e   0.3352260      Incl.    8.20774     +0.28961797     +0.35451668
P 194.65           H    8.5           G   0.15           U   2


2004 PY117
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M  25.63608              (2000.0)            P               Q
n   0.00386265     Peri.  153.34653     +0.25938226     +0.91671461
a  40.2295847      Node   130.01973     -0.94170871     +0.30987981
e   0.2843168      Incl.   23.38002     -0.21425582     -0.25220789
P 255              H    7.0           G   0.15           U   2


2004 VG131
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M   7.74944              (2000.0)            P               Q
n   0.00188182     Peri.  345.52129     +0.87636198     -0.45440524
a  64.9756018      Node    42.69965     +0.46201464     +0.69935886
e   0.5129188      Incl.   13.62101     +0.13613285     +0.55173641
P 524              H    8.5           G   0.15           U   3


2004 VH131
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M  16.02727              (2000.0)            P               Q
n   0.00207558     Peri.  308.57925     +0.96792898     +0.21377262
a  60.8661712      Node    39.58203     -0.11184079     +0.83703219
e   0.6335842      Incl.   11.95288     -0.22495585     +0.50366495
P 475              H    9.7           G   0.15           U   2


2006 BS284
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 325.06387              (2000.0)            P               Q
n   0.00214881     Peri.  248.60201     -0.80199634     +0.59582253
a  59.4754361      Node   327.92517     -0.51421030     -0.72477338
e   0.4374717      Incl.    4.57919     -0.30395663     -0.34597551
P 459              H    7.0           G   0.15           U   3
MPEC 2011 - O48

__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard