* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Uranus


L

Posts: 131433
Date:
RE: Uranus
Permalink  
 


Uranus between the binary star Zeta Pisces (top of image) and 88 Pisces (HD 7446) 

Picture 083 


__________________


L

Posts: 131433
Date:
Permalink  
 

Uranus Occultation 2015Jun11

Spoiler

by Dave Herald



__________________


L

Posts: 131433
Date:
Permalink  
 

Occultation of Uranus by the Moon on the 11th June 2015

Spoiler

By Andrew Wall



__________________


L

Posts: 131433
Date:
Permalink  
 

Picture 032Picture 042
Date: 10.03.15 


__________________


L

Posts: 131433
Date:
Permalink  
 

Storm on Uranus

A number of storms bright in infrared light are currently occurring in the atmosphere of Uranus. They were discovered with the 10 metre Keck telescope in Hawaii using adaptive optics and a 1600nm filter.
Read more

See more



__________________


L

Posts: 131433
Date:
Permalink  
 

uranus-2012-4-16-9h36m.gif



__________________


L

Posts: 131433
Date:
Permalink  
 

Uranus

    Date     Right Asc.   Declination   Distance    dia   mag Elong    I  %Ill Limb   De  Pp
year mth  d   h  m   s      o  '   "     AU          "           o     o          o    o   o
2012 Jan  1   0  3 37.05  - 0 23 46.1  20.208614    3.4   5.9  80.9e   3  99.9 246.7  13 254
2012 Jan  6   0  3 59.42  - 0 21  7.9  20.293106    3.4   5.9  75.9e   3  99.9 246.7  13 254
2012 Jan 11   0  4 26.17  - 0 18  1.5  20.375781    3.4   5.9  70.9e   3  99.9 246.8  13 254
2012 Jan 16   0  4 57.16  - 0 14 28.0  20.456073    3.4   5.9  66.0e   3  99.9 246.9  13 254
2012 Jan 21   0  5 32.22  - 0 10 28.6  20.533414    3.3   5.9  61.0e   2 100.0 247.0  13 254

2012 Jan 26   0  6 11.14  - 0  6  4.6  20.607221    3.3   5.9  56.1e   2 100.0 247.0  14 254
2012 Jan 31   0  6 53.68  - 0  1 17.7  20.676945    3.3   5.9  51.2e   2 100.0 247.1  14 254
2012 Feb  5   0  7 39.56    0  3 50.1  20.742110    3.3   5.9  46.4e   2 100.0 247.2  14 254
2012 Feb 10   0  8 28.50    0  9 17.0  20.802311    3.3   5.9  41.5e   2 100.0 247.4  14 254
2012 Feb 15   0  9 20.23    0 15  1.4  20.857181    3.3   5.9  36.7e   2 100.0 247.5  14 254

2012 Feb 20   0 10 14.47    0 21  1.2  20.906348    3.3   5.9  31.9e   1 100.0 247.7  15 254
2012 Feb 25   0 11 10.92    0 27 14.4  20.949461    3.3   5.9  27.1e   1 100.0 247.9  15 254
2012 Mar  1   0 12  9.25    0 33 38.9  20.986241    3.3   5.9  22.4e   1 100.0 248.3  15 254
2012 Mar  6   0 13  9.12    0 40 12.4  21.016489    3.3   5.9  17.6e   1 100.0 248.8  15 255
2012 Mar 11   0 14 10.21    0 46 52.8  21.040070    3.3   5.9  12.9e   1 100.0 249.6  16 255

2012 Mar 16   0 15 12.22    0 53 38.2  21.056870    3.3   5.9   8.2e   0 100.0 251.4  16 255
2012 Mar 21   0 16 14.85    1  0 26.5  21.066770    3.3   5.9   3.6e   0 100.0 257.7  16 255
2012 Mar 26   0 17 17.74    1  7 15.5  21.069706    3.3   5.9   1.3w   0 100.0  35.8  17 255
2012 Mar 31   0 18 20.56    1 14  3.0  21.065691    3.3   5.9   5.9w   0 100.0  59.9  17 255
2012 Apr  5   0 19 22.99    1 20 46.8  21.054813    3.3   5.9  10.5w   1 100.0  62.9  17 255

2012 Apr 10   0 20 24.71    1 27 25.0  21.037199    3.3   5.9  15.1w   1 100.0  64.1  17 255
2012 Apr 15   0 21 25.46    1 33 55.9  21.012969    3.3   5.9  19.7w   1 100.0  64.7  18 255
2012 Apr 20   0 22 24.92    1 40 17.4  20.982261    3.3   5.9  24.4w   1 100.0  65.2  18 255
2012 Apr 25   0 23 22.78    1 46 27.4  20.945278    3.3   5.9  29.0w   1 100.0  65.4  18 255
2012 Apr 30   0 24 18.72    1 52 24.1  20.902296    3.3   5.9  33.6w   2 100.0  65.7  18 255

2012 May  5   0 25 12.48    1 58  5.8  20.853643    3.3   5.9  38.2w   2 100.0  65.8  19 255
2012 May 10   0 26  3.81    2  3 30.9  20.799653    3.3   5.9  42.8w   2 100.0  66.0  19 255
2012 May 15   0 26 52.46    2  8 37.9  20.740643    3.3   5.9  47.4w   2 100.0  66.1  19 255
2012 May 20   0 27 38.18    2 13 25.1  20.676969    3.3   5.9  52.0w   2 100.0  66.2  19 255
2012 May 25   0 28 20.71    2 17 51.0  20.609057    3.3   5.9  56.6w   2 100.0  66.3  20 255

2012 May 30   0 28 59.81    2 21 54.1  20.537380    3.3   5.9  61.2w   3 100.0  66.4  20 255
2012 Jun  4   0 29 35.31    2 25 33.5  20.462437    3.4   5.9  65.9w   3  99.9  66.5  20 255
2012 Jun  9   0 30  7.04    2 28 48.1  20.384702    3.4   5.9  70.5w   3  99.9  66.5  20 255
2012 Jun 14   0 30 34.83    2 31 36.9  20.304642    3.4   5.9  75.2w   3  99.9  66.6  20 255
2012 Jun 19   0 30 58.52    2 33 58.9  20.222778    3.4   5.9  79.8w   3  99.9  66.7  20 255

2012 Jun 24   0 31 17.95    2 35 53.4  20.139678    3.4   5.9  84.5w   3  99.9  66.7  20 255
2012 Jun 29   0 31 33.05    2 37 19.7  20.055939    3.4   5.8  89.2w   3  99.9  66.8  20 255
2012 Jul  4   0 31 43.75    2 38 17.7  19.972140    3.4   5.8  93.9w   3  99.9  66.8  20 255
2012 Jul  9   0 31 50.02    2 38 47.3  19.888818    3.4   5.8  98.7w   3  99.9  66.9  21 255
2012 Jul 14   0 31 51.83    2 38 48.2  19.806524    3.5   5.8 103.4w   3  99.9  67.0  21 255

2012 Jul 19   0 31 49.17    2 38 20.5  19.725850    3.5   5.8 108.2w   3  99.9  67.0  20 255
2012 Jul 24   0 31 42.09    2 37 24.7  19.647409    3.5   5.8 113.0w   3  99.9  67.1  20 255
2012 Jul 29   0 31 30.67    2 36  1.4  19.571802    3.5   5.8 117.9w   3  99.9  67.2  20 255
2012 Aug  3   0 31 15.06    2 34 11.6  19.499569    3.5   5.8 122.7w   2 100.0  67.3  20 255
2012 Aug  8   0 30 55.41    2 31 56.3  19.431212    3.5   5.8 127.6w   2 100.0  67.4  20 255

2012 Aug 13   0 30 31.88    2 29 16.6  19.367247    3.5   5.8 132.5w   2 100.0  67.5  20 255
2012 Aug 18   0 30  4.69    2 26 14.0  19.308201    3.6   5.8 137.4w   2 100.0  67.6  20 255
2012 Aug 23   0 29 34.10    2 22 50.2  19.254582    3.6   5.7 142.4w   2 100.0  67.7  20 255
2012 Aug 28   0 29  0.43    2 19  7.5  19.206829    3.6   5.7 147.3w   2 100.0  67.9  20 255
2012 Sep  2   0 28 24.04    2 15  8.0  19.165300    3.6   5.7 152.3w   1 100.0  68.2  20 255

2012 Sep  7   0 27 45.25    2 10 54.0  19.130321    3.6   5.7 157.4w   1 100.0  68.5  19 255
2012 Sep 12   0 27  4.45    2  6 27.9  19.102212    3.6   5.7 162.4w   1 100.0  69.1  19 255
2012 Sep 17   0 26 22.03    2  1 52.4  19.081264    3.6   5.7 167.5w   1 100.0  70.1  19 255
2012 Sep 22   0 25 38.47    1 57 10.5  19.067701    3.6   5.7 172.5w   0 100.0  72.5  19 255
2012 Sep 27   0 24 54.23    1 52 25.3  19.061640    3.6   5.7 177.5w   0 100.0  84.5  19 255

2012 Oct  2   0 24  9.77    1 47 39.7  19.063120    3.6   5.7 177.1e   0 100.0 231.5  18 255
2012 Oct  7   0 23 25.54    1 42 56.6  19.072155    3.6   5.7 172.1e   0 100.0 241.3  18 255
2012 Oct 12   0 22 42.00    1 38 19.0  19.088729    3.6   5.7 166.9e   1 100.0 243.4  18 255
2012 Oct 17   0 21 59.62    1 33 49.9  19.112767    3.6   5.7 161.8e   1 100.0 244.4  18 255
2012 Oct 22   0 21 18.89    1 29 32.5  19.144095    3.6   5.7 156.7e   1 100.0 244.9  18 255

2012 Oct 27   0 20 40.25    1 25 29.6  19.182433    3.6   5.7 151.5e   1 100.0 245.3  17 255
2012 Nov  1   0 20  4.11    1 21 43.7  19.227462    3.6   5.7 146.3e   2 100.0 245.5  17 255
2012 Nov  6   0 19 30.83    1 18 17.3  19.278846    3.6   5.8 141.2e   2 100.0 245.7  17 255
2012 Nov 11   0 19  0.78    1 15 12.5  19.336211    3.5   5.8 136.0e   2 100.0 245.9  17 255
2012 Nov 16   0 18 34.30    1 12 31.7  19.399120    3.5   5.8 130.9e   2 100.0 246.0  17 255

2012 Nov 21   0 18 11.72    1 10 16.6  19.467039    3.5   5.8 125.7e   2 100.0 246.1  17 255
2012 Nov 26   0 17 53.27    1  8 28.9  19.539383    3.5   5.8 120.6e   2 100.0 246.2  17 255
2012 Dec  1   0 17 39.14    1  7  9.7  19.615574    3.5   5.8 115.5e   3 100.0 246.3  17 255
2012 Dec  6   0 17 29.49    1  6 19.8  19.695035    3.5   5.8 110.4e   3  99.9 246.4  17 255
2012 Dec 11   0 17 24.46    1  6  0.1  19.777166    3.5   5.8 105.3e   3  99.9 246.4  17 255

2012 Dec 16   0 17 24.15    1  6 11.3  19.861316    3.5   5.8 100.2e   3  99.9 246.5  17 255
2012 Dec 21   0 17 28.62    1  6 53.5  19.946781    3.4   5.8  95.1e   3  99.9 246.6  17 255
2012 Dec 26   0 17 37.84    1  8  6.4  20.032878    3.4   5.8  90.1e   3  99.9 246.6  17 255
2012 Dec 31   0 17 51.76    1  9 49.6  20.118969    3.4   5.8  85.0e   3  99.9 246.7  17 255


__________________


L

Posts: 131433
Date:
Permalink  
 

Uranus310711b.jpg
Expand (12kb, 1024 x 768)

Date: 03:40 UT, 31st July, 2011



__________________


L

Posts: 131433
Date:
Permalink  
 

Uranus at 18:34 GMT, 2nd January, 2011.

uranus-2011-1-22-18h34m.gif
Expand (3kb, 1008 x 712)

__________________


L

Posts: 131433
Date:
Permalink  
 

Tonight, Uranus is an easy target using a small telescope.

uranus-1.gif

__________________
1 2  >  Last»  | Page of 2  sorted by
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard