Title: Status of SIMBA Authors: Florian U. Bernlochner, Heiko Lacker, Zoltan Ligeti, Iain W. Stewart, Frank J. Tackmann, Kerstin Tackmann The goal of the SIMBA collaboration is to provide a global fit to the available data in inclusive B -> X_s gamma and B -> X_u l nu decays. By performing a glo...
Title: Binary microlensing event OGLE-2009-BLG-020 gives a verifiable mass, distance and orbit predictions Authors: J. Skowron, A. Udalski, A. Gould, Subo Dong, L. A. G. Monard, C. Han, C. R. Nelson, J. McCormick, D. Moorhouse, G. Thornley, A. Maury, D. M. Bramich, J. Greenhill, S. Kozlowski, I....
In Distant Galaxies, New Clues to Century-Old Molecule Mystery In a study that pushes the limits of observations currently possible from Earth, a team of NASA and European scientists recorded the "fingerprints" of mystery molecules in two distant galaxies, Andromeda and the Triangu...
Meteorite may have caused earth to move in 'big bang' A ground-trembling incident has left residents in a market town asking whether a meteorite had landed nearby. Hundreds of residents in Saffron Walden and surrounding villages reported incidents of houses shaking, windows rattling and furnit...
Orbital elements: 2011 BB Earth MOID = 0.0743 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 344.71648 (2000.0) P Q n 0.22368524 Peri. 244.83793 -0.93149959 +0.35588556 a 2.6876817 Node 315.90363 -0.28253343 -0.83810204 e 0.6342150 Incl. 6.20330 -0.22909252 -0.41343736 P 4.41 H 20.3 G 0.15 U 8 MPE...
Orbital elements: 2011 AL24 Earth MOID = 0.1508 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 355.67127 (2000.0) P Q n 0.45139781 Peri. 218.70097 -0.86644804 -0.48316287 a 1.6830477 Node 291.96825 +0.48514561 -0.75528697 e 0.3364976 Incl. 7.79513 +0.11790480 -0.44282641 P 2.18 H 22.0 G 0.15 U 9 M...
Orbital elements: 2011 AZ36 Earth MOID = 0.0995 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 12.95475 (2000.0) P Q n 0.34595685 Peri. 230.92203 -0.18227953 -0.98313525 a 2.0096546 Node 229.58705 +0.90801003 -0.16253527 e 0.4616340 Incl. 1.11432 +0.37721606 -0.08382935 P 2.85 H 24.7 G 0.15 U 8 MP...
Orbital elements: 2011 AT26 PHA, Earth MOID = 0.0063 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 30.66758 (2000.0) P Q n 0.25879043 Peri. 122.64626 +0.99184825 -0.12449426 a 2.4387685 Node 244.51803 +0.10449324 +0.91668101 e 0.7048188 Incl. 1.72477 +0.07292611 +0.37973294 P 3.81 H 21.5 G 0.15...
Orbital elements: 2011 AS26 Earth MOID = 0.2117 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 10.91585 (2000.0) P Q n 0.31644256 Peri. 186.22227 -0.28511377 -0.95706547 a 2.1327476 Node 280.35240 +0.88167723 -0.24046781 e 0.4395861 Incl. 3.04789 +0.37597260 -0.16186698 P 3.11 H 22.8 G 0.15 U 8 MP...
Orbital elements: 2011 AR26 Earth MOID = 0.1103 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 96.54747 (2000.0) P Q n 0.59859012 Peri. 48.35979 +0.93634405 -0.00602794 a 1.3943860 Node 308.80409 -0.22536275 +0.75635074 e 0.4252120 Incl. 26.77251 +0.26920522 +0.65413854 P 1.65 H 19.9 G 0.15 U 9 MP...
Orbital elements: 2011 BC Earth MOID = 0.0772 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 50.54099 (2000.0) P Q n 0.59068404 Peri. 96.56072 +0.78563388 -0.57187609 a 1.4068006 Node 298.57884 +0.40578334 +0.76433793 e 0.4084985 Incl. 15.59544 +0.46703242 +0.29790143 P 1.67 H 24.5 G 0.15 U 9 MPEC...
Orbital elements: 2011 AV55 Earth MOID = 0.0280 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 12.25297 (2000.0) P Q n 0.25650227 Peri. 145.13487 +0.06331761 -0.96235314 a 2.4532506 Node 299.87925 +0.83225592 +0.19708302 e 0.6130222 Incl. 17.74885 +0.55076398 -0.18717565 P 3.84 H 23.4 G 0.15 U 7 M...
Orbital elements: 2011 AN52 Earth MOID = 0.0021 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 345.25649 (2000.0) P Q n 0.52390634 Peri. 84.91409 -0.94741762 +0.31854174 a 1.5239368 Node 113.65795 -0.30521015 -0.87085981 e 0.5481662 Incl. 1.90901 -0.09615937 -0.37434522 P 1.88 H 28.7 G 0.15 U 8 MP...
Orbital elements: 2011 AB37 Earth MOID = 0.0187 AU Epoch 2011 Feb. 8.0 TT = JDT 2455600.5 MPC M 328.67451 (2000.0) P Q n 0.83509337 Peri. 74.65102 -0.98310219 +0.13688339 a 1.1168102 Node 113.09306 -0.17127113 -0.92219157 e 0.2031287 Incl. 7.59282 +0.06462411 -0.36169828 P 1.18 H 25.9 G 0.15 U 9 MP...
Title: A Candidate for the Most Luminous OB Association in the Galaxy Authors: Mubdi Rahman, Christopher Matzner, Dae-Sik Moon The Milky Way harbours giant H II regions which may be powered by star complexes more luminous than any Galactic OB association known. Being across the disk of the Galaxy,...