* Astronomy

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Comet 197P/LINEAR


L

Posts: 131433
Date:
RE: Comet 197P/LINEAR
Permalink  
 


Comet 197P/LINEAR is at Opposition (3.345 AU) on the 21st November 2014 



__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   Mag
2014 11 20    03 50 23.8 +15 04 19   3.3422  4.3274   174.9     1.2
2014 11 21    03 49 28.9 +15 03 48   3.3446  4.3299   175.1     1.1
2014 11 22    03 48 34.1 +15 03 18   3.3474  4.3323   175.0     1.1
2014 11 23    03 47 39.3 +15 02 49   3.3505  4.3348   174.7     1.2
2014 11 24    03 46 44.7 +15 02 21   3.3539  4.3373   174.1     1.4
2014 11 25    03 45 50.3 +15 01 53   3.3577  4.3397   173.3     1.5
2014 11 26    03 44 56.1 +15 01 27   3.3618  4.3421   172.4     1.7
2014 11 27    03 44 02.1 +15 01 02   3.3663  4.3446   171.4     1.9
2014 11 28    03 43 08.5 +15 00 39   3.3710  4.3470   170.4     2.2
2014 11 29    03 42 15.1 +15 00 16   3.3762  4.3494   169.3     2.4
2014 11 30    03 41 22.2 +14 59 55   3.3816  4.3518   168.2     2.7


__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 197P/LINEAR makes its closest approach to the Earth (1.393 AU) on the 3rd September, 2013.



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 197P/LINEAR is at Perihelion (1.061 AU)  on the 24th March, 2013



__________________


L

Posts: 131433
Date:
Permalink  
 

Comet 197P/LINEAR makes its closest approach to the Earth (1.180 AU) on the 18th March, 2013



__________________


L

Posts: 131433
Date:
Permalink  
 

Ephemeris

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   Mag
2013 03 17    20 02 00.1 -20 22 30   1.1805  1.0666    58.0    52.3
2013 03 18    20 06 52.3 -20 35 21   1.1804  1.0653    57.9    52.3
2013 03 19    20 11 44.8 -20 47 43   1.1805  1.0643    57.8    52.3
2013 03 20    20 16 37.5 -20 59 36   1.1807  1.0634    57.7    52.4
2013 03 21    20 21 30.2 -21 11 00   1.1811  1.0627    57.7    52.4
2013 03 22    20 26 22.8 -21 21 53   1.1817  1.0621    57.6    52.4
2013 03 23    20 31 15.3 -21 32 16   1.1824  1.0617    57.6    52.4
2013 03 24    20 36 07.6 -21 42 08   1.1833  1.0615    57.5    52.4
2013 03 25    20 40 59.5 -21 51 29   1.1843  1.0615    57.5    52.4
2013 03 26    20 45 51.0 -22 00 19   1.1855  1.0616    57.4    52.4
2013 03 27    20 50 42.0 -22 08 38   1.1868  1.0618    57.4    52.3
2013 03 28    20 55 32.3 -22 16 27   1.1883  1.0623    57.3    52.3
2013 03 29    21 00 21.9 -22 23 44   1.1899  1.0629    57.3    52.2
2013 03 30    21 05 10.8 -22 30 30   1.1916  1.0636    57.3    52.2
2013 03 31    21 09 58.7 -22 36 46   1.1935  1.0646    57.3    52.1


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.



Create your own FREE Forum
Report Abuse
Powered by ActiveBoard